Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Fabian Carini 17.188 0 6 109 500 483Urugvay[]
1 Ladislao Mazurkiewicz 65.535 0 26 997 200 772MalagaCF[]
78 Gustavo Adolfo Munua 10.512 0 4 704 200 160Urugvay[]
full-backs D
4 Diego Luis Lopez 11.407 0 5 203 200 107Urugvay[]
10 Alfonso Dominguez 23.017 0 10 865 200 356Urugvay[]
1 Felipe Revelez 15.062 0 6 908 200 26Urugvay[]
1 Pablo Forlan 12.730 0 5 544 900 272Urugvay[]
3 Gustavo Mendez 16.598 0 5 917 200 525Urugvay[]
1 Jose Nasazzi 50.845 0 20 876 000 229Malmo[]
3 Dario Rodriguez 11.167 0 5 010 700 150Urugvay[]
5 Gonzalo De los Santos 16.065 0 5 413 500 59Urugvay[]
15 Abayuba Tabare 16.577 0 6 052 300 597Racing_Club[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 12.910 0 5 605 200 75Urugvay[]
54 Sebastian Eguren 11.470 0 5 178 700 405Urugvay[]
  Diego Lugano 13.265 0 4 991 800 911Loknya[]
5 Nelson Diaz 4.930 0 222 500 26Elche[]
10 Hose Herrera Korominas 15.998 0 6 651 400 769Urugvay[]
15 Marcelo Romero 10.522 0 4 800 200 112Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 14.661 4 6 684 500 60Urugvay[]
1 Juan Schiaffino 53.035 78 21 311 900 410Queen[]
5 Gianni Guigou 15.435 6 6 994 500 29Urugvay[]
7 Pablo Gabriel Garcia 10.639 7 4 755 200 110Urugvay[]
17 Pedro Miguel Rocha 10.249 5 4 614 300 114Urugvay[]
88 Diego Perez 22.995 9 10 640 800 186Urugvay[]
  Maxi Pereira 10.045 0 4 519 500 0Chili_Santyago[]
18 Guillermo Giacomazzi 11.034 9 4 930 800 148Urugvay[]
  Alvaro Pereira 10.045 0 4 519 500 0Chili_Santyago[]
  Cristian Rodriguez 10.045 0 4 519 500 0Chili_Santyago[]
1 Gustavo Poyet 65.535 307 33 127 900 879FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.155 31 4 783 100 146Urugvay[]
forwards FC
  Federico Magallanes 11.295 91 4 664 600 184Urugvay[]
10 Carlos Bueno 25.125 155 10 936 400 214Urugvay[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 15.800 20 7 169 700 39Urugvay[]
10 Diego Forlan   59.245 781 16 407 300 405PFC_Slavia_Sofia[]
27 Marcelo Zalayeta 18.195 96 8 294 700 236Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 234 29 194 200 232Helsingborgs_IF[]
9 Daniel Fonseca 15.865 21 7 134 100 31Urugvay[]
11 Richard Morales 11.356 105 4 633 800 163Urugvay[]
15 Mario Bergara 22.619 526 7 354 700 409nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]