Team: end of career Uruguay
Uruguay

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Ladislao Mazurkiewicz 65.535 0 26 998 400 774MalagaCF[]
1 Fabian Carini 17.563 0 6 288 000 483Urugvay[]
78 Gustavo Adolfo Munua 10.542 0 4 709 200 168Urugvay[]
full-backs D
4 Diego Luis Lopez 11.437 0 5 208 200 115Urugvay[]
10 Alfonso Dominguez 23.392 0 11 043 700 356Urugvay[]
15 Abayuba Tabare 16.627 0 6 079 300 607Racing_Club[]
1 Pablo Forlan 13.105 0 5 723 400 272Urugvay[]
1 Felipe Revelez 15.437 0 7 086 700 26Urugvay[]
3 Gustavo Mendez 16.973 0 6 095 700 525Urugvay[]
1 Jose Nasazzi 51.255 0 21 026 000 234Malmo[]
3 Dario Rodriguez 11.197 0 5 015 700 158Urugvay[]
5 Gonzalo De los Santos 16.440 0 5 592 000 59Urugvay[]
  Diego Lugano 14.785 0 5 099 900 1172Loknya[]
  Alejandro Lembo 1.000 0 20 000 01xb[]
4 Hector Vilches 13.285 0 5 783 700 75Urugvay[]
54 Sebastian Eguren 11.500 0 5 183 700 413Urugvay[]
5 Nelson Diaz 5.000 0 200 000 0Malvinas_Islas[]
10 Hose Herrera Korominas 16.373 0 6 829 900 769Urugvay[]
15 Marcelo Romero 10.552 0 4 805 200 120Urugvay[]
60 Paolo Montero 10.000 0 4 500 000 0CA-Penarol[]
half-backs MD
17 Dario Silva 15.036 4 6 863 000 60Urugvay[]
1 Juan Schiaffino 53.520 80 21 471 800 423Queen[]
5 Gianni Guigou 15.810 6 7 173 000 29Urugvay[]
7 Pablo Gabriel Garcia 10.669 7 4 760 200 118Urugvay[]
17 Pedro Miguel Rocha 10.279 5 4 619 300 122Urugvay[]
88 Diego Perez 23.370 9 10 819 300 186Urugvay[]
  Maxi Pereira 10.075 0 4 527 000 13Chili_Santyago[]
18 Guillermo Giacomazzi 11.074 10 4 936 000 156Urugvay[]
  Alvaro Pereira 10.085 1 4 527 200 13Chili_Santyago[]
  Cristian Rodriguez 10.390 0 4 683 000 0Chili_Santyago[]
1 Gustavo Poyet 65.520 307 33 202 900 879FC_Donetsk[]
6 Gustavo Varela 65.535 2712 16 262 500 889Axiom[]
8 Mario Regueiro 11.215 34 4 788 700 154Urugvay[]
forwards FC
  Federico Magallanes 11.415 100 4 671 400 192Urugvay[]
10 Carlos Bueno 25.500 155 11 114 900 214Urugvay[]
10 Diego Forlan   59.650 808 16 470 300 416PFC_Slavia_Sofia[]
46 Ruben Sosa 10.000 0 4 500 000 0CA-Penarol[]
30 Guillermo Escalada   17.320 345 4 893 700 440CA-Penarol[]
  Enzo Francescoli 6.300 94 397 500 333BayerLeverkusen[]
9 Carlos Eber Bueno 16.175 20 7 348 200 39Urugvay[]
27 Marcelo Zalayeta 18.255 119 8 308 300 273Zebre[]
70 Sebastian Abreu 10.000 0 4 500 000 0CA-Penarol[]
  Alvaro Recoba 65.535 235 29 196 300 234Helsingborgs_IF[]
9 Daniel Fonseca 16.240 21 7 312 600 31Urugvay[]
11 Richard Morales 11.446 111 4 640 000 171Urugvay[]
15 Mario Bergara 23.629 563 7 388 500 433nikos[]
54 Fernando Morena 10.000 0 4 500 000 0CA-Penarol[]