footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Andriy Kovtun   | 
				GK | 
				
				52.375 | 
				0 | 
				25 152 000 | 
				0 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Denys Boyko     | 
				GK | 
				
				50.300 | 
				0 | 
				23 604 100 | 
				398 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Stanislav Bogush    | 
				GK | 
				
				25.399 | 
				0 | 
				12 044 700 | 
				321 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Yuriy Virt     | 
				GK | 
				
				21.235 | 
				0 | 
				10 093 500 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Oleksandr Rybka    | 
				GK | 
				
				65.530 | 
				0 | 
				23 509 100 | 
				233 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Andrey Pyatov      | 
				GK | 
				
				53.360 | 
				0 | 
				24 429 300 | 
				545 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Rustam Khudzhamov   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
				  | 
				  | 
				Olexandr Goryainov     | 
				GK | 
				
				44.260 | 
				0 | 
				21 456 000 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				1 | 
				Bohdan Shust   | 
				GK | 
				
				33.295 | 
				0 | 
				15 123 600 | 
				902 | HapoD[jard] | 
				  | 
				1 | 
				Vitaly Reva   | 
				GK | 
				
				10.065 | 
				0 | 
				4 515 000 | 
				27 | HapoD[jard] | 
				  | 
				1 | 
				Oleksandr Shovkovskiy   | 
				GK | 
				
				65.535 | 
				0 | 
				25 105 600 | 
				1009 | Medeo[TeMka] | 
				  | 
				1 | 
				Maksym Levytskyi   | 
				GK | 
				
				29.963 | 
				0 | 
				11 518 300 | 
				440 | Volynsky_kray[Galycky] | 
				  | 
				12 | 
				Dmytro Shutkov   | 
				GK | 
				
				32.079 | 
				0 | 
				13 261 500 | 
				416 | HapoD[jard] | 
				  | 
				12 | 
				Maxim Startsev   | 
				GK | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Zinedin[France0] | 
				  | 
				111 | 
				Kernozenko Vjacheslav   | 
				GK | 
				
				65.535 | 
				260 | 
				37 336 700 | 
				837 | IFK_Norrkping[igora26] | 
				  | 
				111 | 
				Serhii Popov     | 
				GK | 
				
				14.800 | 
				0 | 
				6 888 000 | 
				0 | Interblock_Ljubljana[igora26] | 
				  | 
				111 | 
				Vyacheslav Kernozenko    | 
				GK | 
				
				65.535 | 
				313 | 
				24 025 500 | 
				1144 | Interblock_Ljubljana[igora26] | 
| full-backs D | 
				  | 
				  | 
				Oleg Luzhny   | 
				RCB | 
				
				65.530 | 
				0 | 
				33 505 700 | 
				251 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Oleh Luzhny   | 
				RCB | 
				
				65.480 | 
				12 | 
				31 408 100 | 
				753 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Vitaliy Mandzyuk     | 
				RCB | 
				
				52.770 | 
				0 | 
				25 399 600 | 
				91 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Vasyl Kobin     | 
				RCB | 
				
				44.905 | 
				0 | 
				21 613 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				2 | 
				Vladislav Vaschuk   | 
				RCB | 
				
				13.790 | 
				0 | 
				5 088 500 | 
				602 | fk_niva[igora26] | 
				  | 
				4 | 
				Sergey Fedorov      | 
				RCB | 
				
				21.866 | 
				0 | 
				8 270 300 | 
				1053 | HapoD[jard] | 
				  | 
				6 | 
				Viktor Skripnik      | 
				RCB | 
				
				11.730 | 
				0 | 
				5 236 000 | 
				104 | HapoD[jard] | 
				  | 
				100 | 
				Yevhen Khacheridi   | 
				RCB | 
				
				19.725 | 
				0 | 
				8 275 400 | 
				354 | FC_Kovel_City[Nikolaevich] | 
				  | 
				  | 
				Volodymyr Chesnakov   | 
				LCB | 
				
				23.100 | 
				0 | 
				10 526 100 | 
				620 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Andrey Rusol     | 
				LCB | 
				
				63.445 | 
				0 | 
				29 214 700 | 
				691 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Oleh Kuznetsov    | 
				LCB | 
				
				65.530 | 
				0 | 
				39 117 100 | 
				860 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Mykola Ishchenko    | 
				LCB | 
				
				65.480 | 
				19 | 
				30 938 000 | 
				542 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Artem Putivtsev     | 
				LCB | 
				
				25.510 | 
				0 | 
				12 225 000 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Serhiy Pshenichnikh   | 
				LCB | 
				
				6.490 | 
				0 | 
				1 503 000 | 
				60 | ChorneMore[tavridas] | 
				  | 
				10 | 
				Dmytro Chygrynskiy   | 
				LCB | 
				
				65.535 | 
				0 | 
				31 996 900 | 
				1060 | FC_Kovel_City[Nikolaevich] | 
				  | 
				  | 
				Bohdan Shershun     | 
				CB | 
				
				55.485 | 
				0 | 
				26 785 600 | 
				86 | Slark[valergan9] | 
				  | 
				  | 
				Oleksandr Romanchuk   | 
				CB | 
				
				30.725 | 
				0 | 
				14 671 100 | 
				0 | FS_Metta[BZ] | 
				  | 
				  | 
				Sergei Baltacha     | 
				CB | 
				
				55.935 | 
				0 | 
				26 775 100 | 
				157 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				2 | 
				Yuri Dmytrulin   | 
				CB | 
				
				29.794 | 
				0 | 
				10 173 700 | 
				1084 | FC_Kairat_Almaty[Moldova25] | 
				  | 
				5 | 
				Sergey Dirjavka   | 
				CB | 
				
				12.790 | 
				0 | 
				5 052 000 | 
				449 | fk_niva[igora26] | 
				  | 
				5 | 
				Vladyslav Vashchuk   | 
				CB | 
				
				11.492 | 
				0 | 
				4 842 400 | 
				152 | Aconcagua[Aconcagua] | 
				  | 
				7 | 
				Victor Skripnik      | 
				CB | 
				
				25.445 | 
				0 | 
				10 330 800 | 
				884 | HNBA[CMAPT] | 
				  | 
				18 | 
				Dmitry Parfenov   | 
				CB | 
				
				10.908 | 
				0 | 
				5 182 000 | 
				351 | Ukrainia[TapacSheva] | 
				  | 
				57 | 
				Vladimir Mikitin   | 
				CB | 
				
				20.675 | 
				0 | 
				9 144 400 | 
				402 | HapoD[jard] | 
				  | 
				100 | 
				Serhiy Fedorov    | 
				CB | 
				
				36.007 | 
				0 | 
				13 826 200 | 
				173 | fk_niva[igora26] | 
				  | 
				100 | 
				Andriy Nesmachniy   | 
				CB | 
				
				65.535 | 
				793 | 
				34 395 300 | 
				972 | Interblock_Ljubljana[igora26] | 
				  | 
				103 | 
				Oleksandr Holovko     | 
				CB | 
				
				45.035 | 
				0 | 
				23 279 500 | 
				11 | _Dynamo_Houston[Luka] | 
				  | 
				  | 
				Mikhailo Starostyak   | 
				RB | 
				
				25.809 | 
				0 | 
				10 707 300 | 
				490 | HapoD[jard] | 
				  | 
				  | 
				Vasiliy Turyanchik   | 
				RB | 
				
				11.380 | 
				0 | 
				5 154 000 | 
				55 | HapoD[jard] | 
				  | 
				  | 
				Hennady Moroz     | 
				RB | 
				
				18.565 | 
				0 | 
				8 770 500 | 
				0 | SEP[SEP93] | 
				  | 
				  | 
				Taras Mikhalik   | 
				RB | 
				
				19.650 | 
				0 | 
				8 597 300 | 
				550 | Ukrainia[TapacSheva] | 
				  | 
				  | 
				Oleksandr Yatsenko   | 
				RB | 
				
				30.695 | 
				0 | 
				14 651 700 | 
				0 | FC_BZ[BZ] | 
				  | 
				1 | 
				Aleksandr Kucher     | 
				RB | 
				
				21.715 | 
				0 | 
				10 188 000 | 
				122 | IFK_Norrkping[igora26] | 
				  | 
				1 | 
				Yuriy Dmytrulin      | 
				RB | 
				
				13.770 | 
				0 | 
				5 088 500 | 
				602 | fk_niva[igora26] | 
				  | 
				2 | 
				Andriy Rusol   | 
				RB | 
				
				18.195 | 
				0 | 
				8 239 000 | 
				227 | HapoD[jard] | 
				  | 
				3 | 
				Andrii Nesmachniy   | 
				RB | 
				
				28.339 | 
				0 | 
				11 071 200 | 
				691 | HapoD[jard] | 
				  | 
				12 | 
				Serhiy Shmatovalenko      | 
				RB | 
				
				23.595 | 
				0 | 
				10 612 000 | 
				671 | HapoD[jard] | 
				  | 
				222 | 
				Vyacheslav Shevchuk   | 
				RB | 
				
				65.535 | 
				23 | 
				26 628 700 | 
				512 | Interblock_Ljubljana[igora26] | 
				  | 
				  | 
				Sergiy Pshenychnykh     | 
				LB | 
				
				53.800 | 
				0 | 
				26 155 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Vyacheslav Checher     | 
				LB | 
				
				42.460 | 
				0 | 
				20 443 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Vyacheslav Sviderskyi     | 
				LB | 
				
				39.445 | 
				0 | 
				18 939 000 | 
				0 | FC_Milya[407] | 
				  | 
				1 | 
				Artem Fedetskyy   | 
				LB | 
				
				18.650 | 
				0 | 
				8 150 000 | 
				686 | HapoD[jard] | 
				  | 
				4 | 
				Jury Sak   | 
				LB | 
				
				13.790 | 
				0 | 
				5 088 500 | 
				602 | fk_niva[igora26] | 
				  | 
				111 | 
				Serhiy Bezhenar     | 
				LB | 
				
				55.200 | 
				0 | 
				25 069 600 | 
				95 | IFK_Norrkping[igora26] | 
				  | 
				222 | 
				Yuriy Dmitrulin   | 
				LB | 
				
				65.535 | 
				321 | 
				24 716 800 | 
				655 | Interblock_Ljubljana[igora26] | 
| half-backs MD | 
				  | 
				  | 
				Mykola Morozyuk      | 
				RCM | 
				
				56.805 | 
				40 | 
				26 996 200 | 
				179 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Yuri Kalitvintsev    | 
				RCM | 
				
				65.530 | 
				147 | 
				26 023 400 | 
				729 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Ihor Khudobyak     | 
				RCM | 
				
				40.330 | 
				0 | 
				19 522 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Serhiy Shyschenko   | 
				RCM | 
				
				20.635 | 
				28 | 
				9 343 000 | 
				234 | HapoD[jard] | 
				  | 
				1 | 
				Andriy Biba     | 
				RCM | 
				
				64.470 | 
				10 | 
				30 639 200 | 
				39 | _Volyn_[sergio] | 
				  | 
				14 | 
				Andrey Gusin   | 
				RCM | 
				
				29.565 | 
				8 | 
				10 322 300 | 
				23 | Aconcagua[Aconcagua] | 
				  | 
				17 | 
				Edouard Tsykhmeistruk   | 
				RCM | 
				
				25.905 | 
				93 | 
				10 607 400 | 
				449 | HapoD[jard] | 
				  | 
				  | 
				Volodymyr Arzhanov     | 
				LCM | 
				
				52.735 | 
				0 | 
				25 521 000 | 
				0 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Sergey Kovalets   | 
				LCM | 
				
				65.535 | 
				144 | 
				33 298 900 | 
				502 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				6 | 
				Sergey Kormiltsev      | 
				LCM | 
				
				15.325 | 
				88 | 
				5 937 600 | 
				406 | fk_niva[igora26] | 
				  | 
				7 | 
				Kandaurov Sergey    | 
				LCM | 
				
				20.130 | 
				154 | 
				7 082 600 | 
				1188 | HapoD[jard] | 
				  | 
				8 | 
				Pavel Yakovenko   | 
				LCM | 
				
				29.425 | 
				0 | 
				10 333 600 | 
				0 | Aconcagua[Aconcagua] | 
				  | 
				200 | 
				Pavel Shkapenko     | 
				LCM | 
				
				47.200 | 
				0 | 
				22 602 000 | 
				0 | fk_niva[igora26] | 
				  | 
				6 | 
				Evgeniy Levchenko     | 
				RWM | 
				
				44.595 | 
				19 | 
				21 272 000 | 
				109 | Interblock_Ljubljana[igora26] | 
				  | 
				11 | 
				Serhiy Rebrov    | 
				RWM | 
				
				6.775 | 
				2 | 
				1 511 400 | 
				43 | Libertad[TeMka] | 
				  | 
				22 | 
				Andriy Pukanych   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Lion0[France0] | 
				  | 
				25 | 
				Olexander Rykun   | 
				RWM | 
				
				25.614 | 
				64 | 
				10 222 100 | 
				796 | HapoD[jard] | 
				  | 
				111 | 
				Valerii Kriventsov   | 
				RWM | 
				
				65.535 | 
				3064 | 
				29 460 900 | 
				1174 | Interblock_Ljubljana[igora26] | 
				  | 
				111 | 
				Sergiy Konovalov   | 
				RWM | 
				
				65.535 | 
				1307 | 
				21 751 400 | 
				817 | Interblock_Ljubljana[igora26] | 
				  | 
				  | 
				Aparesida Edmar     | 
				LWM | 
				
				30.490 | 
				0 | 
				14 662 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				2 | 
				Artem Yashkin   | 
				LWM | 
				
				6.935 | 
				56 | 
				747 800 | 
				467 | FC_DC_United[Moldova25] | 
				  | 
				5 | 
				Maksim Kalinichenko      | 
				LWM | 
				
				19.280 | 
				184 | 
				5 723 600 | 
				993 | IFK_Norrkping[igora26] | 
				  | 
				11 | 
				Denys Oliynyk     | 
				LWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | imatbwetrust[imatbwetrust] | 
				  | 
				16 | 
				Andrey Polunin     | 
				LWM | 
				
				44.925 | 
				18 | 
				21 443 800 | 
				110 | Interblock_Ljubljana[igora26] | 
				  | 
				111 | 
				Sergiy Serebrennikov    | 
				LWM | 
				
				65.535 | 
				786 | 
				23 935 700 | 
				640 | Interblock_Ljubljana[igora26] | 
				  | 
				  | 
				Oleksandr Rykun   | 
				DM | 
				
				65.530 | 
				709 | 
				29 671 200 | 
				579 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Shelaev Oleg     | 
				DM | 
				
				54.350 | 
				0 | 
				26 397 000 | 
				10 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Oleksiy Hai     | 
				DM | 
				
				43.120 | 
				0 | 
				20 871 000 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				6 | 
				Dmytro Mykhailenko    | 
				DM | 
				
				21.685 | 
				3 | 
				10 030 100 | 
				243 | HapoD[jard] | 
				  | 
				7 | 
				Ruslan Rotan   | 
				DM | 
				
				45.350 | 
				54 | 
				19 199 200 | 
				744 | Biancocelesti[maxon] | 
				  | 
				  | 
				Oleksandr Aliev     | 
				CM | 
				
				63.159 | 
				42 | 
				26 084 100 | 
				458 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Denys Kozhanov     | 
				CM | 
				
				42.670 | 
				0 | 
				20 682 000 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Serhiy Kravchenko   | 
				CM | 
				
				65.535 | 
				0 | 
				47 037 100 | 
				0 | FC_Vorskla_Stars[Grobari] | 
				  | 
				4 | 
				Anatoliy Tymoshchuk      | 
				CM | 
				
				31.863 | 
				1638 | 
				5 732 200 | 
				705 | FC_Kovel_City[Nikolaevich] | 
				  | 
				8 | 
				Sergey Serebrennikov   | 
				CM | 
				
				34.685 | 
				0 | 
				16 568 500 | 
				1 | Wildcats[Gronk] | 
				  | 
				9 | 
				Vitaliy Kosovskyi   | 
				CM | 
				
				18.985 | 
				0 | 
				7 195 500 | 
				0 | Appalaches[Aconcagua] | 
				  | 
				25 | 
				Alexander Rykun   | 
				CM | 
				
				29.965 | 
				42 | 
				12 344 700 | 
				640 | HapoD[jard] | 
				  | 
				  | 
				Andriy Husin     | 
				AM | 
				
				56.685 | 
				68 | 
				26 811 000 | 
				169 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Leonid Buryak   | 
				AM | 
				
				65.535 | 
				224 | 
				34 071 100 | 
				534 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Oleh Husyev     | 
				AM | 
				
				50.695 | 
				0 | 
				23 650 500 | 
				0 | _Zalgiris_[romka] | 
				  | 
				  | 
				Ruslan Bidnenko   | 
				AM | 
				
				10.390 | 
				11 | 
				4 685 700 | 
				49 | WUR[via] | 
				  | 
				  | 
				Oleksandr Yakovenko     | 
				AM | 
				
				25.105 | 
				0 | 
				12 010 500 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Sergey Mizin     | 
				AM | 
				
				17.755 | 
				0 | 
				8 340 000 | 
				0 | RealKiev[valergan9] | 
				  | 
				8 | 
				Vadym Yevtushenko   | 
				AM | 
				
				13.785 | 
				112 | 
				5 461 700 | 
				302 | Aconcagua[Aconcagua] | 
				  | 
				9 | 
				Serhiy Zakarliuka    | 
				AM | 
				
				20.840 | 
				14 | 
				9 381 000 | 
				113 | Interblock_Ljubljana[igora26] | 
				  | 
				15 | 
				Vasyl Kardash    | 
				AM | 
				
				20.285 | 
				213 | 
				6 508 000 | 
				968 | HapoD[jard] | 
				  | 
				77 | 
				Nazarenko Sergey    | 
				AM | 
				
				34.440 | 
				147 | 
				14 371 800 | 
				665 | Biancocelesti[maxon] | 
				  | 
				111 | 
				Roman Maksymyuk    | 
				AM | 
				
				65.535 | 
				2988 | 
				20 471 000 | 
				1061 | Interblock_Ljubljana[igora26] | 
				  | 
				222 | 
				Yuri Maksimov    | 
				AM | 
				
				65.520 | 
				2278 | 
				16 274 500 | 
				988 | IFK_Norrkping[igora26] | 
| forwards FC | 
				  | 
				  | 
				Junior Moraes     | 
				ST | 
				
				14.440 | 
				0 | 
				6 697 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Oleg Bazilevich   | 
				ST | 
				
				65.535 | 
				2854 | 
				25 817 100 | 
				1027 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Artem Kravets     | 
				ST | 
				
				58.030 | 
				240 | 
				26 706 600 | 
				209 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Olexiy Antonov     | 
				ST | 
				
				54.855 | 
				35 | 
				26 522 700 | 
				31 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				  | 
				Ruslan Fomin     | 
				ST | 
				
				17.770 | 
				0 | 
				8 370 000 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				1 | 
				Yevhen Seleznyov   | 
				ST | 
				
				10.730 | 
				35 | 
				4 665 000 | 
				113 | HapoD[jard] | 
				  | 
				10 | 
				Viktor Leonenko   | 
				ST | 
				
				29.455 | 
				0 | 
				10 341 000 | 
				0 | Aconcagua[Aconcagua] | 
				  | 
				99 | 
				Olexander Melaschenko   | 
				ST | 
				
				24.840 | 
				185 | 
				10 594 600 | 
				253 | HapoD[jard] | 
				  | 
				100 | 
				Roman Zozulya     | 
				ST | 
				
				62.500 | 
				355 | 
				24 619 600 | 
				216 | Sakartvelos[totem] | 
				  | 
				222 | 
				Artem Milevsky   | 
				ST | 
				
				27.735 | 
				425 | 
				12 406 700 | 
				583 | Juve_FC[Buffon_Gigi] | 
				  | 
				222 | 
				Oleksiy Byelik   | 
				ST | 
				
				65.535 | 
				3027 | 
				13 771 900 | 
				1084 | Interblock_Ljubljana[igora26] | 
				  | 
				255 | 
				Serhiy Skachenko    | 
				ST | 
				
				65.535 | 
				3776 | 
				21 761 500 | 
				1168 | Interblock_Ljubljana[igora26] | 
				  | 
				99 | 
				Oleksandr Kosyrin     | 
				RWF | 
				
				65.535 | 
				3390 | 
				16 258 400 | 
				1096 | Interblock_Ljubljana[igora26] | 
				  | 
				9 | 
				Sergey Konovalov     | 
				LWF | 
				
				65.535 | 
				3261 | 
				26 524 100 | 
				1179 | Interblock_Ljubljana[igora26] | 
				  | 
				11 | 
				Valery Lobanovsky   | 
				LWF | 
				
				29.745 | 
				17 | 
				10 352 900 | 
				23 | Aconcagua[Aconcagua] | 
				  | 
				  | 
				Michail Koman    | 
				RCF | 
				
				65.535 | 
				2772 | 
				17 456 200 | 
				1025 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Oleh Venhlinskiy     | 
				RCF | 
				
				17.605 | 
				0 | 
				8 287 500 | 
				0 | DUFS_Arsenal_KIDS[FFU] | 
				  | 
				9 | 
				Volodymyr Gomenyuk    | 
				RCF | 
				
				17.525 | 
				305 | 
				6 385 000 | 
				477 | HapoD[jard] | 
				  | 
				10 | 
				Andriy Voronin    | 
				RCF | 
				
				65.535 | 
				3033 | 
				15 263 900 | 
				1067 | Ukraine_Team[Frank_L] | 
				  | 
				20 | 
				Oleh Venglinski     | 
				RCF | 
				
				21.475 | 
				34 | 
				9 779 200 | 
				67 | Interblock_Ljubljana[igora26] | 
				  | 
				33 | 
				Marko Devic   | 
				RCF | 
				
				28.905 | 
				0 | 
				10 278 000 | 
				1 | Appalaches[Aconcagua] | 
				  | 
				100 | 
				Oleg Venglinsky   | 
				RCF | 
				
				65.535 | 
				3044 | 
				26 687 500 | 
				1095 | Interblock_Ljubljana[igora26] | 
				  | 
				  | 
				Oleksandr Gladkiy   | 
				LCF | 
				
				65.510 | 
				3218 | 
				13 825 200 | 
				970 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				10 | 
				Sergy Nagornjak   | 
				LCF | 
				
				34.365 | 
				328 | 
				14 241 300 | 
				511 | Volynsky_kray[Galycky] | 
				  | 
				88 | 
				Andriy Vorobey   | 
				LCF | 
				
				18.875 | 
				194 | 
				7 777 800 | 
				324 | HapoD[jard] | 
				  | 
				255 | 
				Andriy Shevchenko   | 
				LCF | 
				
				65.535 | 
				2500 | 
				39 128 400 | 
				591 | DatenButton[hotdim] |