maxon


Australia

Biancocelesti

Sevillistas

Portistas
Finland
League: Premier
Team: Biancocelesti
Manager:  
  
Days in game: 5164
on the team account: 15 045 044 930 $

Experience of team: 932.99/1050
Quantity of footballers: 25
Salary expenses for all footballers: 394 057 000 $
Stadium: Stadio Olimpico 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
25 John Stones 11.000 0 4 959 800 34
11 Kevin Long 10.005 0 4 505 600 8
44 Brendan Moloney   65.520 1563 29 168 600 1032
10 Kenni Kanninghem 10.005 0 4 505 600 8
33 Marcin Kaminski 65.520 1623 27 836 000 1029
half-backs MD
15 Suso 28.045 122 9 574 800 1197
33 Fernando Garcia Puchades 65.520 2075 28 229 000 1104
16 Taras Stepanenko   26.965 198 9 362 500 1118
33 Kasey Palmer 65.520 2052 27 903 200 1103
17 Viktor Tsygankov   29.605 248 9 562 400 1164
33 Tolga Cigerci 65.520 2150 28 692 400 1111
reserve: 14
goalkeepers GK
1 Benoit Costil   28.695 0 13 325 600 225
12 Eric Grimes   14.940 0 7 028 800 114
full-backs D
2 Michael Dawson   38.212 0 17 322 100 252
25 Mamadou Sakho   30.895 0 15 264 000 0
3 Lorcan Fitzgerald   35.202 0 16 224 000 351
4 Michael Hefele   36.325 0 16 276 900 255
half-backs MD
5 Jack Byrne   32.770 12 14 949 400 281
6 Keith Fahey   33.170 38 15 166 200 285
7 James McCarthy   31.735 33 14 606 400 245
8 Romaric Pitroipa     55.990 2939 10 794 700 997
77 Nazarenko Sergey   24.160 43 10 329 900 448
forwards FC
9 Adama Traore Diarra   42.141 186 18 930 000 155
10 Alex Ferguson   43.225 159 19 929 200 158
11 Edward Sheringham   42.305 169 19 609 900 162
total: 25 / 25 932.99   394 057 000  
Parameters of team staff
  attack defense
left flank 51.597 36.211
center 89.486 54.153
right flank 52.299 36.913
Power of stuff: 320.66
trainer Helmut Schon (5 lvl)
Official matches: wins/losses 3.4638 games: 5323
Unofficial matches: wins/losses 1.9212 games: 103661
The number of won private leagues: 540


Doctors and fans
country fanclubs fans doctors
Australia   1 425  
Azerbaijan   1 060  
Colombia   1 267  
Cyprus   1 944  
Ecuador   1 349  
Finland   3 772  
Japan   121 189 246  
Kazakhstan   299 580 234  
Poland   1 366  
Venezuela   315 917  
total   8501 421 097 580 9