maxon


Biancocelesti

Sevillistas

Portistas
Cyprus
League: Premier
Team: Biancocelesti
Manager:  
  
Days in game: 5300
on the team account: 28 374 229 246 $

Experience of team: 1016.777/1050
Quantity of footballers: 25
Salary expenses for all footballers: 439 867 300 $
Stadium: Stadio Olimpico 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
25 John Stones 11.920 0 5 303 200 98
33 Dawid Abramowicz 65.520 1563 29 720 800 1041
64 Kevin Long 10.785 0 4 835 000 57
33 Marcin Kaminski 65.520 1623 28 382 200 1038
63 Kenni Kanninghem 10.805 0 4 837 000 59
half-backs MD
17 Viktor Tsygankov 10.465 1 4 651 000 26
33 Fernando Garcia Puchades 65.520 2076 28 885 300 1114
15 Suso 10.575 1 4 716 200 40
33 Kasey Palmer 65.520 2054 28 565 500 1112
16 Taras Stepanenko   27.830 199 9 640 200 1188
33 Tolga Cigerci 65.520 2150 29 359 200 1116
reserve: 14
goalkeepers GK
1 Damian Dabrowski     43.142 0 19 314 800 389
12 Eric Grimes   18.650 0 8 776 700 172
full-backs D
2 Wanderson Carneiro   44.077 0 19 903 900 470
25 Mamadou Sakho   35.275 0 17 395 500 0
3 Gary Pallister   45.272 0 20 340 100 398
4 Gaetan Bong   43.967 1 19 727 700 398
half-backs MD
5 Jack Colback     44.035 51 19 609 600 375
6 Fouad Bachirou   44.787 57 19 989 400 377
7 Ruslan Rotan   39.775 53 16 714 300 630
8 Jonathan Silva   57.332 2491 13 328 100 979
77 Nazarenko Sergey   28.250 71 12 073 900 522
forwards FC
9 Konstantin Balabanov   54.315 289 24 377 200 200
10 Artem Shpyryonok   53.850 216 24 710 400 200
11 Dmytro Korkishko   54.070 241 24 710 100 200
total: 25 / 25 1016.777   439 867 300  
Parameters of team staff
  attack defense
left flank 45.681 138.024
center 74.997 71.441
right flank 45.649 137.982
Power of stuff: 513.776
trainer Helmut Schon (5 lvl)
Official matches: wins/losses 3.5121 games: 5439
Unofficial matches: wins/losses 1.9212 games: 103661
The number of won private leagues: 540


Doctors and fans
country fanclubs fans doctors
Australia   1 425  
Azerbaijan   1 060  
Belgium   1 985  
Colombia   1 267  
Cyprus   9 311  
Ecuador   1 349  
Finland   1 812  
Japan   121 189 246  
Kazakhstan   299 580 234  
Poland   1 366  
Venezuela   1 815  
total   8501 420 790 870 11