footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				1 | 
				Volodymyr Maslachenko   | 
				GK | 
				
				18.970 | 
				0 | 
				7 155 600 | 
				23 | Aconcagua[Aconcagua] | 
				  | 
				1 | 
				Evhen Rudakov   | 
				GK | 
				
				58.835 | 
				0 | 
				28 010 000 | 
				32 | Dundee_United[Steven] | 
				  | 
				1 | 
				Lev Yashin   | 
				GK | 
				
				16.630 | 
				0 | 
				6 489 000 | 
				0 | Heroes[Legends] | 
				  | 
				1 | 
				Rinat Dasaev   | 
				GK | 
				
				37.320 | 
				0 | 
				13 487 400 | 
				61 | FC_Barcelona[TeMka] | 
				  | 
				1 | 
				Viktor Chanov      | 
				GK | 
				
				65.535 | 
				0 | 
				27 540 300 | 
				903 | _Volyn_[sergio] | 
				  | 
				3 | 
				Anzor Kavazashvili   | 
				GK | 
				
				65.530 | 
				0 | 
				25 149 000 | 
				587 | _Volyn_[sergio] | 
				  | 
				21 | 
				Viktor Bannikov   | 
				GK | 
				
				60.808 | 
				0 | 
				25 792 200 | 
				975 | Dundee_United[Steven] | 
| full-backs D | 
				  | 
				10 | 
				Oleg Romantsev    | 
				RCB | 
				
				10.420 | 
				0 | 
				4 867 000 | 
				759 | Real_Madagascar_CF[Aleks] | 
				  | 
				32 | 
				Boris Kuznetsov     | 
				RCB | 
				
				28.072 | 
				0 | 
				12 939 300 | 
				795 | ussr[allsad] | 
				  | 
				  | 
				Leonid Ostrovskiy     | 
				LCB | 
				
				56.040 | 
				0 | 
				27 027 200 | 
				88 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				3 | 
				Vladimir Kesarev      | 
				LCB | 
				
				24.735 | 
				0 | 
				11 367 500 | 
				475 | ussr[allsad] | 
				  | 
				4 | 
				Oleg Kuznetsov      | 
				LCB | 
				
				41.840 | 
				0 | 
				19 031 400 | 
				320 | Dundee_United[Steven] | 
				  | 
				10 | 
				Anatoli Krutikov    | 
				LCB | 
				
				21.410 | 
				0 | 
				8 318 900 | 
				317 | Guadalajara[lach] | 
				  | 
				10 | 
				Nikolay Larionov     | 
				LCB | 
				
				65.535 | 
				0 | 
				42 492 100 | 
				5 | zxc[zxc] | 
				  | 
				  | 
				Vadym Sosnikhin   | 
				CB | 
				
				65.530 | 
				0 | 
				34 066 400 | 
				553 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				1 | 
				Albert Shesternev     | 
				CB | 
				
				49.470 | 
				0 | 
				21 815 400 | 
				237 | _Volyn_[sergio] | 
				  | 
				3 | 
				Serhiy Baltacha   | 
				CB | 
				
				46.955 | 
				0 | 
				20 643 200 | 
				504 | Dundee_United[Steven] | 
				  | 
				3 | 
				Aleksandr Chivadze   | 
				CB | 
				
				65.530 | 
				0 | 
				25 309 500 | 
				235 | _Volyn_[sergio] | 
				  | 
				4 | 
				Eduard Dubinski        | 
				CB | 
				
				16.824 | 
				0 | 
				7 819 400 | 
				1153 | ussr[allsad] | 
				  | 
				5 | 
				Volodymyr Bezsonov   | 
				CB | 
				
				23.060 | 
				0 | 
				9 532 800 | 
				75 | Dundee_United[Steven] | 
				  | 
				12 | 
				Gela Ketashvili   | 
				CB | 
				
				65.535 | 
				0 | 
				23 159 200 | 
				874 | Queen[sergio] | 
				  | 
				14 | 
				Andriy Bal   | 
				CB | 
				
				57.615 | 
				0 | 
				28 128 100 | 
				2 | Equilibrium[max1000] | 
				  | 
				50 | 
				Tengiz Sulakvelidze     | 
				CB | 
				
				65.535 | 
				2 | 
				25 137 400 | 
				1189 | _Reds_[totem] | 
				  | 
				71 | 
				Konstantin Krizhevsky   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | WestH3[Legions] | 
				  | 
				111 | 
				Gennadi Logofet   | 
				CB | 
				
				27.885 | 
				0 | 
				12 884 900 | 
				974 | ussr[allsad] | 
				  | 
				  | 
				Aleksandr Bubnov    | 
				RB | 
				
				10.550 | 
				0 | 
				4 784 500 | 
				74 | ussr[allsad] | 
				  | 
				  | 
				Mikhail Ogonkov   | 
				RB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Zinedin[France0] | 
				  | 
				  | 
				Vasili Danilov      | 
				RB | 
				
				65.535 | 
				0 | 
				22 850 400 | 
				1004 | _Dinamo_Tbilisi[Luka] | 
				  | 
				  | 
				Anatoli Bashashkin   | 
				RB | 
				
				27.954 | 
				0 | 
				12 875 100 | 
				745 | ussr[allsad] | 
				  | 
				  | 
				Viktor Anichkin   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | WestH[Legions] | 
				  | 
				1 | 
				Valentin Afonin     | 
				RB | 
				
				32.770 | 
				0 | 
				11 229 600 | 
				62 | _Volyn_[sergio] | 
				  | 
				3 | 
				Murtaz Khurtsilava   | 
				RB | 
				
				65.530 | 
				0 | 
				25 775 500 | 
				552 | _Volyn_[sergio] | 
				  | 
				50 | 
				Givi Chokheli     | 
				RB | 
				
				65.535 | 
				556 | 
				24 371 300 | 
				1195 | _Reds_[totem] | 
				  | 
				  | 
				Vladimir  Ponomarev   | 
				LB | 
				
				65.535 | 
				0 | 
				25 122 800 | 
				876 | _Dinamo_Tbilisi[Luka] | 
				  | 
				1 | 
				Viktor Shustikov     | 
				LB | 
				
				28.005 | 
				0 | 
				9 962 100 | 
				62 | _Volyn_[sergio] | 
				  | 
				1 | 
				Revaz Dzodzuashvili     | 
				LB | 
				
				46.775 | 
				0 | 
				15 747 400 | 
				638 | Sakartvelos[totem] | 
				  | 
				2 | 
				Anatoliy Demyanenko    | 
				LB | 
				
				58.812 | 
				0 | 
				25 619 900 | 
				1091 | Dundee_United[Steven] | 
				  | 
				3 | 
				Anatoli Maslyonkin   | 
				LB | 
				
				65.530 | 
				0 | 
				24 468 400 | 
				538 | _Volyn_[sergio] | 
| half-backs MD | 
				  | 
				1 | 
				Ramaz Shengelia     | 
				RCM | 
				
				48.500 | 
				136 | 
				16 085 100 | 
				640 | Sakartvelos[totem] | 
				  | 
				3 | 
				David Kipiani    | 
				RCM | 
				
				65.530 | 
				95 | 
				24 774 300 | 
				536 | _Volyn_[sergio] | 
				  | 
				5 | 
				Valeri Voronin    | 
				RCM | 
				
				6.045 | 
				32 | 
				360 600 | 
				261 | Medeo[TeMka] | 
				  | 
				1 | 
				Sergei Aleinikov     | 
				LCM | 
				
				61.835 | 
				13 | 
				28 976 900 | 
				62 | _Volyn_[sergio] | 
				  | 
				3 | 
				Vitali Daraselia   | 
				LCM | 
				
				65.535 | 
				73 | 
				24 850 300 | 
				389 | _Volyn_[sergio] | 
				  | 
				9 | 
				Oleg Sergeev   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Dkinai[Davidos] | 
				  | 
				15 | 
				Vladimir Veremeev      | 
				RWM | 
				
				43.476 | 
				28 | 
				18 455 200 | 
				318 | Dundee_United[Steven] | 
				  | 
				16 | 
				Alexei Mikhailichenko   | 
				RWM | 
				
				20.125 | 
				8 | 
				8 332 700 | 
				61 | Dundee_United[Steven] | 
				  | 
				8 | 
				Hennadiy Litovchenko   | 
				LWM | 
				
				18.285 | 
				9 | 
				7 433 900 | 
				48 | Dundee_United[Steven] | 
				  | 
				8 | 
				Ivan Yaremchuk      | 
				LWM | 
				
				6.193 | 
				67 | 
				519 800 | 
				688 | Aconcagua[Aconcagua] | 
				  | 
				12 | 
				Aleksandr Zavarov   | 
				LWM | 
				
				50.605 | 
				144 | 
				22 361 400 | 
				621 | Dundee_United[Steven] | 
				  | 
				6 | 
				Viktor Kolotov   | 
				DM | 
				
				29.545 | 
				10 | 
				12 166 600 | 
				125 | Dundee_United[Steven] | 
				  | 
				10 | 
				Sergey Borovsky     | 
				DM | 
				
				10.120 | 
				0 | 
				4 540 500 | 
				0 | _Zalgiris_[romka] | 
				  | 
				14 | 
				Aleksey Paramonov   | 
				DM | 
				
				10.805 | 
				0 | 
				4 908 100 | 
				192 | ussr[allsad] | 
				  | 
				  | 
				Sergey Gotsmanov     | 
				CM | 
				
				54.507 | 
				0 | 
				25 960 200 | 
				237 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Vasiliy Rats     | 
				CM | 
				
				56.115 | 
				8 | 
				26 915 200 | 
				128 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				1 | 
				Galimzyan Khusainov   | 
				CM | 
				
				65.535 | 
				2007 | 
				17 506 200 | 
				990 | MalagaCF[sergio] | 
				  | 
				1 | 
				Viktor Serebryanikov      | 
				AM | 
				
				51.870 | 
				15 | 
				23 096 300 | 
				28 | _Volyn_[sergio] | 
				  | 
				3 | 
				Mikheil  Meskhi    | 
				AM | 
				
				65.535 | 
				178 | 
				25 205 900 | 
				549 | _Volyn_[sergio] | 
				  | 
				5 | 
				Viktor Tsarev   | 
				AM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Dkinai[Davidos] | 
				  | 
				7 | 
				Vladimir Muntyan   | 
				AM | 
				
				55.703 | 
				131 | 
				23 367 800 | 
				754 | Dundee_United[Steven] | 
				  | 
				14 | 
				Yozhef Sabo   | 
				AM | 
				
				20.225 | 
				16 | 
				8 955 800 | 
				321 | Dundee_United[Steven] | 
				  | 
				100 | 
				Yuri Gavrilov     | 
				AM | 
				
				25.290 | 
				0 | 
				9 094 500 | 
				1 | Guadalajara[lach] | 
| forwards FC | 
				  | 
				  | 
				Vsevolod Bobrov   | 
				ST | 
				
				44.875 | 
				0 | 
				20 721 000 | 
				0 | Berlin_[El_Profesor] | 
				  | 
				1 | 
				Boris Tatushin   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | AsSiena[Smena] | 
				  | 
				1 | 
				Khoren Oganesian    | 
				ST | 
				
				65.535 | 
				1895 | 
				18 296 200 | 
				689 | _Volyn_[sergio] | 
				  | 
				9 | 
				Vladimir Onischenko   | 
				ST | 
				
				65.535 | 
				710 | 
				23 953 300 | 
				481 | Dundee_United[Steven] | 
				  | 
				11 | 
				Vasily Rats   | 
				ST | 
				
				54.450 | 
				447 | 
				21 838 300 | 
				399 | Dundee_United[Steven] | 
				  | 
				19 | 
				Ihor Belanov      | 
				ST | 
				
				65.535 | 
				3216 | 
				14 640 000 | 
				789 | FC_Chornomorets_Odesa[Frank_L] | 
				  | 
				28 | 
				Sergey Dmitriev   | 
				ST | 
				
				14.750 | 
				176 | 
				6 117 600 | 
				306 | ussr[allsad] | 
				  | 
				  | 
				Anatoli Isaev   | 
				RWF | 
				
				49.080 | 
				41 | 
				23 297 500 | 
				38 | Helsinki_[El_Profesor] | 
				  | 
				  | 
				Nikolay Tishchenko     | 
				RWF | 
				
				19.660 | 
				0 | 
				9 309 000 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				3 | 
				Valentin Ivanov      | 
				RWF | 
				
				65.535 | 
				925 | 
				20 412 900 | 
				1093 | _Volyn_[sergio] | 
				  | 
				25 | 
				Yuri Savichev    | 
				RWF | 
				
				40.515 | 
				120 | 
				18 745 600 | 
				162 | Barclays_Dream[swiss] | 
				  | 
				50 | 
				Slava Metreveli      | 
				RWF | 
				
				65.535 | 
				4281 | 
				14 915 100 | 
				1194 | _Reds_[totem] | 
				  | 
				1 | 
				Nikita Simonyan     | 
				LWF | 
				
				62.085 | 
				218 | 
				26 816 500 | 
				285 | _Volyn_[sergio] | 
				  | 
				3 | 
				Igor Chislenko    | 
				LWF | 
				
				65.530 | 
				441 | 
				25 985 000 | 
				531 | _Volyn_[sergio] | 
				  | 
				50 | 
				Vladimir Gutsaev      | 
				LWF | 
				
				65.535 | 
				4196 | 
				14 206 700 | 
				1197 | _Reds_[totem] | 
				  | 
				1 | 
				Eduard Streltsov      | 
				RCF | 
				
				65.535 | 
				910 | 
				26 206 800 | 
				773 | MalagaCF[sergio] | 
				  | 
				1 | 
				Anatoliy Banishevskiy      | 
				RCF | 
				
				60.605 | 
				1753 | 
				17 322 100 | 
				639 | _Volyn_[sergio] | 
				  | 
				3 | 
				Viktor Ponedelnik      | 
				RCF | 
				
				65.530 | 
				241 | 
				35 961 300 | 
				165 | _Volyn_[sergio] | 
				  | 
				10 | 
				Anatoli Ilyin     | 
				RCF | 
				
				12.180 | 
				11 | 
				5 125 400 | 
				33 | Panevezys[vitovt] | 
				  | 
				10 | 
				Oleh Protasov   | 
				RCF | 
				
				23.725 | 
				24 | 
				10 038 100 | 
				49 | Dundee_United[Steven] | 
				  | 
				11 | 
				Oleg Blohin    | 
				RCF | 
				
				5.030 | 
				226 | 
				670 600 | 
				997 | Legend[Legends] | 
				  | 
				50 | 
				Givi Nodia   | 
				RCF | 
				
				65.535 | 
				3947 | 
				14 987 000 | 
				1197 | _Reds_[totem] | 
				  | 
				99 | 
				Eduard Malofeev   | 
				RCF | 
				
				16.490 | 
				460 | 
				5 784 200 | 
				921 | ussr[allsad] | 
				  | 
				  | 
				Sergey Salnikov   | 
				LCF | 
				
				43.805 | 
				34 | 
				20 567 000 | 
				38 | Helsinki_[El_Profesor] | 
				  | 
				  | 
				Anatoliy Byshovets     | 
				LCF | 
				
				57.920 | 
				169 | 
				26 888 700 | 
				155 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Viktor Kanevski   | 
				LCF | 
				
				65.535 | 
				2370 | 
				18 466 500 | 
				989 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				1 | 
				Anatoliy Puzach      | 
				LCF | 
				
				50.170 | 
				93 | 
				20 611 500 | 
				140 | _Volyn_[sergio] | 
				  | 
				3 | 
				Netto   | 
				LCF | 
				
				65.535 | 
				495 | 
				25 593 100 | 
				553 | _Volyn_[sergio] | 
				  | 
				10 | 
				Valentin Bubukin     | 
				LCF | 
				
				12.320 | 
				25 | 
				5 128 200 | 
				33 | Panevezys[vitovt] | 
				  | 
				23 | 
				Vladimir Ryzhkin      | 
				LCF | 
				
				17.270 | 
				461 | 
				6 150 700 | 
				887 | ussr[allsad] | 
				  | 
				55 | 
				Sergey Rodionov      | 
				LCF | 
				
				65.535 | 
				1640 | 
				21 880 200 | 
				922 | Real_Madagascar_CF[Aleks] | 
				  | 
				77 | 
				Vladimir Liutyi   | 
				LCF | 
				
				65.535 | 
				1072 | 
				21 865 400 | 
				782 | Dundee_United[Steven] | 
				  | 
				99 | 
				Gennadiy Yevriuzhikin      | 
				LCF | 
				
				65.535 | 
				1757 | 
				19 175 800 | 
				1190 | Back_in_USSR[nordics] | 
				  | 
				100 | 
				Valeri Porkuyan     | 
				LCF | 
				
				64.010 | 
				699 | 
				23 799 400 | 
				363 | _Volyn_[sergio] |