Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.806 0 4 547 300 149Aboriginal[]
  Robert Enke 10.530 0 4 786 000 11Yangin[]
1 Timo Hildebrand 30.905 0 13 629 000 619Gamburg[]
1 Horst Wolter 10.629 0 4 979 500 122Germanik[]
1 Jens Lehmann 47.028 0 22 431 500 181DFB_Dream[]
1 Jorg Butt 9.067 0 4 649 400 472Sao_Paolo[]
1 Andreas Kopke   1.587 0 249 800 631Appalaches[]
1 Sepp Maier 4.607 0 404 900 232Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
5 Wolfgang Kleff 13.658 0 3 438 100 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.091 0 24 448 200 1032DFB_Dream[]
33 Norbert Nigbur 14.690 0 5 485 800 205Germanik[]
111 Roman Weidenfeller 50.875 0 21 748 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.535 0 22 364 700 1035Queen[]
1 Frank Baumann 21.490 0 9 944 500 15Germanik[]
2 Thomas Berthold   39.724 0 18 253 300 173DFB_Dream[]
14 Markus Babbel 50.780 0 18 273 400 666FK_Mlada_Boleslav[]
15 Manuel Friedrich 21.850 0 9 842 500 390Eintracht[]
30 Friedel Lutz 10.180 0 4 537 500 52GDR[]
99 Robert Huth 38.770 0 13 612 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Wilfried Hannes 19.315 0 8 562 900 301Germanik[]
  Klaus Sieloff 24.360 0 10 834 700 1198Eintracht[]
13 Arne Friedrich 46.242 0 21 258 500 296DFB_Dream[]
14 Manfred Kaltz 19.936 0 9 239 700 64Pink2020[]
15 Guido Buchwald 31.473 0 14 477 600 129DFB_Dream[]
31 Heiko Westermann 10.254 0 4 794 500 144Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz 34.035 0 15 827 800 578Gamburg[]
3 Benedikt Howedes   16.405 0 7 472 400 1168GDR[]
5 Jurgen Kohler 25.980 0 11 774 200 182DFB_Dream[]
10 Matthias Herget 26.230 0 8 922 600 605Gornik_Zabrze[]
14 Horst Hoettges 53.231 0 25 738 600 309DFB_Dream[]
31 Hans Nowak 9.950 0 4 527 000 55Germanik[]
111 Thomas Linke 35.125 0 14 638 500 0FC_Aberdeen[]
111 Bernard Dietz 51.265 0 22 243 500 0Gamburg[]
  Willy Giesemann 10.151 0 4 897 800 749Germanik[]
  Hans Pfluegler 13.555 0 6 285 000 0Wales2[]
1 Klaus Fichtel 30.521 0 13 972 200 560Gamburg[]
1 Bernd Patzke 7.120 0 1 018 000 21Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
2 Marcell Jansen 17.934 0 7 452 500 591FC_Kairat_Almaty[]
3 Karlheinz Foerster 24.316 0 11 267 300 119DFB_Dream[]
6 Matthias Sammer 3.722 0 241 700 322Heroes[]
10 Sebastian Kehl 9.770 0 4 550 500 162Aboriginal[]
12 Hans Peter Briegel   55.856 0 25 235 600 786DFB_Dream[]
22 Helmut Kremers 15.560 0 7 513 800 216Fanat[]
22 Dennis Aogo 17.395 0 8 109 000 0Bayern_Munchen[]
74 Serdar Tasci 28.287 0 11 069 700 1023BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
111 Olaf Thon 51.040 0 22 003 500 0Gamburg[]
222 Andreas Hinkel 16.920 0 7 662 700 495GDR[]
  Ditmar Jakobs 10.260 0 4 661 000 47Germanik[]
  Marcel Schmelzer   21.980 0 9 810 600 796Bayern_Munchen[]
  Thomas Helmer 65.535 0 23 031 100 1197PFC_Slavia_Sofia[]
1 Lothar Matthaus 59.755 0 26 247 200 80Queen[]
1 Peter Nogly 14.530 0 5 767 200 99Gamburg[]
1 Klaus Augenthaler 13.590 0 5 456 700 179_Dinamo_Tbilisi[]
1 Jorg Heinrich 10.675 0 4 811 500 166GDR[]
4 Andreas Brehme   56.078 0 24 845 300 838DFB_Dream[]
10 Leo Wilden 19.365 0 8 954 000 71Germanik[]
22 Christian Worns 18.000 0 8 654 500 182DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
111 Schnellinger 50.800 0 21 736 500 0Gamburg[]
half-backs MD
  Erich Beer 10.445 1 4 736 700 19Germanik[]
1 Uwe Bein 46.900 1725 10 562 300 1060Gamburg[]
8 Jonas Hector 10.800 25 4 572 600 129Bombardir-Kiew[]
8 Bernd Schuster 16.970 51 7 712 500 316Legends_FC[]
10 Thomas Strunz 2.960 1 86 700 20Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Max Kruse 7.882 122 570 900 991Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.565 78 8 855 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
111 Lars Ricken 51.100 0 22 000 500 0Gamburg[]
1 Wolfgang Dremmler 46.710 1739 10 351 000 1060Gamburg[]
10 Dieter Eilts 27.345 104 9 051 900 585Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
111 Thomas Doll 48.765 1 19 481 400 3Gamburg[]
200 Caspar Memering 16.791 104 5 749 400 979GDR[]
  Max Lorenz 10.480 17 4 636 900 225GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.975 3 4 527 600 55Germanik[]
7 Mario Basler 65.535 202 23 804 000 1008FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 55.516 126 24 092 300 772DFB_Dream[]
31 Guenter Netzer 36.286 26 17 280 700 123DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 38.575 6 13 755 000 57Hannover_96_FC[]
  Uwe Rahn 12.520 0 5 659 500 0Germanik[]
2 Jens Jeremies 65.535 730 19 403 300 621FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.954 16 16 195 700 110DFB_Dream[]
10 Tim Borowski 21.515 81 8 169 300 774GDR[]
12 Gerd Strack 9.985 4 4 527 800 55Germanik[]
17 Bernd Cullmann 58.145 133 25 523 200 873DFB_Dream[]
  Lars Bender   22.630 0 10 210 500 976Bayern_Munchen[]
  Fritz Szepan 11.584 0 5 374 000 91Germanik[]
8 Rainer Bonhof 45.801 2 21 014 500 264DFB_Dream[]
71 Dietmar Hamann 4.105 3 234 100 163AFC_Bournemouth[]
  Stefan Effenberg   23.520 9 9 775 200 135FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165CF_Real_Madrid[]
10 Mirko Votava 17.105 46 6 719 700 418Zilina[]
11 Thomas Habler 7.610 9 1 654 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 10.285 0 4 585 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.185 214 5 837 400 984GDR[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
1 Wolfgang Rolff 48.290 1836 10 732 600 1060Gamburg[]
3 Paul Breitner 4.037 137 499 700 941Heroes[]
3 Herbert Zimmermann 10.005 6 4 528 200 55Germanik[]
6 Wolfgang Overath 41.734 16 19 462 700 62DFB_Dream[]
7 Carsten Ramelow 2.699 97 440 500 1088Lawrence[]
8 Sami Khedira 46.600 0 22 275 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 48.174 137 21 741 000 397DFB_Dream[]
43 Uli Stielike   22.005 0 10 372 000 3DFB_Dream[]
100 Dietmar Danner 34.600 0 12 352 500 0Guadalajara[]
100 Felix Magath 29.200 0 10 386 000 0Guadalajara[]
111 Hansi Muller 51.175 0 22 105 500 0Gamburg[]
forwards FC
  Uwe Reinders 10.200 20 4 521 000 36Germanik[]
  Richard Hoffman 21.615 185 9 087 400 285Germanik[]
1 Fredi Bobic 65.535 2170 18 150 600 1031Gamburg[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
10 Jupp Heynckes   61.178 743 24 963 200 449DFB_Dream[]
14 Gerald Asamoah 14.910 184 6 086 500 276GDR[]
22 Oliver Neuville   33.648 85 15 071 500 90DFB_Dream[]
22 Marco Bode 26.975 95 12 294 500 113_Dynamo_[]
49 Ulf Kirsten 22.300 0 9 502 500 0-DDR-[]
111 Ottmar Walter 51.010 0 21 931 500 0Gamburg[]
111 Dieter Eckstein 63.580 940 20 848 400 369Gornik_Zabrze[]
111 Frank Mill 37.575 0 14 661 000 1Guadalajara[]
11 Karl-Heinz Riedle 20.857 1 7 755 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 543 200 199Legend[]
13 Gerd Muller 65.535 995 29 659 900 1092BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 853 26 936 600 637DFB_Dream[]
99 Patrick Helmes 21.685 155 9 138 800 265Germanik[]
111 Devid Odonkor 49.495 0 21 475 500 0Gamburg[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 24.506 412 9 016 700 216Torino__FC[]
14 Alexander Zickler 65.535 1082 26 062 300 1126PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 978 25 172 200 867DFB_Dream[]
99 Hans Schafer 9.985 0 4 506 500 6Germanik[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.660 136 4 629 400 216Royal_Charleroi[]
1 Thomas Brdaric 31.439 668 8 302 500 1157Gamburg[]
9 Carsten Jancker 18.125 15 6 868 500 38Aconcagua[]
11 Jurgen Klinsmann 43.190 180 19 667 500 180DFB_Dream[]
11 Erwin Kremers 10.250 25 4 526 500 36Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.930 287 9 034 300 395Germanik[]
111 Stefan Kiessling 50.755 0 21 649 500 0Gamburg[]
1 Max Morlock 39.935 2091 6 573 300 1195Gamburg[]
8 Mario Gomez 35.571 1310 8 271 100 721GOATS[]
9 Siggi Held 10.124 58 4 560 600 152Germanik[]
9 Rudi Voeller 49.955 334 22 846 100 358DFB_Dream[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.990 419 8 575 000 601Borussia_MG[]
22 Olaf Marschall 39.715 0 19 647 500 0_Zalgiris_[]
111 Stefan Kuntz 49.855 0 20 527 500 0Gamburg[]