Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.400 0 4 789 000 34Yangin[]
  Eike Immel 9.966 0 4 507 900 32Aboriginal[]
1 Timo Hildebrand 35.735 0 14 838 700 817Gamburg[]
1 Jens Lehmann 55.210 0 25 903 000 323DFB_Dream[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Sepp Maier 4.972 0 551 700 268Legend[]
1 Andreas Kopke   0.942 0 259 300 729Appalaches[]
1 Jorg Butt 8.662 0 4 668 900 559Sao_Paolo[]
1 Horst Wolter 12.929 0 6 151 500 205Germanik[]
5 Wolfgang Kleff 5.000 0 200 000 0Elf[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 42.207 0 20 350 000 23DFB_Dream[]
33 Norbert Nigbur 18.820 0 7 452 800 232Germanik[]
111 Roman Weidenfeller 10.000 0 4 500 000 0Porti[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
2 Thomas Berthold   47.551 0 21 420 800 346DFB_Dream[]
10 Sebastian Kehl 9.966 0 4 512 400 32Aboriginal[]
14 Markus Babbel 58.730 0 21 178 800 791FK_Mlada_Boleslav[]
99 Robert Huth 46.960 0 16 888 500 0Manchester-Utd[]
255 Holger Badstuber 9.995 0 4 506 000 13Will_Graham[]
10 Klaus Augenthaler 13.495 0 5 523 000 41Zilina[]
13 Arne Friedrich 54.949 0 24 793 000 492DFB_Dream[]
15 Manuel Friedrich 24.260 0 10 769 500 513Eintracht[]
15 Guido Buchwald 34.415 0 15 622 100 144DFB_Dream[]
31 Heiko Westermann 14.509 0 6 825 000 169Germanik[]
  Wilfried Hannes 21.150 0 9 319 900 340Germanik[]
1 Franz Beckenbauer 65.535 0 28 807 600 810MalagaCF[]
1 Willi Schulz 40.280 0 17 833 700 769Gamburg[]
3 Benedikt Howedes 10.520 0 4 694 500 137GDR[]
5 Jurgen Kohler 28.457 0 12 700 000 195DFB_Dream[]
10 Matthias Herget   32.205 0 10 553 100 762Gornik_Zabrze[]
14 Horst Hoettges 61.011 0 28 716 600 610DFB_Dream[]
14 Manfred Kaltz 27.493 0 13 019 700 117Pink2022[]
31 Hans Nowak 10.435 0 4 774 500 57Germanik[]
111 Bernard Dietz 58.130 0 24 862 200 92Gamburg[]
111 Thomas Linke 35.695 0 14 916 000 0FC_Aberdeen[]
  Willy Giesemann 10.330 0 4 703 000 69Germanik[]
  Hans Pfluegler 18.040 0 8 527 500 0Wales2[]
  Klaus Sieloff 13.530 0 6 169 000 26Germanik[]
1 Berti Vogts 65.535 0 22 660 600 946MalagaCF[]
1 Klaus Fichtel   36.941 0 15 761 100 750Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Frank Baumann 26.380 0 12 136 000 104Bepec[]
2 Marcell Jansen 17.909 0 7 460 000 603FC_Kairat_Almaty[]
3 Karlheinz Foerster 27.031 0 12 242 000 148DFB_Dream[]
6 Matthias Sammer 4.667 0 540 700 400Heroes[]
12 Hans Peter Briegel   64.016 0 28 485 100 1061DFB_Dream[]
22 Christian Worns 20.611 0 9 959 400 254DesnaChernigiv[]
22 Helmut Kremers 15.305 0 7 530 800 283Fanat[]
22 Dennis Aogo 24.415 0 11 532 000 0Bayern_Munchen[]
30 Friedel Lutz 12.165 0 5 402 000 195GDR[]
74 Serdar Tasci 38.105 0 18 028 100 108BornInAfrica[]
111 Olaf Thon 57.905 0 24 622 200 92Gamburg[]
111 Bernd Patzke 17.215 0 6 664 500 0Guadalajara[]
222 Andreas Hinkel 18.695 0 8 372 700 636GDR[]
  Ditmar Jakobs 9.950 0 4 536 000 94Germanik[]
  Marcel Schmelzer   23.040 0 10 009 700 1101Bayern_Munchen[]
1 Jorg Heinrich 11.955 0 5 331 500 330GDR[]
1 Lothar Matthaus 65.535 0 28 582 800 81Queen[]
1 Peter Nogly 37.260 0 14 254 400 189Gamburg[]
1 Schwarzenbeck 65.535 0 26 448 500 895MalagaCF[]
4 Andreas Brehme 64.003 0 27 979 600 1112DFB_Dream[]
10 Leo Wilden 32.280 0 15 233 300 560RB_Vinnytsia[]
12 Christoph Metzelder   65.535 0 22 466 600 1116Queen[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 59.065 0 24 356 600 92Gamburg[]
half-backs MD
  Erich Beer 15.305 1 7 049 700 19Germanik[]
1 Uwe Bein 11.385 10 4 818 000 50Gamburg[]
8 Jonas Hector 11.150 39 4 603 000 181Bombardir-Kiew[]
8 Bernd Schuster 17.715 85 7 834 400 521Legends_FC[]
10 Max Kruse   4.823 0 202 700 115Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.320 5 98 000 118Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 24.550 82 10 709 900 456Germanik[]
100 Lars Ricken 58.810 0 25 084 500 0Gamburg[]
111 Franz Roth 65.530 176 30 011 400 821Gamburg[]
1 Wolfgang Dremmler 11.345 6 4 817 200 50Gamburg[]
10 Dieter Eilts 33.555 134 10 690 100 744Gornik_Zabrze[]
100 Thomas Doll 56.460 1 22 559 400 3Gamburg[]
111 Bernd Duernberger 65.530 176 29 783 000 871Gamburg[]
200 Caspar Memering 18.366 129 6 284 900 1143GDR[]
  Max Lorenz 11.155 32 4 755 400 414GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 10.374 5 4 704 800 69Germanik[]
7 Mario Basler 65.535 207 23 921 800 1073FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 63.766 170 27 239 800 1040DFB_Dream[]
31 Guenter Netzer 39.000 36 18 309 600 172DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 46.780 6 17 043 000 57Hannover_96_FC[]
  Uwe Rahn 16.235 5 7 377 000 27Germanik[]
2 Jens Jeremies 65.535 744 19 506 100 710FK_Mlada_Boleslav[]
6 Wolfgang Overath 47.906 35 22 016 800 159DFB_Dream[]
7 Pierre Littbarski 37.639 19 17 327 100 128DFB_Dream[]
10 Tim Borowski 23.950 90 9 232 400 893GDR[]
12 Gerd Strack 10.437 7 4 724 700 69Germanik[]
17 Bernd Cullmann 65.535 181 28 484 000 1086DFB_Dream[]
  Fritz Szepan 15.909 0 7 435 500 118Germanik[]
  Lars Bender 11.680 0 5 316 000 0Bayern_Munchen[]
8 Rainer Bonhof 53.566 3 24 030 900 485DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   31.635 25 11 989 500 245FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.925 53 6 832 100 588Zilina[]
11 Thomas Habler 15.495 10 5 497 000 272zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 12.615 1 5 286 200 9Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 19.580 277 6 075 000 1169GDR[]
1 Wolfgang Rolff 11.340 6 4 817 200 50Gamburg[]
3 Herbert Zimmermann 10.456 11 4 720 900 69Germanik[]
3 Paul Breitner 4.952 137 810 200 953Heroes[]
7 Carsten Ramelow 2.490 0 80 000 51Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
32 Herbert Wimmer 57.350 278 24 873 200 692DFB_Dream[]
43 Uli Stielike   24.610 5 11 309 900 17DFB_Dream[]
44 Sami Khedira 10.000 0 4 500 000 0FC_Dinaburg[]
100 Hansi Muller 58.870 0 25 183 500 0Gamburg[]
111 Felix Magath 36.835 0 12 859 500 0Guadalajara[]
111 Dietmar Danner 42.235 0 15 366 000 0Guadalajara[]
111 Uli Hoeneb 65.530 173 28 369 300 388Gamburg[]
forwards FC
  Uwe Reinders 10.506 20 4 747 700 57Germanik[]
  Richard Hoffman 25.780 215 10 908 900 324Germanik[]
1 Ottmar Walter 61.015 217 24 877 500 186Gamburg[]
10 Jupp Heynckes   65.535 1020 26 172 700 631DFB_Dream[]
11 Jurgen Klinsmann 50.037 221 22 650 900 211DFB_Dream[]
14 Gerald Asamoah 16.800 321 6 229 400 465GDR[]
49 Ulf Kirsten 24.250 0 10 255 500 0-DDR-[]
111 Frank Mill 49.330 125 17 910 100 47_Zalgiris_[]
111 Oliver Bierhoff 65.535 389 25 603 000 325Gamburg[]
111 Devid Odonkor 65.535 381 24 695 700 118Gornik_Zabrze[]
111 Max Morlock 17.245 0 6 673 500 0Guadalajara[]
  Lukas Podolski 43.542 30 21 122 400 81GOATS[]
11 Karl-Heinz Rummenigge 6.408 28 1 549 900 212Legend[]
11 Karl-Heinz Riedle 22.717 1 8 313 000 3Sao_Paolo[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.512 51 4 660 200 98Aboriginal[]
44 Klaus Fischer 65.535 972 27 248 200 777DFB_Dream[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
14 Alexander Zickler 5.015 1 200 900 1PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1062 25 430 300 982DFB_Dream[]
99 Hans Schafer 10.551 20 4 770 200 57Germanik[]
111 Miroslav Klose 65.530 350 28 028 100 228Gamburg[]
  Kevin Kuranyi 12.360 222 4 723 200 403Royal_Charleroi[]
1 Stefan Kiessling 60.435 185 24 544 400 192Gamburg[]
1 Thomas Brdaric 11.010 9 4 761 800 8Sakartvelos[]
9 Carsten Jancker 20.320 26 7 484 300 57Aconcagua[]
11 Erwin Kremers 10.466 76 4 733 400 195Germanik[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Oliver Neuville   37.217 104 16 502 500 107DFB_Dream[]
58 Stan Libuda 26.920 302 10 837 800 416Germanik[]
111 Fredi Bobic 65.535 2249 18 366 900 1123Gamburg[]
1 Stefan Kuntz 59.340 161 23 428 800 185Gamburg[]
8 Mario Gomez 43.446 1310 12 199 600 721GOATS[]
9 Rudi Voeller 65.535 853 26 612 800 603DFB_Dream[]
9 Klaus Allofs 31.476 458 12 195 700 311Torino__FC[]
9 Siggi Held 10.534 18 4 759 400 57Germanik[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle   25.740 622 8 811 700 869Borussia_MG[]
22 Marco Bode 30.705 109 14 001 900 128_Dynamo_[]
22 Olaf Marschall 47.785 0 23 108 000 0_Zalgiris_[]
99 Patrick Helmes 25.980 183 11 042 000 304Germanik[]
111 Dieter Eckstein 65.535 1034 21 792 400 466Gamburg[]