Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.420 0 4 704 000 0Yangin[]
  Eike Immel 9.931 0 4 544 100 127Aboriginal[]
1 Jorg Butt 9.172 0 4 643 400 448Sao_Paolo[]
1 Jens Lehmann 45.465 0 21 727 200 131DFB_Dream[]
1 Horst Wolter 10.524 0 4 901 000 104Germanik[]
1 Timo Hildebrand 30.780 0 13 613 500 597Gamburg[]
1 Sepp Maier 4.237 0 294 900 228Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke   1.692 0 244 300 605Appalaches[]
5 Wolfgang Kleff 13.468 0 3 388 100 1164Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 53.601 0 23 907 600 966DFB_Dream[]
33 Norbert Nigbur 14.135 0 5 232 300 205Germanik[]
111 Roman Weidenfeller 49.270 0 21 106 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Christoph Metzelder   65.475 0 22 334 700 1035Queen[]
1 Frank Baumann 20.905 0 9 679 000 15Germanik[]
2 Thomas Berthold   37.923 0 17 579 100 107DFB_Dream[]
6 Matthias Sammer 3.707 0 220 300 285Heroes[]
14 Markus Babbel 48.980 0 17 629 000 634FK_Mlada_Boleslav[]
30 Friedel Lutz 10.000 0 4 504 500 0GDR[]
99 Robert Huth 37.060 0 12 928 500 0Manchester-Utd[]
255 Holger Badstuber 15.785 0 5 134 700 1194Pushkari[]
  Wilfried Hannes 19.090 0 8 483 400 301Germanik[]
  Klaus Sieloff 23.965 0 10 779 400 1127Eintracht[]
13 Arne Friedrich 44.286 0 20 506 800 209DFB_Dream[]
15 Guido Buchwald 30.467 0 14 069 600 103DFB_Dream[]
31 Heiko Westermann 10.039 0 4 682 000 109Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.905 0 15 807 800 556Gamburg[]
3 Benedikt Howedes   16.225 0 7 439 400 1116GDR[]
5 Jurgen Kohler 25.133 0 11 451 300 150DFB_Dream[]
10 Matthias Herget 24.930 0 8 572 000 569Gornik_Zabrze[]
14 Manfred Kaltz 18.136 0 8 348 700 64Pink2020[]
14 Horst Hoettges 51.722 0 25 218 400 207DFB_Dream[]
15 Manuel Friedrich 21.385 0 9 637 000 390Germanik[]
31 Hans Nowak 9.950 0 4 508 000 14Germanik[]
111 Olaf Thon 49.435 0 21 361 500 0Gamburg[]
111 Schnellinger 49.210 0 21 100 500 0Gamburg[]
111 Bernard Dietz 49.660 0 21 601 500 0Gamburg[]
111 Thomas Linke 35.110 0 14 632 500 0FC_Aberdeen[]
  Willy Giesemann 10.151 0 4 878 800 708Germanik[]
  Hans Pfluegler 12.190 0 5 595 000 0Fruit[]
1 Klaus Fichtel 30.151 0 13 881 200 539Gamburg[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
1 Bernd Patzke 7.065 0 1 003 500 20Gamburg[]
2 Marcell Jansen 17.989 0 7 451 000 582FC_Kairat_Almaty[]
3 Karlheinz Foerster 23.495 0 10 948 600 96DFB_Dream[]
10 Sebastian Kehl 9.885 0 4 547 300 140Aboriginal[]
12 Hans Peter Briegel   54.368 0 24 708 500 705DFB_Dream[]
22 Dennis Aogo 16.060 0 7 468 500 0Bayern_Munchen[]
22 Helmut Kremers 15.695 0 7 501 800 175Fanat[]
74 Serdar Tasci 26.212 0 10 188 400 981BornInAfrica[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
222 Andreas Hinkel 16.740 0 7 629 700 443GDR[]
  Ditmar Jakobs 10.260 0 4 642 000 6Germanik[]
  Thomas Helmer 65.530 0 23 019 100 1180PFC_Slavia_Sofia[]
  Marcel Schmelzer   21.640 0 9 758 500 721Bayern_Munchen[]
1 Jorg Heinrich 10.330 0 4 702 000 115GDR[]
1 Klaus Augenthaler 13.420 0 5 435 200 149_Dinamo_Tbilisi[]
1 Lothar Matthaus 58.195 0 25 623 200 80Queen[]
1 Peter Nogly 14.160 0 5 676 200 78Gamburg[]
4 Andreas Brehme   54.585 0 24 313 400 758DFB_Dream[]
10 Leo Wilden 18.795 0 8 693 000 71Germanik[]
22 Christian Worns 18.055 0 8 649 000 161DesnaChernigiv[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
half-backs MD
  Erich Beer 9.960 1 4 508 200 14Germanik[]
1 Uwe Bein 46.725 1720 10 539 400 1038Gamburg[]
8 Jonas Hector 10.625 19 4 557 000 101Bombardir-Kiew[]
8 Bernd Schuster 16.580 36 7 667 100 251Legends_FC[]
10 Max Kruse 7.343 108 526 600 906Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 1.759 30 277 500 715Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 20.025 78 8 609 300 417Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 46.535 1734 10 328 100 1038Gamburg[]
10 Dieter Eilts 26.025 100 8 706 500 549Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.421 102 5 639 000 928GDR[]
  Max Lorenz 10.240 12 4 601 900 173GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.950 0 4 508 000 14Germanik[]
7 Mario Basler 65.535 201 23 787 600 992FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 53.911 114 23 559 000 691DFB_Dream[]
31 Guenter Netzer 35.442 21 16 935 000 87DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 36.865 6 13 071 000 57Hannover_96_FC[]
  Uwe Rahn 12.145 0 5 502 000 0Germanik[]
2 Jens Jeremies 65.535 726 19 383 300 605FK_Mlada_Boleslav[]
7 Pierre Littbarski 34.119 14 15 880 600 83DFB_Dream[]
10 Tim Borowski 20.840 81 7 833 300 767GDR[]
12 Gerd Strack 9.960 1 4 508 200 14Germanik[]
17 Bernd Cullmann 56.500 119 24 974 100 793DFB_Dream[]
  Lars Bender   22.290 0 10 157 200 901Bayern_Munchen[]
  Fritz Szepan 10.999 0 5 108 500 91Germanik[]
8 Rainer Bonhof 43.825 2 20 267 400 187DFB_Dream[]
71 Dietmar Hamann 4.390 3 224 600 109AFC_Bournemouth[]
  Stefan Effenberg   21.710 8 9 288 100 103FK_Mlada_Boleslav[]
10 Mirko Votava 16.875 45 6 690 500 373Zilina[]
11 Thomas Habler 5.840 9 796 800 259zxc2[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
13 Michael Ballack 4.045 21 629 700 1134Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.795 194 5 799 400 932GDR[]
1 Wolfgang Rolff 47.745 1829 10 558 100 1038Gamburg[]
1 Uli Hoeneb 65.535 131 28 180 000 293MalagaCF[]
3 Paul Breitner 3.752 137 405 200 938Heroes[]
3 Herbert Zimmermann 9.980 3 4 508 600 14Germanik[]
6 Wolfgang Overath 40.298 11 18 809 600 36DFB_Dream[]
7 Carsten Ramelow 2.919 96 440 300 1063Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.315 0 22 134 000 0FC_Aberdeen[]
32 Herbert Wimmer 45.795 85 20 956 200 298DFB_Dream[]
43 Uli Stielike   49.198 122 19 428 100 1182DFB_Dream[]
100 Dietmar Danner 32.980 0 11 866 500 0Guadalajara[]
100 Felix Magath 27.580 0 9 900 000 0Guadalajara[]
111 Lars Ricken 49.495 0 21 358 500 0Gamburg[]
111 Thomas Doll 47.160 1 18 839 400 3Gamburg[]
111 Hansi Muller 49.570 0 21 463 500 0Gamburg[]
forwards FC
  Uwe Reinders 26.350 776 7 652 800 1189Sofia[]
  Richard Hoffman 21.075 185 8 841 400 285Germanik[]
1 Oliver Bierhoff 65.535 300 25 374 600 229MalagaCF[]
1 Fredi Bobic 64.895 2148 17 913 300 1009Gamburg[]
10 Jupp Heynckes   56.771 516 24 229 000 347DFB_Dream[]
11 Erwin Kremers 4.990 0 200 000 1Germanik[]
14 Gerald Asamoah 14.290 141 6 043 900 224GDR[]
22 Oliver Neuville   32.754 58 14 747 300 66DFB_Dream[]
49 Ulf Kirsten 21.850 0 9 367 500 0-DDR-[]
111 Frank Mill 35.955 0 14 013 000 1Guadalajara[]
111 Dieter Eckstein 60.140 845 20 205 200 341Gornik_Zabrze[]
111 Devid Odonkor 47.890 0 20 833 500 0Gamburg[]
111 Stefan Kuntz 48.250 0 19 885 500 0Gamburg[]
111 Stefan Kiessling 49.150 0 21 007 500 0Gamburg[]
111 Ottmar Walter 49.405 0 21 289 500 0Gamburg[]
11 Karl-Heinz Rummenigge 6.468 26 1 541 000 196Legend[]
11 Karl-Heinz Riedle 20.152 1 7 543 500 3Sao_Paolo[]
13 Gerd Muller 65.530 993 29 651 000 1086BayerLeverkusen[]
22 Mike Hanke 10.270 25 4 527 600 59Aboriginal[]
44 Klaus Fischer 65.535 816 26 877 500 603DFB_Dream[]
99 Patrick Helmes 21.145 155 8 892 800 265Germanik[]
  Helmut Rahn 12.880 0 5 925 000 0-Texas-[]
9 Klaus Allofs 22.801 398 8 260 300 195Torino__FC[]
14 Alexander Zickler 65.530 1075 26 039 200 1109PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 957 25 126 300 834DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
  Kevin Kuranyi 11.305 106 4 600 800 171Royal_Charleroi[]
1 Thomas Brdaric 31.214 658 8 281 000 1135Gamburg[]
9 Carsten Jancker 17.840 12 6 779 400 27Aconcagua[]
11 Jurgen Klinsmann 41.995 127 19 214 000 122DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
58 Stan Libuda 22.405 287 8 798 800 395Germanik[]
99 Hans Schafer 20.245 637 6 435 200 1163GDR[]
1 Max Morlock 39.640 2074 6 547 600 1173Gamburg[]
8 Mario Gomez 33.816 1310 7 395 100 721GOATS[]
9 Rudi Voeller 48.252 255 22 252 700 291DFB_Dream[]
9 Siggi Held 9.944 39 4 537 800 111Germanik[]
10 Uwe Seeler 5.460 49 297 900 196BayerLeverkusen[]
14 Andre Schurrle 22.190 364 8 512 500 541Borussia_MG[]
22 Marco Bode 25.835 95 11 751 500 113_Dynamo_[]
22 Olaf Marschall 37.825 0 18 716 000 0_Zalgiris_[]