Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
  Robert Enke 10.390 0 4 787 500 29Yangin[]
1 Jorg Butt 9.012 0 4 654 900 493Sao_Paolo[]
1 Sepp Maier 4.922 0 510 700 246Legend[]
1 Horst Wolter 11.294 0 5 332 000 136Germanik[]
1 Timo Hildebrand 32.140 0 13 877 700 703Gamburg[]
1 Andreas Kopke   1.387 0 252 800 660Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jens Lehmann 49.548 0 23 585 000 196DFB_Dream[]
5 Wolfgang Kleff 4.935 0 207 500 24Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 57.336 0 25 334 000 1117DFB_Dream[]
33 Norbert Nigbur 16.230 0 6 215 800 206Germanik[]
111 Roman Weidenfeller 54.665 0 22 695 700 9Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.840 0 10 582 500 33HNBA[]
2 Thomas Berthold   42.334 0 19 293 300 237DFB_Dream[]
14 Markus Babbel 53.450 0 19 257 000 711FK_Mlada_Boleslav[]
30 Friedel Lutz 10.545 0 4 599 000 119GDR[]
99 Robert Huth 41.455 0 14 686 500 0Manchester-Utd[]
255 Holger Badstuber 5.945 0 304 000 195Pushkari[]
  Wilfried Hannes 19.640 0 8 658 400 302Germanik[]
  Klaus Sieloff 10.865 0 4 890 000 1Germanik[]
13 Arne Friedrich 49.152 0 22 417 700 369DFB_Dream[]
14 Manfred Kaltz 22.261 0 10 403 400 74Pink2020[]
15 Manuel Friedrich 22.340 0 9 966 800 427Eintracht[]
15 Guido Buchwald 32.423 0 14 846 100 131DFB_Dream[]
31 Heiko Westermann 11.799 0 5 531 000 144Germanik[]
1 Willi Schulz 35.690 0 16 258 000 662Gamburg[]
1 Franz Beckenbauer 65.535 0 28 564 500 776MalagaCF[]
3 Benedikt Howedes 10.135 0 4 526 500 19GDR[]
5 Jurgen Kohler 26.920 0 12 142 700 184DFB_Dream[]
10 Matthias Herget 28.245 0 9 478 300 652Gornik_Zabrze[]
14 Horst Hoettges 55.586 0 26 625 300 405DFB_Dream[]
31 Hans Nowak 9.760 0 4 540 500 107Germanik[]
111 Bernard Dietz 53.660 0 23 189 300 9Gamburg[]
111 Thomas Linke 35.515 0 14 826 000 0FC_Aberdeen[]
  Willy Giesemann 9.961 0 4 911 300 801Germanik[]
  Hans Pfluegler 15.445 0 7 230 000 0Wales2[]
1 Berti Vogts 65.535 0 22 600 300 888MalagaCF[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Klaus Fichtel   32.351 0 14 404 400 643Gamburg[]
2 Marcell Jansen 17.919 0 7 457 000 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.281 0 11 628 300 124DFB_Dream[]
6 Matthias Sammer 4.122 0 358 700 352Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   58.481 0 26 274 700 879DFB_Dream[]
22 Helmut Kremers 15.475 0 7 522 300 244Fanat[]
22 Dennis Aogo 19.705 0 9 228 000 0Bayern_Munchen[]
74 Serdar Tasci 31.605 0 15 028 700 38BornInAfrica[]
111 Olaf Thon 53.435 0 22 949 300 9Gamburg[]
111 Bernd Patzke 12.100 0 5 130 000 0Guadalajara[]
222 Andreas Hinkel 17.265 0 7 713 200 563GDR[]
  Ditmar Jakobs 10.070 0 4 674 500 99Germanik[]
  Marcel Schmelzer   22.495 0 9 890 400 904Bayern_Munchen[]
1 Lothar Matthaus 62.315 0 27 268 800 81Queen[]
1 Jorg Heinrich 11.805 0 5 269 500 209GDR[]
1 Schwarzenbeck 65.535 0 26 388 200 837MalagaCF[]
1 Peter Nogly 32.670 0 12 866 200 82Gamburg[]
4 Andreas Brehme   58.483 0 25 775 200 930DFB_Dream[]
10 Leo Wilden 20.670 0 9 575 500 89HNBA[]
12 Christoph Metzelder   65.535 0 22 387 400 1048Queen[]
22 Christian Worns 18.060 0 8 738 000 220DesnaChernigiv[]
99 Thomas Helmer 15.085 0 5 426 600 1022World_XI[]
99 Stefan Royter 13.900 0 6 710 000 40World_XI[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 54.595 0 22 683 700 9Gamburg[]
111 Klaus Augenthaler 10.375 0 4 612 500 0Guadalajara[]
half-backs MD
  Erich Beer 12.035 1 5 495 700 19Germanik[]
1 Uwe Bein 48.205 1739 10 863 600 1143Gamburg[]
8 Bernd Schuster 17.270 61 7 753 500 381Legends_FC[]
8 Jonas Hector 11.115 37 4 597 000 168Bombardir-Kiew[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.770 2 90 400 49Appalaches[]
10 Max Kruse 8.402 129 629 500 1128Leprekon[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 22.030 78 9 544 800 418Germanik[]
100 Lars Ricken 53.590 0 22 996 500 0Gamburg[]
111 Franz Roth 65.535 165 29 876 300 736Gamburg[]
1 Wolfgang Dremmler 48.000 1753 10 646 300 1143Gamburg[]
10 Dieter Eilts 29.420 112 9 608 000 632Gornik_Zabrze[]
100 Thomas Doll 51.255 1 20 477 400 3Gamburg[]
111 Bernd Duernberger 65.535 160 29 635 900 786Gamburg[]
200 Caspar Memering 17.991 110 6 215 600 1022GDR[]
  Max Lorenz 10.900 25 4 688 500 293GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.805 6 4 541 200 106Germanik[]
7 Mario Basler 65.530 207 23 837 500 1039FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 58.011 141 25 007 400 863DFB_Dream[]
31 Guenter Netzer 37.251 28 17 676 900 132DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 41.260 6 14 829 000 57Hannover_96_FC[]
  Uwe Rahn 13.750 2 6 215 900 1Germanik[]
2 Jens Jeremies 65.530 737 19 450 400 659FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.909 17 16 588 300 119DFB_Dream[]
10 Tim Borowski 22.555 81 8 634 300 800GDR[]
12 Gerd Strack 9.815 7 4 541 400 106Germanik[]
17 Bernd Cullmann 60.675 152 26 443 700 965DFB_Dream[]
  Lars Bender   23.130 0 10 289 600 1084Bayern_Munchen[]
  Fritz Szepan 13.154 0 6 116 000 92Germanik[]
8 Rainer Bonhof 48.161 2 21 890 000 341DFB_Dream[]
71 Dietmar Hamann 3.900 3 242 600 204AFC_Bournemouth[]
  Stefan Effenberg   26.230 15 10 518 100 172FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.465 49 6 768 300 487Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 10.370 9 3 001 800 259zxc2[]
13 Michael Ballack 11.215 0 4 864 500 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.785 238 5 903 200 1051GDR[]
1 Wolfgang Rolff 49.915 1864 11 129 100 1143Gamburg[]
3 Herbert Zimmermann 9.815 7 4 541 400 106Germanik[]
3 Paul Breitner 4.642 137 693 200 945Heroes[]
6 Wolfgang Overath 43.014 16 20 036 700 67DFB_Dream[]
7 Carsten Ramelow 2.474 98 443 200 1117Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 47.605 0 22 771 500 0FC_Aberdeen[]
32 Herbert Wimmer 50.994 184 22 683 500 490DFB_Dream[]
43 Uli Stielike   22.985 1 10 736 900 7DFB_Dream[]
100 Hansi Muller 53.665 0 23 101 500 0Gamburg[]
111 Uli Hoeneb 65.535 135 28 201 800 303Gamburg[]
111 Dietmar Danner 37.120 0 13 320 000 0Guadalajara[]
111 Felix Magath 31.720 0 11 142 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.130 33 4 536 600 87Germanik[]
  Richard Hoffman 23.045 186 9 751 800 286Germanik[]
1 Ottmar Walter 54.520 84 22 914 500 80Gamburg[]
10 Jupp Heynckes   65.503 927 25 952 100 531DFB_Dream[]
14 Gerald Asamoah 15.835 243 6 148 300 344GDR[]
22 Oliver Neuville   34.668 89 15 450 900 92DFB_Dream[]
49 Ulf Kirsten 22.780 0 9 646 500 0-DDR-[]
111 Oliver Bierhoff 65.535 310 25 398 300 240Gamburg[]
111 Frank Mill 40.870 22 15 695 400 8_Zalgiris_[]
111 Devid Odonkor 54.735 118 22 533 700 38Gornik_Zabrze[]
111 Max Morlock 12.130 0 5 139 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.472 1 7 939 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.458 27 1 548 700 204Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.530 884 27 032 400 672DFB_Dream[]
99 Patrick Helmes 23.195 155 9 850 800 266Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0World_XI[]
9 Klaus Allofs 26.676 417 10 106 000 242Torino__FC[]
14 Alexander Zickler 65.535 1102 26 106 500 1148PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 1000 25 252 400 893DFB_Dream[]
99 Hans Schafer 9.885 10 4 521 500 57Germanik[]
111 Miroslav Klose 65.535 298 27 849 800 143Gamburg[]
  Kevin Kuranyi 11.985 170 4 663 300 275Royal_Charleroi[]
1 Thomas Brdaric 33.109 677 8 778 900 1171Sakartvelos[]
1 Stefan Kiessling 54.140 73 22 615 500 80Gamburg[]
9 Carsten Jancker 18.845 15 7 084 500 38Aconcagua[]
11 Erwin Kremers 10.240 44 4 543 300 87Germanik[]
11 Jurgen Klinsmann 44.505 188 20 224 900 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 28.100 95 12 845 000 113_Dynamo_[]
58 Stan Libuda 24.165 288 9 595 200 396Germanik[]
111 Fredi Bobic 65.535 2180 18 188 700 1044Gamburg[]
1 Stefan Kuntz 53.240 69 21 506 800 79Gamburg[]
8 Mario Gomez 38.121 1310 9 543 100 721GOATS[]
9 Siggi Held 10.144 80 4 578 000 203Germanik[]
9 Rudi Voeller 53.615 414 23 973 000 401DFB_Dream[]
10 Uwe Seeler 5.315 51 304 500 224BayerLeverkusen[]
14 Andre Schurrle 24.040 493 8 659 100 687Borussia_MG[]
22 Olaf Marschall 42.565 0 21 020 000 0_Zalgiris_[]
111 Dieter Eckstein 65.535 949 21 586 500 381Gamburg[]