Team: end of career Germany
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 10.485 0 4 787 000 18Yangin[]
  Eike Immel 9.796 0 4 547 300 150Aboriginal[]
1 Sepp Maier 4.847 0 479 200 243Legend[]
1 Jens Lehmann 48.273 0 22 994 300 190DFB_Dream[]
1 Timo Hildebrand 31.230 0 13 673 200 659Gamburg[]
1 Horst Wolter 10.604 0 5 008 000 136Germanik[]
1 Andreas Kopke   1.537 0 251 800 641Appalaches[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Jorg Butt 9.022 0 4 652 900 486Sao_Paolo[]
5 Wolfgang Kleff 13.808 0 3 483 100 1187Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 55.986 0 24 807 000 1062DFB_Dream[]
33 Norbert Nigbur 15.545 0 5 895 300 205Germanik[]
111 Roman Weidenfeller 53.575 0 22 267 700 2Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Zinedin[]
1 Frank Baumann 22.390 0 10 373 500 15Germanik[]
2 Thomas Berthold   40.839 0 18 697 300 198DFB_Dream[]
14 Markus Babbel 52.165 0 18 805 400 684FK_Mlada_Boleslav[]
15 Manuel Friedrich 22.085 0 9 890 300 427Eintracht[]
30 Friedel Lutz 10.280 0 4 554 500 77GDR[]
99 Robert Huth 40.195 0 14 182 500 0Manchester-Utd[]
255 Holger Badstuber 15.805 0 5 136 300 1196Pushkari[]
  Klaus Sieloff 10.190 0 4 573 500 1Germanik[]
  Wilfried Hannes 19.480 0 8 612 400 301Germanik[]
13 Arne Friedrich 47.582 0 21 812 900 324DFB_Dream[]
14 Manfred Kaltz 21.256 0 9 890 700 64Pink2020[]
15 Guido Buchwald 32.163 0 14 765 600 129DFB_Dream[]
31 Heiko Westermann 11.124 0 5 211 500 144Germanik[]
1 Willi Schulz 34.465 0 15 903 500 618Gamburg[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
3 Benedikt Howedes   16.505 0 7 489 400 1193GDR[]
5 Jurgen Kohler 26.670 0 12 062 200 182DFB_Dream[]
10 Matthias Herget 27.325 0 9 234 300 623Gornik_Zabrze[]
14 Horst Hoettges 54.121 0 26 075 800 346DFB_Dream[]
31 Hans Nowak 9.865 0 4 528 500 69Germanik[]
111 Bernard Dietz 52.565 0 22 761 300 2Gamburg[]
111 Thomas Linke 35.305 0 14 725 500 0FC_Aberdeen[]
  Willy Giesemann 10.066 0 4 899 300 763Germanik[]
  Hans Pfluegler 14.710 0 6 862 500 0Wales2[]
1 Jens Nowotny 10.000 0 4 500 000 0Garbage[]
1 Berti Vogts 65.535 0 22 591 300 876MalagaCF[]
1 Klaus Fichtel   31.126 0 14 105 400 599Gamburg[]
2 Marcell Jansen 17.904 0 7 452 500 594FC_Kairat_Almaty[]
3 Karlheinz Foerster 25.006 0 11 543 300 122DFB_Dream[]
6 Matthias Sammer 3.772 0 252 700 339Heroes[]
10 Sebastian Kehl 9.760 0 4 550 500 163Aboriginal[]
12 Hans Peter Briegel   57.036 0 25 724 000 819DFB_Dream[]
22 Helmut Kremers 15.525 0 7 514 300 221Fanat[]
22 Dennis Aogo 18.700 0 8 743 500 0Bayern_Munchen[]
74 Serdar Tasci 30.215 0 14 433 700 13BornInAfrica[]
111 Olaf Thon 52.340 0 22 521 300 2Gamburg[]
111 Bernd Patzke 10.960 0 4 788 000 0Guadalajara[]
222 Andreas Hinkel 17.020 0 7 679 700 520GDR[]
  Ditmar Jakobs 10.175 0 4 662 500 61Germanik[]
  Marcel Schmelzer   22.145 0 9 842 800 842Bayern_Munchen[]
1 Jorg Heinrich 11.560 0 5 236 000 166GDR[]
1 Lothar Matthaus 61.160 0 26 806 800 81Queen[]
1 Klaus Augenthaler 13.725 0 5 487 700 193_Dinamo_Tbilisi[]
1 Peter Nogly 31.455 0 12 567 200 38Gamburg[]
1 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
4 Andreas Brehme   57.048 0 25 225 700 871DFB_Dream[]
10 Leo Wilden 20.220 0 9 363 500 71Germanik[]
12 Christoph Metzelder   65.535 0 22 379 600 1042Queen[]
22 Christian Worns 18.005 0 8 662 000 201DesnaChernigiv[]
99 Thomas Helmer 5.000 0 200 000 0Svizra[]
99 Stefan Royter 13.900 0 6 710 000 40Svizra[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
111 Schnellinger 53.500 0 22 255 700 2Gamburg[]
half-backs MD
  Erich Beer 11.345 1 5 168 700 19Germanik[]
1 Uwe Bein 47.655 1734 10 758 400 1099Gamburg[]
8 Bernd Schuster 17.150 58 7 733 900 347Legends_FC[]
8 Jonas Hector 11.045 32 4 590 000 153Bombardir-Kiew[]
10 Max Kruse 8.172 127 597 100 1044Leprekon[]
10 Christian Ziege 10.000 0 4 500 000 0Zinedin[]
10 Thomas Strunz 2.915 2 88 900 30Appalaches[]
55 Bernd Schneider 10.000 0 4 500 000 0Zinedin[]
88 Patrick Owomoyela 21.390 78 9 249 800 417Germanik[]
100 Lars Ricken 52.435 0 22 534 500 0Gamburg[]
111 Franz Roth 65.535 165 29 868 300 729Gamburg[]
1 Wolfgang Dremmler 47.420 1745 10 538 700 1099Gamburg[]
10 Dieter Eilts 28.445 106 9 362 100 603Gornik_Zabrze[]
100 Thomas Doll 50.100 1 20 015 400 3Gamburg[]
111 Bernd Duernberger 65.535 159 29 626 700 779Gamburg[]
200 Caspar Memering 17.691 104 6 181 400 979GDR[]
  Max Lorenz 10.600 19 4 654 300 250GDR[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Lion0[]
2 Steffen Freund 9.900 4 4 529 300 69Germanik[]
7 Mario Basler 65.530 204 23 821 000 1025FK_Mlada_Boleslav[]
15 Sven Bender 10.000 0 4 500 000 0Por[]
16 Torsten Frings 56.461 131 24 449 600 806DFB_Dream[]
31 Guenter Netzer 36.961 27 17 569 800 128DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Zidan[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 40.000 6 14 325 000 57Hannover_96_FC[]
  Uwe Rahn 13.270 0 6 013 500 0Germanik[]
2 Jens Jeremies 65.530 734 19 433 900 645FK_Mlada_Boleslav[]
7 Pierre Littbarski 35.619 16 16 481 200 115DFB_Dream[]
10 Tim Borowski 21.705 81 8 228 300 799GDR[]
12 Gerd Strack 9.900 4 4 529 300 69Germanik[]
17 Bernd Cullmann 59.100 139 25 881 500 907DFB_Dream[]
  Lars Bender   22.790 0 10 242 000 1022Bayern_Munchen[]
  Fritz Szepan 12.469 0 5 795 500 91Germanik[]
8 Rainer Bonhof 46.666 2 21 319 700 296DFB_Dream[]
71 Dietmar Hamann 3.920 3 242 600 202AFC_Bournemouth[]
  Stefan Effenberg   24.900 11 10 172 000 146FK_Mlada_Boleslav[]
8 Toni Kroos 55.861 2627 11 542 600 1165XXI[]
10 Mirko Votava 17.225 46 6 737 700 448Zilina[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 8.990 9 2 326 800 259zxc2[]
13 Michael Ballack 10.810 0 4 743 000 0Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 18.365 222 5 856 000 1009GDR[]
1 Wolfgang Rolff 49.255 1846 11 013 500 1099Gamburg[]
3 Herbert Zimmermann 9.920 6 4 529 700 69Germanik[]
3 Paul Breitner 4.447 137 625 700 942Heroes[]
6 Wolfgang Overath 42.689 16 19 907 700 63DFB_Dream[]
7 Carsten Ramelow 2.614 98 443 200 1103Lawrence[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
8 Sami Khedira 46.855 0 22 399 500 0FC_Aberdeen[]
32 Herbert Wimmer 49.259 154 22 109 300 433DFB_Dream[]
43 Uli Stielike   22.710 1 10 651 900 5DFB_Dream[]
100 Hansi Muller 52.510 0 22 639 500 0Gamburg[]
111 Uli Hoeneb 65.535 131 28 189 000 296Gamburg[]
111 Dietmar Danner 35.980 0 12 864 000 0Guadalajara[]
111 Felix Magath 30.580 0 10 800 000 0Guadalajara[]
forwards FC
  Uwe Reinders 10.125 21 4 522 700 50Germanik[]
  Richard Hoffman 22.410 185 9 460 900 285Germanik[]
1 Ottmar Walter 52.785 40 22 451 300 36Gamburg[]
10 Jupp Heynckes   63.418 829 25 404 300 486DFB_Dream[]
14 Gerald Asamoah 15.180 201 6 106 900 301GDR[]
22 Oliver Neuville   34.368 89 15 348 900 92DFB_Dream[]
49 Ulf Kirsten 22.525 0 9 570 000 0-DDR-[]
111 Oliver Bierhoff 65.535 303 25 381 900 233Gamburg[]
111 Frank Mill 38.955 0 15 213 000 1Guadalajara[]
111 Devid Odonkor 51.740 39 22 031 100 13Gornik_Zabrze[]
111 Max Morlock 10.990 0 4 797 000 0Guadalajara[]
11 Karl-Heinz Riedle 21.232 1 7 867 500 3Sao_Paolo[]
11 Karl-Heinz Rummenigge 6.488 27 1 548 700 201Legend[]
13 Gerd Muller 65.530 999 29 670 800 1099BayerLeverkusen[]
22 Mike Hanke 10.175 28 4 531 000 80Aboriginal[]
44 Klaus Fischer 65.535 865 26 976 000 651DFB_Dream[]
99 Patrick Helmes 22.510 155 9 530 300 265Germanik[]
  Helmut Rahn 13.000 0 5 985 000 0Svizra[]
9 Klaus Allofs 25.591 416 9 550 100 232Torino__FC[]
14 Alexander Zickler 65.535 1100 26 099 800 1143PFC_Slavia_Sofia[]
33 Horst Hrubesch 65.535 987 25 210 400 878DFB_Dream[]
99 Hans Schafer 9.920 2 4 508 400 20Germanik[]
111 Miroslav Klose 65.535 290 27 832 200 136Gamburg[]
  Kevin Kuranyi 11.850 154 4 645 600 242Royal_Charleroi[]
1 Thomas Brdaric 32.134 669 8 516 600 1162Gornik_Zabrze[]
1 Stefan Kiessling 52.435 32 22 155 300 36Gamburg[]
9 Carsten Jancker 18.575 15 7 003 500 38Aconcagua[]
11 Erwin Kremers 10.205 29 4 528 800 50Germanik[]
11 Jurgen Klinsmann 43.995 188 19 995 400 185DFB_Dream[]
20 Dieter Muller 10.000 0 4 500 000 0Zidan[]
22 Marco Bode 27.440 95 12 527 000 113_Dynamo_[]
58 Stan Libuda 23.680 287 9 388 300 395Germanik[]
111 Fredi Bobic 65.535 2175 18 174 700 1037Gamburg[]
1 Stefan Kuntz 51.555 30 21 048 600 35Gamburg[]
8 Mario Gomez 36.771 1310 8 868 100 721GOATS[]
9 Siggi Held 10.109 65 4 563 500 166Germanik[]
9 Rudi Voeller 51.130 346 23 344 900 371DFB_Dream[]
10 Uwe Seeler 5.420 51 304 500 213BayerLeverkusen[]
14 Andre Schurrle 23.430 450 8 610 900 638Borussia_MG[]
22 Olaf Marschall 41.260 0 20 402 000 0_Zalgiris_[]
111 Dieter Eckstein 64.980 946 21 382 900 374Gamburg[]