Team: end of career Germany
Germany

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robert Enke 31.315 0 15 039 000 0FC_Kovel_City[]
  Eike Immel 5.000 0 200 000 0
1 Timo Hildebrand   29.955 0 13 462 000 494Gamburg[]
1 Horst Wolter 3.992 0 977 200 181Germanik[]
1 Jens Lehmann 40.370 0 19 392 300 44DFB_Dream[]
1 Jorg Butt 9.580 0 4 565 000 189Sao_Paolo[]
1 Sepp Maier 4.990 0 246 000 21Legend[]
1 Harald Schumacher   5.845 0 316 200 165Santha[]
1 Andreas Kopke 1.880 0 239 000 567Appalaches[]
5 Wolfgang Kleff 12.023 0 2 761 100 1147Germanik[]
12 Oliver Kahn 10.240 0 4 585 200 175XXI[]
21 Bodo Illgner 47.855 0 21 744 000 682DFB_Dream[]
33 Norbert Nigbur 10.450 0 3 495 800 204Germanik[]
111 Roman Weidenfeller 43.375 0 18 748 500 0Gamburg[]
full-backs D
  Per Mertesacker 10.000 0 4 500 000 0Yhwha[]
1 Christoph Metzelder 59.730 0 20 274 100 927Queen[]
1 Frank Baumann 17.110 0 7 889 500 15Germanik[]
2 Thomas Berthold   33.015 0 15 531 000 13DFB_Dream[]
6 Matthias Sammer 4.937 0 632 900 887Heroes[]
12 Hans Peter Briegel 48.260 0 22 365 900 380DFB_Dream[]
13 Horst Hoettges 45.640 0 22 218 800 126Racing_Club[]
14 Markus Babbel 42.715 0 15 364 300 526FK_Mlada_Boleslav[]
31 Hans Nowak 1.992 0 873 900 273Germanik[]
222 Andreas Hinkel 16.635 0 7 548 700 295GDR[]
255 Holger Badstuber 15.725 0 5 125 500 1169Pushkari[]
  Wilfried Hannes 16.260 0 7 192 400 289Germanik[]
4 Andreas Brehme   48.960 0 22 171 500 470DFB_Dream[]
15 Guido Buchwald 27.620 0 12 977 500 39DFB_Dream[]
31 Heiko Westermann 2.897 0 918 000 569Germanik[]
1 Franz Beckenbauer 65.535 0 28 402 500 776MalagaCF[]
1 Willi Schulz   33.310 0 15 732 800 453Gamburg[]
3 Benedikt Howedes 16.130 0 7 362 900 968GDR[]
5 Jurgen Kohler 43.430 0 17 147 500 1122DFB_Dream[]
10 Matthias Herget 20.075 0 7 211 700 455Gornik_Zabrze[]
15 Manuel Friedrich 17.710 0 7 900 500 388Germanik[]
22 Dennis Aogo 10.225 0 4 612 500 0Bayern_Munchen[]
22 Christian Worns 18.105 0 8 571 000 59DesnaChernigiv[]
74 Serdar Tasci 48.375 871 15 306 900 1102BornInAfrica[]
99 Robert Huth 30.970 0 10 891 500 0Manchester-Utd[]
111 Schnellinger 43.300 0 18 736 500 0Gamburg[]
111 Olaf Thon 43.525 0 18 997 500 0Gamburg[]
111 Bernard Dietz 43.750 0 19 237 500 0Gamburg[]
111 Thomas Linke 33.400 0 13 884 000 0FC_Aberdeen[]
  Willy Giesemann 10.487 0 4 837 300 575Germanik[]
  Hans Pfluegler 26.605 0 12 525 000 0Join[]
1 Bernd Patzke 6.665 0 886 000 13Gamburg[]
1 Klaus Fichtel 29.556 0 13 806 200 436Gamburg[]
1 Jorg Heinrich 17.675 0 7 961 400 1194GDR[]
1 Jens Nowotny 10.000 0 4 500 000 0Svizra[]
2 Marcell Jansen 17.899 0 7 430 500 555FC_Nistru_Otaci[]
3 Karlheinz Foerster 47.125 0 20 614 600 1051DFB_Dream[]
10 Sebastian Kehl 6.955 0 1 536 500 91Milton_Keynes_PFC[]
22 Helmut Kremers 15.985 0 7 476 100 87Fanat[]
100 Berti Vogts 65.535 0 22 850 400 1004MalagaCF[]
  Ditmar Jakobs 7.137 0 1 023 600 750Germanik[]
  Marcel Schmelzer   20.795 0 9 582 200 452Bayern_Munchen[]
  Klaus Sieloff 21.295 0 9 702 700 960GDR[]
  Thomas Helmer 65.535 0 22 973 500 1129PFC_Slavia_Sofia[]
1 Peter Nogly 11.830 0 5 044 700 8Gamburg[]
1 Lothar Matthaus 51.845 0 22 873 500 78MalagaCF[]
1 Klaus Augenthaler 13.140 0 5 392 200 84_Dinamo_Tbilisi[]
10 Leo Wilden 15.360 0 7 060 500 62Germanik[]
14 Manfred Kaltz 48.115 0 20 535 300 939DFB_Dream[]
14 Stefan Royter 65.535 0 23 744 000 1173FK_Mlada_Boleslav[]
19 Arne Friedrich 38.100 0 18 024 600 15DFB_Dream[]
30 Friedel Lutz 17.370 0 7 941 000 1054GDR[]
100 Schwarzenbeck 65.535 0 26 379 200 825MalagaCF[]
100 Philipp Lahm 10.000 0 4 500 000 0Ground[]
half-backs MD
  Erich Beer 9.987 0 4 505 100 0Terikon[]
1 Uwe Bein 46.020 1708 10 439 200 935Gamburg[]
2 Steffen Freund 9.705 8 4 725 900 135Germanik[]
8 Jonas Hector 15.535 146 4 952 400 727Bombardir-Kiew[]
10 Max Kruse 6.568 93 440 000 727Leprekon[]
10 Thomas Strunz 2.465 16 218 800 444Appalaches[]
10 Christian Ziege 10.000 0 4 500 000 0Yhwha[]
15 Sven Bender 11.470 0 5 251 500 0AC_Monza[]
55 Bernd Schneider 10.000 0 4 500 000 0Yhwha[]
88 Patrick Owomoyela 16.430 76 6 935 900 405Germanik[]
100 Franz Roth 65.535 165 29 865 300 726MalagaCF[]
1 Wolfgang Dremmler 45.765 1715 10 222 300 935Gamburg[]
10 Mirko Votava 16.295 37 6 594 400 213Zilina[]
10 Dieter Eilts 20.950 71 7 347 600 435Gornik_Zabrze[]
100 Bernd Duernberger 65.535 159 29 623 700 776MalagaCF[]
200 Caspar Memering 16.041 79 5 516 900 780GDR[]
  Uwe Rahn 9.372 9 4 649 900 213Germanik[]
  Max Lorenz 10.025 0 4 524 000 25GDR[]
  Stefan Effenberg   5.115 1 217 500 15PFC_Slavia_Sofia[]
  Thomas Hitzlsperger 10.000 0 4 500 000 0Zidan[]
7 Mario Basler 65.530 193 23 722 000 939FK_Mlada_Boleslav[]
16 Torsten Frings 47.975 54 21 515 200 329DFB_Dream[]
55 Sebastian Deisler 7.000 0 1 500 000 0Milano2[]
100 Andreas Moller 3.000 0 80 000 0Water[]
222 Mehmet Scholl 30.760 6 11 053 500 57Hannover_96_FC[]
7 Pierre Littbarski 31.530 4 14 919 900 20DFB_Dream[]
10 Tim Borowski 19.855 74 7 350 500 660GDR[]
12 Gerd Strack 3.013 19 440 900 188Germanik[]
17 Bernd Cullmann 50.475 54 22 873 700 468DFB_Dream[]
  Fritz Szepan 7.130 7 1 983 400 187Germanik[]
  Lars Bender 21.565 0 9 981 300 649Bayern_Munchen[]
8 Rainer Bonhof 40.055 2 18 684 400 109DFB_Dream[]
34 Uli Stielike 43.960 119 17 389 300 977DFB_Dream[]
71 Dietmar Hamann 4.565 3 224 600 91AFC_Bournemouth[]
11 Hans Dorfner 61.050 1885 18 324 700 1027Bianconeri[]
11 Thomas Habler 4.905 7 273 400 185zxc2[]
13 Michael Ballack   5.140 1 214 700 16Heroes[]
100 Bastian Schweinsteiger 10.000 0 4 500 000 0Water[]
  Piotr Trochowski 17.280 152 5 715 500 784GDR[]
1 Wolfgang Rolff 46.880 1801 10 445 100 935Gamburg[]
1 Uli Hoeneb 65.535 131 27 392 500 293MalagaCF[]
2 Jens Jeremies 65.535 708 19 278 400 542FK_Mlada_Boleslav[]
3 Paul Breitner   5.498 108 446 800 724Heroes[]
3 Herbert Zimmermann   7.238 202 887 400 843Germanik[]
6 Wolfgang Overath 36.920 5 17 276 200 19DFB_Dream[]
7 Carsten Ramelow 3.374 95 432 100 995Lawrence[]
8 Bernd Schuster 13.955 19 6 504 400 127Legends_FC[]
8 Sami Khedira 41.695 0 19 851 000 0FC_Aberdeen[]
8 Mesut Ozil 65.535 75 41 322 600 395FC_Kovel_City[]
31 Guenter Netzer 50.505 368 21 054 000 964DFB_Dream[]
32 Herbert Wimmer 39.890 14 18 631 200 140Pink2020[]
100 Dietmar Danner 27.115 0 10 107 000 0Guadalajara[]
100 Felix Magath 21.730 0 8 145 000 0Guadalajara[]
111 Lars Ricken 43.570 0 18 988 500 0Gamburg[]
111 Thomas Doll 41.250 1 16 475 400 3Gamburg[]
111 Hansi Muller 43.645 0 19 093 500 0Gamburg[]
forwards FC
  Uwe Reinders 22.355 746 5 875 300 1150Galicija[]
  Richard Hoffman 17.475 173 7 203 000 273Germanik[]
1 Oliver Bierhoff 65.535 278 25 326 200 210Queen[]
1 Fredi Bobic 59.065 2027 16 040 700 913Gamburg[]
10 Rudi Voeller 40.555 90 19 431 500 158Torino__FC[]
11 Klaus Fischer 59.110 527 25 022 200 408DFB_Dream[]
14 Gerald Asamoah 13.165 36 5 947 400 76GDR[]
22 Mike Hanke 3.000 0 80 000 0Milton_Keynes_PFC[]
49 Ulf Kirsten 18.190 0 7 860 000 0-DDR-[]
111 Dieter Eckstein 47.685 490 17 686 800 212Zilina[]
111 Ottmar Walter 43.480 0 18 919 500 0Gamburg[]
111 Stefan Kuntz 42.325 0 17 515 500 0Gamburg[]
111 Stefan Kiessling 43.225 0 18 637 500 0Gamburg[]
111 Frank Mill 30.115 0 12 163 500 0Guadalajara[]
111 Devid Odonkor 41.965 0 18 463 500 0Gamburg[]
8 Mario Gomez 65.520 1080 24 415 200 515FC_Internazionale[]
10 Jupp Heynckes   46.310 39 21 713 900 55DFB_Dream[]
11 Erwin Kremers 20.002 625 6 071 200 1168sansana[]
11 Karl-Heinz Riedle 18.367 1 7 008 000 3Sao_Paolo[]
11 Karl-Heinz Rummenigge   6.701 4 1 505 700 48Legend[]
13 Gerd Muller 65.530 983 29 623 900 1068BayerLeverkusen[]
18 Jurgen Klinsmann 38.075 14 17 607 900 14DFB_Dream[]
99 Patrick Helmes 17.570 154 7 215 900 264Germanik[]
  Helmut Rahn 10.000 0 4 500 000 0-Texas-[]
9 Klaus Allofs 17.691 386 5 823 800 169DFB_Dream[]
9 Siggi Held 9.865 76 4 619 600 280Germanik[]
14 Alexander Zickler 65.535 1035 25 943 000 1054PFC_Slavia_Sofia[]
37 Horst Hrubesch 64.395 803 24 224 200 677DFB_Dream[]
100 Miroslav Klose 65.535 284 27 821 300 132MalagaCF[]
1 Thomas Brdaric 29.984 593 8 167 200 1032Gamburg[]
9 Carsten Jancker 15.850 0 6 255 000 0Aconcagua[]
20 Dieter Muller 65.535 2563 28 133 400 1011Leicester_City_FC[]
58 Stan Libuda 18.885 278 7 186 800 382Germanik[]
99 Hans Schafer 19.420 562 6 341 500 1015GDR[]
  Kevin Kuranyi 22.870 0 9 252 500 0Tokyo_[]
1 Max Morlock 38.280 1996 6 425 800 1070Gamburg[]
10 Uwe Seeler 5.615 48 293 200 169BayerLeverkusen[]
14 Andre Schurrle 19.705 177 8 315 000 330Borussia_MG[]
22 Marco Bode 21.685 85 9 810 500 101_Dynamo_[]
22 Oliver Neuville   30.250 14 13 828 300 16DFB_Dream[]
22 Olaf Marschall 31.060 0 15 429 500 0_Zalgiris_[]