Team: end of career Belgium
Belgium

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stijn Stijnen 9.786 0 4 548 900 82Flander-Wallon[]
1 Jean-Marie Pfaff   25.055 0 8 878 500 108FC_Barcelona[]
1 Michel Preudhomme 40.485 0 18 697 100 58Belgian[]
5 Christian Piot 12.275 0 5 741 800 145KV_Turnhout[]
21 Filip De Vilde 55.625 0 23 348 100 1182Belgian[]
21 Geert de Vlieger   23.305 0 9 452 500 832Flander-Wallon[]
full-backs D
2 Georges Heylens 32.515 0 14 685 200 49Belgian[]
7 Glen De Boeck 19.180 0 8 874 200 14Flander-Wallon[]
7 Hugo Broos 9.796 0 4 506 900 48Flander-Wallon[]
10 Daniel Van Buyten 21.630 0 10 060 100 220Legends_FC[]
15 Lorenzo Staelens 40.970 0 20 031 300 151Racing_Club[]
50 Stephane Demol 12.725 0 5 852 000 179KV_Turnhout[]
88 Jean Thissen 47.255 0 20 375 000 613Belgian[]
98 Michel de Wolf 18.760 0 8 657 600 14Flander-Wallon[]
  Vital Borkelmans 9.806 0 4 510 400 44Flander-Wallon[]
  Anthony Vanden Borre 19.445 0 9 102 200 47Flander-Wallon[]
4 Georges Gruen 49.920 0 22 914 900 814Belgian[]
23 Thomas Vermaelen 11.095 0 5 015 800 118Royal_Charleroi[]
100 Eric Gerets 26.335 0 9 529 500 0Guadalajara[]
3 Dirk Medved 9.806 0 4 504 900 40Flander-Wallon[]
4 Vincent Kompany 27.210 0 12 812 800 117GOATS[]
13 Luc Millecamps 53.765 0 23 358 900 903Belgian[]
15 Michel Renquin 16.975 0 6 994 400 23Belgian[]
99 Philippe Leonard 13.920 0 6 518 100 159Flander-Wallon[]
  Rudi Smidts 9.796 0 4 506 900 48Flander-Wallon[]
3 Maurice Martens 46.420 74 18 291 900 1072Belgian[]
3 Eric Deflandre 1.786 23 153 900 381Kansas[]
5 Philippe Albert 25.745 0 11 277 400 49Belgian[]
14 Walter Meeuws 21.440 0 9 860 900 1Belgian[]
111 Bertrand Crasson 19.545 0 9 091 100 23Flander-Wallon[]
half-backs MD
6 Marc Degryse 22.050 3 8 644 100 38Belgian[]
  Raymond Mommens 9.800 0 4 503 100 40Flander-Wallon[]
7 Philippe Clement 16.279 100 5 714 700 881gradien[]
17 Marc Wilmots 17.185 0 7 241 400 19Belgian[]
19 Rene Vandereycken 50.345 98 22 328 500 649Belgian[]
99 Marc Emmers 19.210 0 8 869 100 9Flander-Wallon[]
14 Johan Walem 12.265 0 5 566 500 0Flander-Wallon[]
77 Rene Verheyen 30.455 0 14 656 000 1Celta[]
  Denni Boffin 19.635 2 9 091 400 34Flander-Wallon[]
7 Enzo Scifo 41.295 22 18 853 600 269Belgian[]
8 Frank Vercauteren 31.115 38 12 588 300 163Belgian[]
77 Leon Semmeling 9.790 0 4 505 600 48Flander-Wallon[]
  Yves Vanderhaeghe 11.925 0 5 132 500 17Flander-Wallon[]
6 Franky Van Der Elst 1.260 32 275 500 934FC_Barcelona[]
8 Bart Goor 4.565 3 206 800 67New_York_Jets[]
10 Erwin Van Den Daele   24.915 222 9 397 400 609Flander-Wallon[]
16 Wilfried Van Moer 18.125 5 7 624 900 23Belgian[]
18 Nico Van Kerckhoven 54.390 320 21 909 900 1050Belgian[]
22 Walter Baseggio 9.795 1 4 504 300 44Flander-Wallon[]
forwards FC
  Alex Czerniatynski 3.000 0 80 000 0
9 Francois Van Der Elst 65.535 996 22 245 100 692Belgian[]
10 Paul Van Himst 55.170 401 20 828 800 316Belgian[]
10 Raoul Lambert 10.000 0 4 500 000 0Bolgrad[]
10 Odilon Polleunis 9.907 15 4 508 400 48Flander-Wallon[]
11 Luis Oliveira 3.063 17 94 700 55forsazh[]
11 Gert Verheyen 30.530 8 14 252 000 15Belgian[]
19 Erwin Vandenbergh 12.576 1 5 794 600 22Torino__FC[]
25 Luc Nilis 39.633 1582 8 937 200 1169KV_Turnhout[]
7 Eden Hazard 23.635 0 11 314 500 0All_Stars_World[]
11 Jan Ceulemans   3.915 151 324 100 663FC_Barcelona[]
99 Nico Claesen 41.155 68 18 678 200 102Belgian[]
10 Luigi Pieroni 18.605 10 8 636 000 43Flander-Wallon[]
11 Mbo Mpenza 16.090 89 7 132 100 245KV_Turnhout[]
77 Emil Mpenza 9.855 9 4 507 300 48Flander-Wallon[]
  Emile Mpenza 19.490 14 9 001 300 52Flander-Wallon[]
10 Gilles De Bilde 9.853 8 4 507 200 48Flander-Wallon[]
20 Vesli Sonk 65.535 1320 21 571 900 962Belgian[]