footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Daniel Carnevali     | 
				GK | 
				
				20.070 | 
				0 | 
				8 854 000 | 
				345 | Argentina_de_la_Plata[novak] | 
				  | 
				  | 
				Wilfredo Caballero     | 
				GK | 
				
				28.585 | 
				0 | 
				10 243 500 | 
				0 | FCBotafogo[vitovt] | 
				  | 
				  | 
				Amadeo Carrizo   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Svizra[Trojan] | 
				  | 
				  | 
				Juan Pablo Carrizo     | 
				GK | 
				
				10.120 | 
				0 | 
				4 536 000 | 
				0 | FCBotafogo[vitovt] | 
				  | 
				1 | 
				Hector Baley     | 
				GK | 
				
				13.370 | 
				0 | 
				6 145 000 | 
				17 | Argentinas[cols] | 
				  | 
				1 | 
				Roberto Abbondanzieri      | 
				GK | 
				
				52.383 | 
				0 | 
				20 075 300 | 
				970 | Sitka[Husky] | 
				  | 
				1 | 
				Luis Islas   | 
				GK | 
				
				2.926 | 
				0 | 
				168 100 | 
				327 | Malvinas_Islas[nordamer] | 
				  | 
				10 | 
				Hugo Gatti     | 
				GK | 
				
				15.566 | 
				0 | 
				5 627 200 | 
				34 | Argentina_de_la_Plata[novak] | 
				  | 
				12 | 
				Leo Franco   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Sampe[Samp] | 
				  | 
				16 | 
				Pablo Cavallero   | 
				GK | 
				
				10.315 | 
				0 | 
				4 645 500 | 
				0 | FCBoca[Diego] | 
				  | 
				44 | 
				Ubaldo Fillol   | 
				GK | 
				
				8.752 | 
				0 | 
				4 781 500 | 
				273 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Sergio Goycochea   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Nery Pumpido    | 
				GK | 
				
				3.441 | 
				0 | 
				385 600 | 
				713 | Albiceleste[Trojan] | 
				  | 
				77 | 
				Carlos Roa    | 
				GK | 
				
				3.845 | 
				0 | 
				342 000 | 
				484 | Philadelphia_Eagles[Coon] | 
				  | 
				155 | 
				German Burgos   | 
				GK | 
				
				10.220 | 
				0 | 
				4 923 400 | 
				194 | Argentina_de_la_Plata[novak] | 
| full-backs D | 
				  | 
				3 | 
				Martin Demigelis   | 
				RCB | 
				
				22.047 | 
				0 | 
				9 589 400 | 
				772 | Albirroja_Guaranies[Drastore] | 
				  | 
				44 | 
				Oscar Ruggeri      | 
				RCB | 
				
				3.712 | 
				0 | 
				241 100 | 
				249 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Jose Luis Cuciuffo   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Luis Galvan   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				  | 
				Daniel Killer     | 
				LCB | 
				
				18.310 | 
				0 | 
				8 640 000 | 
				0 | Argentinia[AMG1] | 
				  | 
				  | 
				Juan Simon      | 
				LCB | 
				
				4.672 | 
				0 | 
				202 300 | 
				42 | Albiceleste[Trojan] | 
				  | 
				  | 
				Diego Placente   | 
				LCB | 
				
				10.340 | 
				0 | 
				4 882 400 | 
				228 | Argentina_de_la_Plata[novak] | 
				  | 
				1 | 
				Alberto Tarantini     | 
				LCB | 
				
				48.075 | 
				0 | 
				21 482 000 | 
				16 | Queen[sergio] | 
				  | 
				2 | 
				Edgardo Bauza   | 
				LCB | 
				
				3.000 | 
				0 | 
				318 000 | 
				1 | lBocaJuniors[fedexeneize12] | 
				  | 
				3 | 
				German Rivarola   | 
				LCB | 
				
				3.000 | 
				0 | 
				98 500 | 
				1 | Sibskana[Amkal] | 
				  | 
				6 | 
				Daniel Passarella    | 
				LCB | 
				
				42.970 | 
				0 | 
				21 005 000 | 
				58 | Libertad[TeMka] | 
				  | 
				32 | 
				Gabriel Heinze    | 
				LCB | 
				
				16.656 | 
				0 | 
				7 816 500 | 
				139 | Man_Reds[Drastore] | 
				  | 
				44 | 
				Jose Luis Brown   | 
				LCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				112 | 
				Jose Chamot   | 
				LCB | 
				
				12.345 | 
				0 | 
				5 759 500 | 
				431 | FCBoca[Diego] | 
				  | 
				  | 
				Ezequiel Garay     | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | imatbwetrust[imatbwetrust] | 
				  | 
				  | 
				Ricardo Altamirano   | 
				CB | 
				
				9.905 | 
				0 | 
				4 542 500 | 
				77 | Argentina_de_la_Plata[novak] | 
				  | 
				1 | 
				Quique Wolff    | 
				CB | 
				
				47.155 | 
				0 | 
				15 488 200 | 
				711 | Eagle[bolik] | 
				  | 
				1 | 
				Pochettino    | 
				CB | 
				
				65.530 | 
				0 | 
				30 835 800 | 
				929 | FC_Donetsk[Golden] | 
				  | 
				2 | 
				Roberto Sensini    | 
				CB | 
				
				11.955 | 
				0 | 
				5 376 600 | 
				522 | FCBoca[Diego] | 
				  | 
				4 | 
				Nicolas Burdisso    | 
				CB | 
				
				20.555 | 
				0 | 
				8 826 500 | 
				579 | Albirroja_Guaranies[Drastore] | 
				  | 
				4 | 
				Walter Samuel      | 
				CB | 
				
				46.202 | 
				0 | 
				15 290 600 | 
				1019 | Sitka[Husky] | 
				  | 
				70 | 
				Juan Pablo Sorin    | 
				CB | 
				
				53.094 | 
				213 | 
				20 685 700 | 
				1062 | San_Lorenzo[Boy] | 
				  | 
				99 | 
				Clemente Rodriguez     | 
				CB | 
				
				18.235 | 
				0 | 
				8 285 500 | 
				128 | Argentina_de_la_Plata[novak] | 
				  | 
				  | 
				Federico Vairo   | 
				RB | 
				
				10.770 | 
				0 | 
				4 949 400 | 
				232 | Argentina_de_la_Plata[novak] | 
				  | 
				  | 
				Pedro Dellacha   | 
				RB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				1 | 
				Nestor Clausen   | 
				RB | 
				
				51.440 | 
				0 | 
				17 063 900 | 
				823 | Eagle[bolik] | 
				  | 
				4 | 
				Nelson Vivas   | 
				RB | 
				
				3.000 | 
				0 | 
				98 500 | 
				1 | Sibskana[Amkal] | 
				  | 
				10 | 
				Roberto Perfumo      | 
				RB | 
				
				29.260 | 
				0 | 
				10 231 400 | 
				415 | Gornik_Zabrze[lach] | 
				  | 
				14 | 
				Javier Mascherano    | 
				RB | 
				
				17.706 | 
				0 | 
				9 022 900 | 
				325 | Club_Atletico_de_Madrid[CHELSEA] | 
				  | 
				44 | 
				Jorge Olguin   | 
				RB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				70 | 
				Roberto Ayala   | 
				RB | 
				
				65.530 | 
				1630 | 
				22 405 800 | 
				888 | San_Lorenzo[Boy] | 
				  | 
				  | 
				Nestor Craviotto   | 
				LB | 
				
				3.000 | 
				0 | 
				375 400 | 
				1 | Pro_100[Andre-Vilash] | 
				  | 
				  | 
				Pablo Paz   | 
				LB | 
				
				11.745 | 
				0 | 
				5 222 500 | 
				192 | FCBoca[Diego] | 
				  | 
				  | 
				Silvio Marzolini   | 
				LB | 
				
				4.862 | 
				0 | 
				201 900 | 
				21 | Albiceleste[Trojan] | 
				  | 
				1 | 
				Oscar Garre    | 
				LB | 
				
				49.885 | 
				0 | 
				16 497 300 | 
				1023 | Eagle[bolik] | 
				  | 
				1 | 
				Jose Maria Basanta   | 
				LB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Granat[kosovskyi] | 
				  | 
				2 | 
				Fabricio Coloccini      | 
				LB | 
				
				58.645 | 
				0 | 
				28 608 000 | 
				0 | FC_Kovel_City[Nikolaevich] | 
				  | 
				3 | 
				Rodolfo Arruabarrena   | 
				LB | 
				
				3.000 | 
				0 | 
				318 000 | 
				1 | lBocaJuniors[fedexeneize12] | 
				  | 
				4 | 
				Jorge Borelli    | 
				LB | 
				
				10.150 | 
				0 | 
				4 584 000 | 
				169 | Argentina_de_la_Plata[novak] | 
				  | 
				4 | 
				Angel Bargas   | 
				LB | 
				
				3.000 | 
				0 | 
				475 900 | 
				1 | Boca_Junios[DiegoSimeon] | 
				  | 
				14 | 
				Fabian Basualdo   | 
				LB | 
				
				3.000 | 
				0 | 
				519 900 | 
				1 | Universidad_San_Carlos[tiko] | 
				  | 
				70 | 
				Gabriel Milito   | 
				LB | 
				
				65.530 | 
				1323 | 
				24 079 700 | 
				911 | San_Lorenzo[Boy] | 
				  | 
				100 | 
				Javier Zanetti   | 
				LB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Fire[Azula] | 
| half-backs MD | 
				  | 
				  | 
				Leonardo Astrada   | 
				RCM | 
				
				10.825 | 
				11 | 
				5 087 400 | 
				172 | Argentina_de_la_Plata[novak] | 
				  | 
				  | 
				Marcelo Gallardo   | 
				RCM | 
				
				15.750 | 
				18 | 
				6 728 600 | 
				106 | Argentina_de_la_Plata[novak] | 
				  | 
				6 | 
				Fernando Redondo   | 
				RCM | 
				
				55.817 | 
				178 | 
				18 712 700 | 
				710 | Medeo[TeMka] | 
				  | 
				11 | 
				Jose Ernesto Sosa     | 
				RCM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				14 | 
				Diego Simeone      | 
				RCM | 
				
				8.415 | 
				17 | 
				4 546 700 | 
				290 | Libertad[TeMka] | 
				  | 
				44 | 
				Osvaldo Ardiles      | 
				RCM | 
				
				3.309 | 
				37 | 
				374 900 | 
				826 | Albiceleste[Trojan] | 
				  | 
				  | 
				Hernan Diaz   | 
				LCM | 
				
				3.000 | 
				67 | 
				565 500 | 
				1 | arsenal1[egor-rybzob] | 
				  | 
				  | 
				Esteban Cambiasso    | 
				LCM | 
				
				30.167 | 
				1328 | 
				5 999 500 | 
				641 | FC_Kovel_City[Nikolaevich] | 
				  | 
				6 | 
				Juan Barbas     | 
				LCM | 
				
				10.540 | 
				13 | 
				5 039 300 | 
				193 | Argentina_de_la_Plata[novak] | 
				  | 
				6 | 
				Lucas Biglia      | 
				LCM | 
				
				25.440 | 
				56 | 
				10 923 900 | 
				684 | Albirroja_Guaranies[Drastore] | 
				  | 
				8 | 
				Marcelo Delgado     | 
				LCM | 
				
				15.735 | 
				32 | 
				5 632 300 | 
				453 | Argentina_de_la_Plata[novak] | 
				  | 
				9 | 
				Luciano Galletti     | 
				LCM | 
				
				18.395 | 
				12 | 
				8 226 900 | 
				85 | Argentina_de_la_Plata[novak] | 
				  | 
				43 | 
				Santiago Solari        | 
				LCM | 
				
				28.895 | 
				337 | 
				7 889 200 | 
				918 | Maccabi_Netanya_FC[50] | 
				  | 
				67 | 
				Gustavo Lopez     | 
				LCM | 
				
				14.590 | 
				0 | 
				6 675 000 | 
				0 | Argentina_de_la_Plata[novak] | 
				  | 
				255 | 
				Javier Pastore   | 
				LCM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Bkvil[Parik] | 
				  | 
				  | 
				Alejandro Mancuso   | 
				RWM | 
				
				3.000 | 
				6 | 
				126 400 | 
				1 | Montagu[dndlovu] | 
				  | 
				8 | 
				Juan Sebastian Veron      | 
				RWM | 
				
				65.535 | 
				0 | 
				34 113 000 | 
				0 | FC_Kovel_City[Nikolaevich] | 
				  | 
				11 | 
				Sebastian Battaglia   | 
				RWM | 
				
				12.760 | 
				25 | 
				5 587 000 | 
				331 | Argentina_de_la_Plata[novak] | 
				  | 
				44 | 
				Hose Basualdo      | 
				RWM | 
				
				11.572 | 
				52 | 
				5 125 100 | 
				903 | Albiceleste[Trojan] | 
				  | 
				77 | 
				Jorge Burruchaga    | 
				RWM | 
				
				56.005 | 
				110 | 
				18 536 900 | 
				1011 | FC_Angel_City[klim] | 
				  | 
				99 | 
				Jonas Gutierrez   | 
				RWM | 
				
				26.257 | 
				214 | 
				9 847 900 | 
				804 | Nizami[AZHF] | 
				  | 
				  | 
				Oscar Dertycia   | 
				LWM | 
				
				3.725 | 
				28 | 
				201 600 | 
				416 | Macalabuco[Curioni] | 
				  | 
				  | 
				Ricardo Bochini   | 
				LWM | 
				
				9.920 | 
				4 | 
				4 540 800 | 
				77 | Argentina_de_la_Plata[novak] | 
				  | 
				1 | 
				Troglio   | 
				LWM | 
				
				16.500 | 
				16 | 
				7 771 200 | 
				154 | FCBoca[Diego] | 
				  | 
				7 | 
				Kily Gonzalez   | 
				LWM | 
				
				65.535 | 
				40 | 
				30 801 500 | 
				280 | Helsingborgs_IF[Evgeniy88] | 
				  | 
				33 | 
				Leonardo Daniel Ponzio     | 
				LWM | 
				
				15.995 | 
				1 | 
				7 267 700 | 
				29 | Argentina_de_la_Plata[novak] | 
				  | 
				44 | 
				Olarticoechea   | 
				LWM | 
				
				10.002 | 
				0 | 
				4 500 600 | 
				0 | Albiceleste[Trojan] | 
				  | 
				  | 
				Matias Almeyda    | 
				DM | 
				
				3.957 | 
				0 | 
				264 300 | 
				302 | Albiceleste[Trojan] | 
				  | 
				6 | 
				Fernando Ruben Gago     | 
				DM | 
				
				41.882 | 
				1169 | 
				10 507 400 | 
				1177 | WUR[via] | 
				  | 
				17 | 
				Claudio Husain    | 
				DM | 
				
				3.000 | 
				0 | 
				336 000 | 
				1 | Belgium10[Kluba] | 
				  | 
				44 | 
				Sergio Batista   | 
				DM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Americo Gallego   | 
				DM | 
				
				10.002 | 
				0 | 
				4 500 600 | 
				0 | Albiceleste[Trojan] | 
				  | 
				  | 
				Norberto Alonso   | 
				CM | 
				
				3.000 | 
				4 | 
				93 800 | 
				1 | Sibskana[Amkal] | 
				  | 
				3 | 
				Pablo Javier Zabaleta   | 
				CM | 
				
				4.137 | 
				18 | 
				271 300 | 
				279 | Lawrence[death] | 
				  | 
				44 | 
				Ariel Ortega   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				44 | 
				Ricardo Giusti   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				  | 
				Sergio Berti    | 
				AM | 
				
				3.000 | 
				22 | 
				149 600 | 
				1 | Marik[klim12] | 
				  | 
				  | 
				Maxi Rodriguez   | 
				AM | 
				
				4.397 | 
				4 | 
				214 700 | 
				111 | Albiceleste[Trojan] | 
				  | 
				3 | 
				Bolatti   | 
				AM | 
				
				3.000 | 
				33 | 
				158 600 | 
				1 | DynamoBer[Ykov] | 
				  | 
				44 | 
				Omar Larrosa   | 
				AM | 
				
				10.115 | 
				10 | 
				4 612 500 | 
				77 | Argentina_de_la_Plata[novak] | 
				  | 
				44 | 
				Juan Roman Riquelme   | 
				AM | 
				
				3.345 | 
				7 | 
				214 400 | 
				210 | Odd[Ted] | 
				  | 
				44 | 
				Miguel Angel Brindisi   | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Albiceleste[Trojan] | 
				  | 
				50 | 
				Lucho Gonzalez      | 
				AM | 
				
				20.750 | 
				70 | 
				9 022 300 | 
				237 | Argentina_de_la_Plata[novak] | 
				  | 
				100 | 
				Pablo Aimar   | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Ground[Azula] | 
| forwards FC | 
				  | 
				  | 
				Ramon Medina Bello   | 
				ST | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | JakartaCF[ArseneAL] | 
				  | 
				  | 
				Ruben Ayala   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Medellin[St_Laszlo] | 
				  | 
				  | 
				Gabriel Calderon   | 
				ST | 
				
				10.901 | 
				84 | 
				4 877 600 | 
				213 | Argentina_de_la_Plata[novak] | 
				  | 
				1 | 
				Carlos Bianchi     | 
				ST | 
				
				22.060 | 
				208 | 
				8 999 300 | 
				240 | Argentina_de_la_Plata[novak] | 
				  | 
				9 | 
				Alfredo Di Stefano    | 
				ST | 
				
				6.875 | 
				162 | 
				1 732 600 | 
				693 | Legend[Legends] | 
				  | 
				9 | 
				Hernan Crespo    | 
				ST | 
				
				8.198 | 
				171 | 
				595 300 | 
				560 | Legendarios[Legends] | 
				  | 
				10 | 
				Omar Sivori    | 
				ST | 
				
				65.535 | 
				1957 | 
				17 966 400 | 
				1190 | Medeo[TeMka] | 
				  | 
				10 | 
				Julio Ricardo Cruz   | 
				ST | 
				
				10.760 | 
				58 | 
				4 568 600 | 
				103 | Albirroja_Guaranies[Drastore] | 
				  | 
				43 | 
				Ezequiel Lavezzi      | 
				ST | 
				
				6.785 | 
				290 | 
				428 100 | 
				488 | Colorado_Town[Cartman] | 
				  | 
				44 | 
				Daniel Valencia   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 600 | 
				0 | Albiceleste[Trojan] | 
				  | 
				100 | 
				Jorge Valdano   | 
				ST | 
				
				65.530 | 
				2429 | 
				15 108 400 | 
				1090 | Eagle[bolik] | 
				  | 
				100 | 
				Gabriel Batistuta   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Ground[Azula] | 
				  | 
				100 | 
				Diego Maradona   | 
				ST | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Water[Azula] | 
				  | 
				10 | 
				Mario Kempes    | 
				RWF | 
				
				5.053 | 
				44 | 
				456 800 | 
				256 | Legend[Legends] | 
				  | 
				11 | 
				Carlos Tevez      | 
				RWF | 
				
				60.565 | 
				0 | 
				29 620 500 | 
				0 | FC_Kovel_City[Nikolaevich] | 
				  | 
				11 | 
				Luciano Figueroa   | 
				RWF | 
				
				14.200 | 
				562 | 
				2 014 900 | 
				1161 | FCBoca[Diego] | 
				  | 
				19 | 
				Diego Milito    | 
				RWF | 
				
				34.219 | 
				1627 | 
				5 956 800 | 
				1019 | FC_Kovel_City[Nikolaevich] | 
				  | 
				  | 
				Leonardo Rodriguez   | 
				RCF | 
				
				19.740 | 
				104 | 
				8 414 600 | 
				116 | Argentina_de_la_Plata[novak] | 
				  | 
				  | 
				Jose Sanfilippo      | 
				RCF | 
				
				4.602 | 
				237 | 
				432 800 | 
				967 | Albiceleste[Trojan] | 
				  | 
				  | 
				Luis Artime   | 
				RCF | 
				
				10.036 | 
				6 | 
				4 502 500 | 
				6 | Albiceleste[Trojan] | 
				  | 
				  | 
				Abel Balbo      | 
				RCF | 
				
				4.124 | 
				76 | 
				278 600 | 
				345 | Albiceleste[Trojan] | 
				  | 
				1 | 
				Rene Houseman     | 
				RCF | 
				
				38.085 | 
				244 | 
				12 343 500 | 
				309 | Eagle[bolik] | 
				  | 
				7 | 
				Claudio Caniggia      | 
				RCF | 
				
				4.970 | 
				0 | 
				231 500 | 
				14 | FC_Barcelona[TeMka] | 
				  | 
				9 | 
				German Denis    | 
				RCF | 
				
				21.991 | 
				489 | 
				7 259 200 | 
				708 | XYTOP[cherevko] | 
				  | 
				9 | 
				Gustavo Dezotti   | 
				RCF | 
				
				3.000 | 
				299 | 
				396 100 | 
				1 | ObolonKiev[panbankir] | 
				  | 
				10 | 
				Javier Saviola      | 
				RCF | 
				
				5.092 | 
				220 | 
				561 800 | 
				878 | Heroes[Legends] | 
				  | 
				10 | 
				Sergio Aguero   | 
				RCF | 
				
				24.005 | 
				4 | 
				8 713 900 | 
				10 | Legend[Legends] | 
				  | 
				22 | 
				Rodrigo Palacio      | 
				RCF | 
				
				65.535 | 
				1094 | 
				24 643 400 | 
				842 | FC_Kovel_City[Nikolaevich] | 
				  | 
				99 | 
				Claudio Borghi   | 
				RCF | 
				
				10.735 | 
				64 | 
				4 929 900 | 
				194 | Argentina_de_la_Plata[novak] | 
				  | 
				100 | 
				Daniel Bertoni   | 
				RCF | 
				
				65.530 | 
				1522 | 
				16 632 000 | 
				969 | Eagle[bolik] | 
				  | 
				255 | 
				Claudio Lopez   | 
				RCF | 
				
				28.513 | 
				81 | 
				12 608 000 | 
				108 | Austria_Wien[pay97] | 
				  | 
				1 | 
				Oscar Ortiz        | 
				LCF | 
				
				61.060 | 
				578 | 
				19 402 000 | 
				604 | Queen[sergio] | 
				  | 
				6 | 
				Martin Palermo   | 
				LCF | 
				
				29.280 | 
				41 | 
				13 759 400 | 
				61 | PAOK_Thessaloniki[Don_Atello] | 
				  | 
				9 | 
				Gonzalo Higuain   | 
				LCF | 
				
				65.535 | 
				437 | 
				40 525 500 | 
				372 | FC_Kovel_City[Nikolaevich] | 
				  | 
				14 | 
				Guillermo Barros Schelotto      | 
				LCF | 
				
				31.435 | 
				765 | 
				9 672 800 | 
				944 | Argentina_de_la_Plata[novak] | 
				  | 
				100 | 
				Leopoldo Luque   | 
				LCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Fire[Azula] |