footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Antonio Donnarumma     | 
				GK | 
				
				18.595 | 
				0 | 
				8 791 500 | 
				0 | RCZ[Peugeot] | 
				  | 
				1 | 
				Alberto Paleari   | 
				GK | 
				
				18.073 | 
				0 | 
				8 688 800 | 
				338 | Torino__FC[Burov] | 
| full-backs D | 
				  | 
				10 | 
				Guillermo Maripan   | 
				RCB | 
				
				24.630 | 
				0 | 
				11 418 100 | 
				133 | FC_Donetsk[Golden] | 
				  | 
				5 | 
				Perr Schuurs   | 
				LCB | 
				
				65.535 | 
				1 | 
				30 191 700 | 
				752 | RSCAnderlecht[bober] | 
				  | 
				  | 
				Cristiano Biraghi     | 
				CB | 
				
				22.840 | 
				0 | 
				10 749 000 | 
				0 | AS_Bari[Manhunt] | 
				  | 
				5 | 
				Sebastian Walukiewicz   | 
				CB | 
				
				65.535 | 
				2050 | 
				18 646 600 | 
				605 | Fc_Bankers[Mr_Devil] | 
				  | 
				10 | 
				Saul Coco     | 
				CB | 
				
				10.030 | 
				0 | 
				4 516 000 | 
				0 | CR77[CR777] | 
				  | 
				  | 
				Ali Dembele   | 
				RB | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Efeg[Bombila2] | 
				  | 
				  | 
				Marcus Holmgren Pedersen   | 
				RB | 
				
				63.490 | 
				0 | 
				27 099 400 | 
				893 | FC_Manchester_Und[BUBLIK_EVGEN] | 
				  | 
				255 | 
				Adam Masina   | 
				LB | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Kubok-35-1-1[Kubok-35] | 
| half-backs MD | 
				  | 
				1 | 
				Karol Linetty   | 
				RCM | 
				
				10.078 | 
				0 | 
				4 541 000 | 
				0 | Betclic[Marcin] | 
				  | 
				3 | 
				Emirhan Ilkhan   | 
				LCM | 
				
				53.385 | 
				1 | 
				21 973 600 | 
				0 | Komunalnik[hotdim] | 
				  | 
				23 | 
				Adrien Tameze Aoutsa    | 
				LCM | 
				
				20.074 | 
				373 | 
				5 117 400 | 
				653 | Independiente_Santa_Fe[julupesha] | 
				  | 
				30 | 
				Gvidas Gineitis   | 
				LCM | 
				
				1.705 | 
				5 | 
				113 000 | 
				226 | Sparta-Praha[romka] | 
				  | 
				22 | 
				Nikola Vlasic   | 
				DM | 
				
				9.705 | 
				0 | 
				4 509 800 | 
				58 | NK_Dinamo_Zagreb[Deni] | 
				  | 
				  | 
				Ivan Ilic   | 
				CM | 
				
				64.135 | 
				0 | 
				30 912 000 | 
				0 | Zabranjeni[Grobari] | 
				  | 
				  | 
				Valentino Lazaro     | 
				CM | 
				
				18.605 | 
				12 | 
				8 626 000 | 
				79 | Millionares[Glock] | 
				  | 
				  | 
				Elif Elmas    | 
				AM | 
				
				9.870 | 
				16 | 
				4 650 700 | 
				116 | Sao_Paulo_FC[Shark] | 
				  | 
				10 | 
				Cesare Casadei   | 
				AM | 
				
				65.535 | 
				86 | 
				30 293 400 | 
				189 | FC_Zenit_St_Petersburg[Arsene_Wenger] | 
| forwards FC | 
				  | 
				  | 
				Che Adams   | 
				ST | 
				
				65.535 | 
				2217 | 
				19 621 000 | 
				1093 | Athletic_Bilbao[Russel] | 
				  | 
				100 | 
				Zanos Savva     | 
				ST | 
				
				12.760 | 
				0 | 
				5 493 000 | 
				0 | _Dynamo_Houston[Luka] | 
				  | 
				3 | 
				Alieu Njie   | 
				LWF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Danubio_FC[ARMEROS] | 
				  | 
				7 | 
				Antonio Sanabria   | 
				LWF | 
				
				12.831 | 
				2 | 
				6 047 300 | 
				173 | Torino__FC[Burov] | 
				  | 
				7 | 
				Yann Karamoh    | 
				RCF | 
				
				63.805 | 
				25 | 
				23 503 000 | 
				0 | Ukraine_Team[Frank_L] | 
				  | 
				  | 
				Duvan Zapata    | 
				LCF | 
				
				37.450 | 
				0 | 
				17 975 500 | 
				2 | FC_Donbass[Golden] |