McMurphy


Defensor_SC

RB__Leipzig

AS_de_Monaco
Uruguay
League: not entered
Team: Defensor_SC
Manager:  
  
Days in game: 2359
last login 7 days ago
on the team account: 119 071 856 $

Experience of team: 637.825/750
Quantity of footballers: 25
Salary expenses for all footballers: 293 822 400 $
Stadium: Estadio Luis Franzini 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
11 Filip Uremovic 7.945 0 4 528 500 288
1 Aaron Caricol 5.175 0 1 628 500 492
1 Martin Aguirregabiria   3.490 0 213 000 194
1 Jesus Vazquez   8.295 0 4 734 500 541
half-backs MD
1 Alex Blesa 8.355 25 4 636 000 492
  Ardy Mfundu 7.865 0 4 525 500 293
  Abdou Harroui 7.955 10 4 527 500 294
1 Ivan Jaime 5.235 10 1 648 000 492
77 Acacius Lobisanidze 6.930 0 1 500 000 7
forwards FC
80 Marcus Rashford 7.230 0 1 650 000 7
1 Fernando dos Santos Pedro 6.350 129 1 656 800 492
reserve: 14
goalkeepers GK
11 Franco Israel   45.460 0 21 766 500 0
full-backs D
11 Daniel Hoyo-Kowalski   46.015 0 22 140 000 0
11 Pierre Ekwah   28.360 0 11 415 000 0
11 Jhon Lucumi   33.310 0 15 780 000 0
11 Alexis Francisco Flores   46.300 0 22 242 000 0
half-backs MD
11 Sofiane Diop   26.170 0 10 296 000 0
11 Tofol Montiel   26.575 0 10 503 000 0
11 Kacper Kozlowski   44.635 0 21 349 500 0
  Christos Zafeiris   43.450 0 20 527 500 0
11 Tete   42.385 0 20 161 500 0
forwards FC
11 Fernando Ovelar   45.670 0 21 870 000 0
11 Felix Mambimbi   45.130 0 21 675 000 0
11 Marcos Paulo Costa   44.350 0 21 185 100 0
11 Hubert Turski   45.190 0 21 663 000 0
total: 25 / 25 637.825   293 822 400  
Parameters of team staff
  attack defense
left flank 13.685 21.604
center 12.412 24.841
right flank 9.399 4.763
Power of stuff: 86.706
trainer Bruno Lage (5 lvl)
Official matches: wins/losses 0.4701 games: 617
Unofficial matches: wins/losses 2.0679 games: 4782
The number of won private leagues: 10


Doctors and fans
country fanclubs fans doctors
Uruguay   4 024  
total   1 4 024 1