footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Pierre Bolchini   | 
				GK | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 |  | 
				  | 
				  | 
				Nikola Cavlina     | 
				GK | 
				
				46.170 | 
				0 | 
				22 684 400 | 
				58 | PSV_Eindhoven[duplex] | 
				  | 
				1 | 
				Jean Butez     | 
				GK | 
				
				61.375 | 
				0 | 
				29 515 600 | 
				83 | CD_Universidad_Catolica[Viking28] | 
				  | 
				1 | 
				Mauro Vigorito   | 
				GK | 
				
				2.994 | 
				0 | 
				80 900 | 
				10 | INTERNAZIONALE[stankovic10] | 
| full-backs D | 
				  | 
				  | 
				Alberto Dossena   | 
				LCB | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Ganaz[Stoyn] | 
				  | 
				2 | 
				Fellipe Jack   | 
				LCB | 
				
				5.960 | 
				0 | 
				1 531 200 | 
				193 | CR77[CR777] | 
				  | 
				3 | 
				Marc-Oliver Kempf   | 
				LCB | 
				
				19.290 | 
				0 | 
				8 969 000 | 
				80 | gwinea[jaro] | 
				  | 
				55 | 
				Stefan Posch     | 
				LCB | 
				
				10.780 | 
				0 | 
				4 887 000 | 
				0 | Ripley[Asterix] | 
				  | 
				3 | 
				Ignace van der Brempt   | 
				CB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Club_Deportivo_Cienciano[SERG71] | 
				  | 
				10 | 
				Edoardo Goldaniga     | 
				CB | 
				
				39.460 | 
				0 | 
				18 895 500 | 
				0 | Obolon_Kiew[Manhunt] | 
				  | 
				  | 
				Ivan Smolcic   | 
				RB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | unavailable  | 
				  | 
				  | 
				Alberto Moreno   | 
				RB | 
				
				31.990 | 
				0 | 
				15 226 500 | 
				0 | PES[PES] | 
				  | 
				3 | 
				Alex Valle   | 
				LB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | omega1601[kirill1600] | 
				  | 
				4 | 
				Mergim Vojvoda     | 
				LB | 
				
				11.960 | 
				0 | 
				5 525 400 | 
				255 | PAOK_Thessaloniki[Don_Atello] | 
| half-backs MD | 
				  | 
				7 | 
				Alessio Iovine   | 
				RCM | 
				
				1.000 | 
				0 | 
				20 000 | 
				1 | MANU96[nikki96] | 
				  | 
				20 | 
				Martin Baturina   | 
				RCM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Omsk1988[sergey88] | 
				  | 
				100 | 
				Sergi Roberto   | 
				RCM | 
				
				51.815 | 
				5 | 
				18 693 500 | 
				16 | Star_Team[Frank_L] | 
				  | 
				2 | 
				Maximo Perrone   | 
				DM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Fc_Slavia[maxilinho] | 
				  | 
				6 | 
				Yannik Engelhardt     | 
				DM | 
				
				45.010 | 
				0 | 
				21 876 000 | 
				0 | El_Ahly_Kairo[DOOM] | 
				  | 
				20 | 
				Maxence Caqueret   | 
				DM | 
				
				14.455 | 
				0 | 
				6 658 500 | 
				0 | AZ_Alkmaar[allen] | 
				  | 
				2 | 
				Matthias Braunoder   | 
				CM | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Magna-Graecia[Deus] | 
				  | 
				16 | 
				Dele Alli     | 
				AM | 
				
				53.875 | 
				0 | 
				26 287 500 | 
				0 | FC_Leicester_City[Nikolaevich] | 
				  | 
				20 | 
				Nico Paz     | 
				AM | 
				
				32.620 | 
				0 | 
				13 441 500 | 
				0 | Defensor_SC[McMurphy] | 
				  | 
				222 | 
				Naj Razi   | 
				AM | 
				
				9.982 | 
				2 | 
				4 509 800 | 
				25 | CR77[CR777] | 
| forwards FC | 
				  | 
				  | 
				Anastasios Douvikas    | 
				ST | 
				
				65.535 | 
				980 | 
				27 633 300 | 
				967 | FK_Dukla_Praha[germur] | 
				  | 
				  | 
				Ivan Azon   | 
				ST | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Sidnei[Motor0la] | 
				  | 
				  | 
				Alessandro Gabrielloni   | 
				ST | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 |  | 
				  | 
				  | 
				Alieu Fadera   | 
				LWF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Bad_boys[DEEKEEN] | 
				  | 
				  | 
				Jesus Rodriguez Caraballo   | 
				LWF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | unavailable  | 
				  | 
				5 | 
				Lucas Da Cunha   | 
				LWF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Tyr[Sasha21] | 
				  | 
				12 | 
				Assane Diao   | 
				LWF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | omega1600[kirill1600] | 
				  | 
				  | 
				Jayden Addai     | 
				RCF | 
				
				46.420 | 
				0 | 
				22 572 000 | 
				0 | SiGmA[Kipiani] | 
				  | 
				  | 
				Federico Chinetti   | 
				LCF | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Dbejhh[Bombila2] | 
				  | 
				7 | 
				Patrick Cutrone   | 
				LCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Fulham_Football_Club[Kovalev] | 
				  | 
				37 | 
				Gabriel Strefezza    | 
				LCF | 
				
				4.065 | 
				60 | 
				1 574 400 | 
				541 | Macallan[Whiskey] |