Gronk | The_Pats | The_Bucs | Wildcats |
Venezuela League: not entered Days in game: 1218 last login 12 days ago on the team account: 127 052 251 $ |
Experience of team: 46.572/200
Quantity of footballers: 17Salary expenses for all footballers: 3 514 500 $ Stadium: Gillette Stadium 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Alan Bernardon | GK | LB | 1.457 | 20 | 195 900 | 536 | |||
full-backs D | |||||||||
Ali Faez Atiyah | RCB | RWM | 2.577 | 3 | 120 900 | 182 | |||
Alain Rochat | LCB | LWF | 1.702 | 10 | 166 700 | 416 | |||
Aboubaca Camara | CB | RCF | 0.615 | 5 | 36 600 | 98 | |||
8 | Alveolos | RB | RWF | 1.911 | 18 | 164 500 | 381 | ||
14 | Adriano Bahia | LB | LCF | 1.957 | 20 | 164 300 | 377 | ||
half-backs MD | |||||||||
Andre Armada | RWM | ST | 2.161 | 45 | 315 800 | 844 | |||
8 | Adam Chapman | DM | AM | 2.316 | 11 | 119 300 | 209 | ||
8 | Akane Saito | CM | RB | 1.196 | 0 | 121 100 | 325 | ||
8 | Andriy Bilyk | AM | LWM | 0.641 | 6 | 55 500 | 161 | ||
forwards FC | |||||||||
David Lodola | ST | GK | 0.760 | 0 | 30 400 | 60 | |||
reserve: 6 | |||||||||
full-backs D | |||||||||
Adam Komlosi | CB | 3.182 | 8 | 102 700 | 60 | ||||
Alessandro Alasia | LB | 1.870 | 44 | 354 900 | 1030 | ||||
half-backs MD | |||||||||
Alvaro Tierno | DM | 5.758 | 19 | 308 000 | 350 | ||||
Adam Phillips | CM | 6.403 | 74 | 317 000 | 332 | ||||
4 | Amadou Cisse | AM | 11.530 | 93 | 783 800 | 900 | |||
forwards FC | |||||||||
11 | Adam Hellborg | ST | 0.536 | 0 | 157 100 | 520 | |||
total: | 17 / 25 | 46.572 | 3 514 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.849 | 0.458 |
center | 1.574 | 0.488 |
right flank | 0.829 | 0.898 |
Power of stuff: 5.097
trainer Rob Newman (1 lvl) Official matches: wins/losses 0.0684 games: 133 Unofficial matches: wins/losses 0.7292 games: 4392 The number of won private leagues: 12 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Venezuela | 1 | 3 239 | |||
total | 1 | 3 239 | 1 |