orogorn1 | FC_LOKOMOTIV | PAE_Panionios |
Greece League: not entered Days in game: 2478 last login 1162 days ago on the team account: -5 301 278 136 $ |
Experience of team: 220.355/500
Quantity of footballers: 15Salary expenses for all footballers: 57 974 400 $ Stadium: Nea Smyrni Stadium 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
12 | Panagiotis Tsintotas | GK | GK | 11.320 | 0 | 4 761 400 | 488 | ||
full-backs D | |||||||||
12 | Gal Shish | RB | RB | 4.960 | 0 | 203 500 | 13 | ||
12 | Valentin Afonin | LB | LB | 15.097 | 0 | 7 000 900 | 399 | ||
half-backs MD | |||||||||
12 | Caner Cavlan | LCM | LCM | 20.530 | 396 | 5 200 200 | 926 | ||
12 | Leonardo de Vitor Santiago | CM | CM | 4.955 | 1 | 204 200 | 16 | ||
12 | Mbark Boussoufa | AM | AM | 34.295 | 1921 | 5 749 600 | 956 | ||
forwards FC | |||||||||
12 | Stefano Moreo | ST | ST | 24.343 | 1154 | 5 204 000 | 667 | ||
12 | Luca Del Papa | RCF | RCF | 23.426 | 1044 | 5 174 000 | 645 | ||
12 | Armando CHamorro | LCF | LCF | 21.535 | 1241 | 999 100 | 1061 | ||
reserve: 6 | |||||||||
goalkeepers GK | |||||||||
5 | Charly Boucherat | GK | 5.020 | 0 | 202 000 | 2 | |||
full-backs D | |||||||||
5 | Olivier Deschacht | RCB | 10.830 | 0 | 4 624 200 | 240 | |||
5 | Luciano Balbi | RB | 12.070 | 0 | 4 798 700 | 521 | |||
5 | Kelvin Leerdam | LB | 10.832 | 0 | 4 699 100 | 170 | |||
5 | Ethan White | LB | 11.140 | 0 | 4 652 900 | 301 | |||
half-backs MD | |||||||||
5 | Dominique Pandor | LWM | 10.002 | 0 | 4 500 600 | 0 | |||
total: | 15 / 25 | 220.355 | 57 974 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 34.667 | 31.203 |
center | 71.259 | 29.659 |
right flank | 30.453 | 11.353 |
Power of stuff: 208.596
trainer Foeke Booy (1 lvl) Official matches: wins/losses 1.8629 games: 753 Unofficial matches: wins/losses 3.4048 games: 241 The number of won private leagues: 3 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Greece | 100 | 1 971 282 | |||
total | 100 | 1 971 282 | 1 |