nordics | Back_in_USSR | Oranje_Dream | DFB_Dream |
Netherlands League: Premier Days in game: 5124 last login 1 days ago on the team account: 103 513 278 313 $ |
Experience of team: 964.071/1050
Quantity of footballers: 24Salary expenses for all footballers: 398 983 600 $ Stadium: Holland 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
222 | Yuri Zhuravlev | CB | CB | 22.425 | 0 | 9 573 800 | 126 | ||
4 | Ernie Brandts | RB | RB | 24.600 | 0 | 11 195 000 | 114 | ||
15 | Adrianus van Tiggelen | LB | LB | 18.845 | 0 | 7 579 800 | 47 | ||
half-backs MD | |||||||||
14 | Rafael van der Vaart | RWM | DM | 26.530 | 3 | 10 894 500 | 41 | ||
88 | Wim Jonk | LWM | LWM | 21.060 | 7 | 9 452 600 | 43 | ||
7 | Arie Haan | AM | RWM | 53.970 | 433 | 20 039 400 | 1176 | ||
8 | Wim Jansen | AM | AM | 25.435 | 21 | 9 618 800 | 58 | ||
forwards FC | |||||||||
11 | Piet Keizer | ST | ST | 27.430 | 16 | 11 520 200 | 41 | ||
19 | John Bosman | ST | RWF | 65.525 | 1510 | 19 180 400 | 951 | ||
10 | Johnny Rep | RCF | GK | 65.520 | 729 | 21 930 200 | 460 | ||
22 | Edu Souza | LCF | LCF | 20.360 | 0 | 9 233 200 | 4 | ||
reserve: 13 | |||||||||
goalkeepers GK | |||||||||
1 | Hans van Breukelen | GK | 40.625 | 0 | 18 793 000 | 25 | |||
21 | Peter Schrijvers | GK | 56.569 | 0 | 25 017 000 | 661 | |||
full-backs D | |||||||||
4 | Ruud Krol | RCB | 40.925 | 0 | 18 486 000 | 350 | |||
3 | Wim Rijsbergen | LCB | 38.285 | 0 | 16 898 700 | 281 | |||
13 | Johnny Heitinga | CB | 40.760 | 0 | 18 416 400 | 309 | |||
12 | Hubertus van Aerle | RB | 50.905 | 0 | 21 451 300 | 856 | |||
2 | Wim Suurbier | LB | 52.337 | 0 | 22 531 500 | 866 | |||
half-backs MD | |||||||||
6 | Mark Van Bommel | RWM | 53.055 | 131 | 21 938 000 | 1052 | |||
5 | Giovanni van Bronckhorst | LWM | 55.235 | 170 | 22 694 900 | 932 | |||
16 | Jan Jacobus Wouters | DM | 44.815 | 12 | 20 927 700 | 225 | |||
17 | Erwin Koeman | AM | 39.095 | 73 | 16 254 600 | 388 | |||
forwards FC | |||||||||
9 | Johnny vant Schip | LWF | 34.590 | 55 | 16 007 400 | 68 | |||
18 | Roy Makaay | LCF | 45.175 | 192 | 19 349 200 | 138 | |||
total: | 24 / 25 | 964.071 | 398 983 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 40.157 | 41.025 |
center | 63.45 | 54.508 |
right flank | 99.718 | 66.391 |
Power of stuff: 365.251
trainer Carlos Santana (5 lvl) Official matches: wins/losses 4.0303 games: 7637 Unofficial matches: wins/losses 1.6627 games: 28818 The number of won private leagues: 193 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Belarus | 0 | 814 | |||
Belgium | 0 | 1 396 | |||
Bulgaria | 0 | 1 028 | |||
Croatia | 0 | 214 | |||
England | 1 | 4 588 | |||
Estonia | 0 | 364 | |||
Germany | 1 | 2 811 | |||
Italy | 1 | 2 792 | |||
Latvia | 0 | 191 | |||
Netherlands | 26830 | 1 341 454 857 | |||
Norway | 0 | 381 | |||
Poland | 0 | 266 | |||
Portugal | 0 | 983 | |||
Russia | 1 | 2 454 | |||
Scotland | 0 | 111 | |||
Slovenia | 0 | 1 840 | |||
Spain | 0 | 1 439 | |||
Sweden | 0 | 461 | |||
Switzerland | 0 | 575 | |||
Ukraine | 1 | 3 263 | |||
total | 26835 | 1 341 480 828 | 1 |