Team: end of career Bulgaria
Bulgaria

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 10.225 0 4 609 500 0Bulgars[]
  Ivan Dejanov 12.706 0 6 034 300 237PrykarpattyaIF[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 31.180 0 15 068 000 0Eastern_Bloc[]
1 Nikola Parshanov 9.946 0 4 512 900 55SFC[]
1 Dimitar Popov 15.399 0 7 025 300 209Sofia[]
22 Zdravko Zdravkov 18.382 0 8 254 000 267Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
250 Aleksandar Tunchev 3.000 0 2 305 200 3Kreator[]
  Radostin Kishishev 11.495 0 5 092 400 663Bulgars[]
  Trifon Ivanov 24.400 0 11 873 000 0Eastern_Bloc[]
5 Nikolay Bodurov 10.800 0 4 908 000 4Bulgars[]
22 Valentin Iliev 13.099 0 5 798 100 979edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
1 Kiril Ivkov 11.302 0 5 123 300 875Bulgars[]
22 Predrag Pazin 3.000 0 80 000 0WestH[]
111 Ivailo Petkov 10.800 0 4 908 000 4Bulgars[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov 10.800 0 4 908 000 4Bulgars[]
15 Nikolay Iliev 11.480 0 5 092 700 788Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 10.930 70 4 807 400 846Bulgars[]
35 Stanislav Manolev 5.825 40 379 700 404Manchester_City[]
10 Todor Janchev   21.790 118 8 155 100 1197Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Mihail Aleksandrov 10.220 7 4 726 000 79Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 24.112 697 5 939 100 1180Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 33.085 0 15 984 500 0Eastern_Bloc[]
  Krasimir Balakov 32.035 0 15 211 500 0Eastern_Bloc[]
5 Velizar Dimitrov 13.050 147 5 363 900 800Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 59.378 110 27 417 800 96GOATS[]
22 Hristo Yanev 13.096 20 6 054 600 62Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 10.225 0 4 609 500 0Bulgars[]
58 Dimitar Rangelov 10.199 47 4 673 000 85Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Valeri Bojinov 10.291 30 4 724 500 79Bulgars[]
  Georgi Asparuhov 10.350 24 4 539 800 61Eastern_Bloc[]
  Hristo Stoichkov 31.180 0 15 056 000 0Eastern_Bloc[]
1 Milko Kostadinov 54.217 787 15 934 800 1176Eagle[]
10 Svetoslav Todorov 18.944 496 6 992 700 873Bulgars[]
103 Lubos Penev 11.145 109 4 713 500 403_Zalgiris_[]