Team: end of career Bulgaria
Bulgaria

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Stefan Staykov 9.876 0 4 590 900 82Bulgars[]
  Ivan Dejanov 12.391 0 5 879 800 237PrykarpattyaIF[]
  Dimitar Ivankov 3.000 0 315 100 1AtlticoGamesa[]
  Stoyan Yordanov   10.000 0 4 500 000 0BULGARIA[]
  Simeon Simeonov 10.300 0 4 656 000 0BULGARIA[]
  Borislav Michailov 30.520 0 14 750 000 0Eastern_Bloc[]
1 Nikola Parshanov 9.946 0 4 512 900 55SFC[]
1 Dimitar Popov 15.224 0 6 972 300 192Sofia[]
22 Zdravko Zdravkov 18.317 0 8 218 500 264Bulgars[]
full-backs D
  Petr Hubtchev   11.425 0 4 779 600 673BULGARIA[]
  Dimitar Penev 18.730 0 5 257 700 989BULGARIA[]
  Dobromir Zhechev 8.520 0 4 690 400 705BULGARIA[]
  Alexandar Shalamanov 10.000 0 4 500 000 0BULGARIA[]
  Georgi Dimitrov 10.000 0 4 500 000 0BULGARIA[]
250 Aleksandar Tunchev 3.000 0 2 305 200 3Kreator[]
  Radostin Kishishev 11.415 0 5 049 400 660Bulgars[]
  Trifon Ivanov 23.740 0 11 555 000 0Eastern_Bloc[]
5 Nikolay Bodurov 10.575 0 4 798 500 4Bulgars[]
22 Valentin Iliev 13.029 0 5 788 100 964edge_city[]
  Tzanko Tzvetanov 14.272 0 4 911 800 632BULGARIA[]
1 Kiril Ivkov 11.222 0 5 080 300 872Bulgars[]
22 Predrag Pazin 3.000 0 80 000 0WestH[]
111 Ivailo Petkov 10.575 0 4 798 500 4Bulgars[]
  Boris Gaganelov 10.000 0 4 500 000 0BULGARIA[]
  Emil Kremenliev 14.087 0 4 936 800 721BULGARIA[]
7 Rosen Kirilov 10.575 0 4 798 500 4Bulgars[]
15 Nikolay Iliev 11.400 0 5 049 700 785Bulgars[]
19 Gosho Ginchev 3.000 0 537 900 6KONKOVO[]
half-backs MD
  Ilian Kiriakov 5.492 25 4 615 700 801BULGARIA[]
  Georgi Denev 10.000 0 4 500 000 0BULGARIA[]
22 Stefan Velichkov 10.940 70 4 806 400 843Bulgars[]
35 Stanislav Manolev 5.825 40 379 700 404Manchester_City[]
10 Todor Janchev   21.730 117 8 144 700 1182Balkanar[]
66 Jivko Gospodinov 10.000 0 4 500 000 0BULGARIA[]
  Stoycho Mladenov 11.195 121 4 840 600 895BULGARIA[]
  Mihail Aleksandrov 10.230 7 4 725 000 76Bulgars[]
  Nasko Sirakov 10.910 47 4 714 600 533BULGARIA[]
  Martin Petrov 10.345 0 4 665 000 0BULGARIA[]
50 Stilian Petrov 9.798 17 4 618 500 307Milton_Keynes_PFC[]
  Dermendzhiev 10.000 0 4 500 000 0BULGARIA[]
  Zlatko Yankov 10.000 0 4 500 000 0BULGARIA[]
99 Marian Hristov 3.000 0 161 600 1MAREK1927[]
  Hristo Bonev 24.122 697 5 932 100 1163Eastern_Bloc[]
  Daniel Borimirov 10.000 0 4 500 000 0BULGARIA[]
  Dimitar Yakimov   10.780 89 4 659 400 411BULGARIA[]
  Ayan Sadakov 10.000 0 4 500 000 0BULGARIA[]
  Yordan Letchkov 32.410 0 15 650 000 0Eastern_Bloc[]
  Krasimir Balakov 31.375 0 14 893 500 0Eastern_Bloc[]
5 Velizar Dimitrov 13.060 147 5 362 900 797Bulgars[]
forwards FC
  Petar Zhekov 10.000 0 4 500 000 0BULGARIA[]
7 Bontcho Guentchev 8.185 257 388 200 307FC_SANTOS[]
9 Dimitar Berbatov 59.198 110 27 327 800 96GOATS[]
22 Hristo Yanev 13.106 20 6 053 600 59Bulgars[]
  Atanas Mihailov 6.600 256 514 000 824BULGARIA[]
  Ivaylo Iordanov 10.000 0 4 500 000 0BULGARIA[]
22 Petar Aleksandrov 9.893 311 1 880 800 917Bulgars[]
  Ivan Kolev   16.260 523 4 906 200 731BULGARIA[]
  Valeri Bojinov 10.291 29 4 723 300 76Bulgars[]
  Georgi Asparuhov 10.320 19 4 531 800 44Eastern_Bloc[]
  Hristo Stoichkov 30.520 0 14 738 000 0Eastern_Bloc[]
1 Milko Kostadinov 53.652 777 15 755 600 1170Eagle[]
10 Svetoslav Todorov 18.864 496 6 949 700 870Bulgars[]
58 Dimitar Rangelov 10.079 47 4 607 500 82Bulgars[]
103 Lubos Penev 11.135 108 4 709 300 394_Zalgiris_[]