Team: end of career Argentina
Argentina

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Carnevali 24.770 0 10 823 400 494Argentina_de_la_Plata[]
  Amadeo Carrizo 10.012 0 4 507 000 0World_XI[]
  Wilfredo Caballero 38.305 0 13 489 500 0FCBotafogo[]
1 Hector Baley 17.865 0 8 361 500 54Argentinas[]
1 Luis Islas 12.010 0 5 456 000 83Albion[]
1 Roberto Abbondanzieri 52.608 0 20 165 300 970Sitka[]
10 Hugo Gatti 20.921 0 8 152 700 36Argentina_de_la_Plata[]
11 Juan Pablo Carrizo 11.520 0 5 067 900 155FCBotafogo[]
12 Leo Franco 10.000 0 4 500 000 0Sampe[]
16 Pablo Cavallero 12.895 0 6 062 500 165FCBoca[]
44 Ubaldo Fillol 8.752 0 4 781 500 273Albiceleste[]
44 Nery Pumpido 3.899 0 614 600 713Albiceleste[]
44 Sergio Goycochea 10.438 0 4 719 000 0Albiceleste[]
77 Carlos Roa 3.345 0 342 000 534Philadelphia_Eagles[]
155 German Burgos 11.195 0 5 303 500 100Argentina_de_la_Plata[]
full-backs D
3 Martin Demigelis 22.092 0 9 628 900 852Albirroja_Guaranies[]
4 Angel Bargas 10.995 0 5 006 000 134FCBoca[]
44 Jose Luis Cuciuffo 10.482 0 4 741 000 0Albiceleste[]
44 Luis Galvan 10.480 0 4 740 000 0Albiceleste[]
44 Oscar Ruggeri   3.712 0 241 100 249Albiceleste[]
99 Rodolfo Arruabarrena 19.872 0 8 314 900 283Argentina_AFA[]
  Daniel Killer 24.940 0 11 955 000 0Argentinia[]
  Juan Simon   4.672 0 202 300 42Albiceleste[]
  Diego Placente 11.490 0 5 808 400 427Argentina_de_la_Plata[]
1 Alberto Tarantini 57.895 0 25 050 400 162Queen[]
32 Gabriel Heinze 16.656 0 7 816 500 139Man_Reds[]
44 Jose Luis Brown 10.488 0 4 744 000 0Albiceleste[]
111 German Rivarola 17.158 0 8 223 000 200Argentina_AFA[]
  Ezequiel Garay 10.000 0 4 500 000 0Sampdoria[]
  Ricardo Altamirano 9.950 0 4 514 000 12Argentina_de_la_Plata[]
1 Pochettino 65.520 0 31 775 100 1050FC_Donetsk[]
1 Quique Wolff 54.860 0 18 334 600 807Eagle[]
2 Roberto Sensini   12.000 0 5 514 600 844FCBoca[]
4 Walter Samuel 46.427 0 15 380 600 1019Sitka[]
4 Nicolas Burdisso 20.600 0 8 866 000 659Albirroja_Guaranies[]
70 Juan Pablo Sorin 53.094 213 20 685 700 1062San_Lorenzo[]
99 Clemente Rodriguez 23.390 0 10 472 400 273Argentina_de_la_Plata[]
112 Jose Chamot 12.910 0 6 230 500 679Argentinas[]
  Pedro Dellacha 10.452 0 4 726 000 0Albiceleste[]
  Federico Vairo 10.710 0 5 084 300 567Argentina_de_la_Plata[]
1 Nestor Clausen 59.135 0 19 910 300 919Eagle[]
4 Nestor Craviotto 29.658 0 13 327 200 655Argentina_AFA[]
10 Roberto Perfumo 36.375 0 12 236 600 620Gornik_Zabrze[]
14 Nelson Vivas 17.026 0 8 234 000 263Argentina_AFA[]
14 Javier Mascherano 26.976 0 13 657 900 325Club_Atletico_de_Madrid[]
44 Jorge Olguin 10.488 0 4 744 000 0Albiceleste[]
70 Roberto Ayala 65.530 1630 22 405 800 888San_Lorenzo[]
  Silvio Marzolini 4.862 0 201 900 21Albiceleste[]
  Pablo Paz 11.780 0 5 360 500 514FCBoca[]
1 Oscar Garre   57.430 0 19 283 700 1119Eagle[]
1 Jose Maria Basanta 13.365 0 5 931 400 117Argentina_de_la_Plata[]
2 Fabricio Coloccini 31.615 0 15 279 000 0FC_Kovel_City[]
3 Edgardo Bauza 18.712 0 8 833 200 27Argentina_AFA[]
4 Jorge Borelli 11.190 0 5 389 000 387Argentina_de_la_Plata[]
5 Fabian Basualdo 23.385 0 10 527 100 226Argentina_AFA[]
6 Daniel Passarella 46.305 0 21 973 000 248Libertad[]
70 Gabriel Milito 65.530 1323 24 079 700 911San_Lorenzo[]
100 Javier Zanetti 10.000 0 4 500 000 0Fire[]
half-backs MD
  Leonardo Astrada 11.640 16 5 899 900 358Argentina_de_la_Plata[]
  Lionel Scaloni 3.000 0 80 000 0Sasuolo[]
6 Fernando Redondo 58.462 211 19 524 900 793Medeo[]
9 Luciano Galletti 22.980 27 10 208 400 168Argentina_de_la_Plata[]
11 Jose Ernesto Sosa 10.000 0 4 500 000 0Bkvil[]
44 Osvaldo Ardiles   3.309 37 374 900 826Albiceleste[]
  Erik Lamela 3.000 0 80 000 0Sasuolo[]
  Esteban Cambiasso 30.167 1328 5 999 500 641FC_Kovel_City[]
6 Lucas Biglia   25.505 63 10 961 200 764Albirroja_Guaranies[]
6 Juan Barbas 11.735 15 6 033 700 348Argentina_de_la_Plata[]
6 Fernando Ruben Gago 10.700 1 5 003 700 78WUR[]
43 Santiago Solari   29.165 337 7 970 200 918Maccabi_Netanya_FC[]
67 Gustavo Lopez 19.850 1 9 151 700 7Argentina_de_la_Plata[]
255 Javier Pastore 5.000 0 200 000 0Lion0[]
  Alejandro Mancuso 3.000 6 126 400 1Montagu[]
8 Juan Sebastian Veron 65.535 0 35 898 000 0FC_Internazionale[]
11 Sebastian Battaglia 14.700 34 6 113 200 467Argentina_de_la_Plata[]
15 Claudio Husain 19.701 7 9 334 400 265Argentina_AFA[]
20 Sergio Berti 16.207 2 7 646 400 87Argentina_AFA[]
44 Hose Basualdo   11.572 52 5 125 100 903Albiceleste[]
77 Jorge Burruchaga 56.005 110 18 536 900 1011FC_Angel_City[]
99 Jonas Gutierrez 27.627 242 9 997 500 975Nizami[]
1 Troglio 18.335 36 8 641 700 406FCBoca[]
5 Bolatti 22.090 29 9 913 900 183Argentina_AFA[]
7 Kily Gonzalez 65.535 54 30 924 000 383Helsingborgs_IF[]
8 Oscar Dertycia 11.686 0 5 621 000 26Argentina_AFA[]
8 Marcelo Daniel Gallardo 10.000 0 4 500 000 0Sasuolo[]
8 Marcelo Delgado 19.165 38 7 082 000 469Argentina_de_la_Plata[]
14 Diego Simeone   7.540 17 4 559 200 388Libertad[]
33 Leonardo Daniel Ponzio 20.555 12 9 124 800 161Argentina_de_la_Plata[]
44 Olarticoechea 10.456 0 4 727 600 0Albiceleste[]
  Ricardo Bochini 9.940 0 4 509 000 10Argentina_de_la_Plata[]
  Matias Almeyda 3.957 0 264 300 302Albiceleste[]
  Marcelo Gallardo 18.170 24 7 543 700 171Argentina_de_la_Plata[]
6 Norberto Alonso 13.428 0 6 244 500 20Argentina_AFA[]
44 Americo Gallego 10.508 0 4 753 600 0Albiceleste[]
44 Sergio Batista 10.448 0 4 724 000 0Albiceleste[]
  Ricardo Alvarez 28.350 0 13 668 600 24Andorra_FC[]
3 Pablo Javier Zabaleta 2.857 18 286 100 447Lawrence[]
44 Ricardo Giusti 10.452 0 4 726 000 0Albiceleste[]
44 Ariel Ortega 10.492 0 4 746 000 0Albiceleste[]
  Maxi Rodriguez 4.397 4 214 700 111Albiceleste[]
3 Mario Alberto Santana 10.000 0 4 500 000 0Sasuolo[]
16 Hernan Diaz 46.705 250 19 778 800 936Argentina_AFA[]
44 Omar Larrosa 10.010 15 4 631 500 104Argentina_de_la_Plata[]
44 Miguel Angel Brindisi 10.468 0 4 734 000 0Albiceleste[]
50 Lucho Gonzalez 25.695 110 10 868 700 382Argentina_de_la_Plata[]
100 Pablo Aimar 10.000 0 4 500 000 0Ground[]
forwards FC
  Ruben Ayala 10.000 0 4 500 000 0Medellin[]
  Gabriel Calderon 12.256 151 5 676 500 399Argentina_de_la_Plata[]
1 Carlos Bianchi 28.815 355 11 275 500 386Argentina_de_la_Plata[]
9 Hernan Crespo 7.973 188 608 200 622Legendarios[]
10 Omar Sivori   4.930 5 203 000 19Medeo[]
10 Julio Ricardo Cruz 11.045 92 4 609 900 183Albirroja_Guaranies[]
11 Luciano Figueroa 11.635 134 4 702 300 250FCBoca[]
43 Ezequiel Lavezzi   6.520 294 429 900 522Colorado_Town[]
44 Daniel Valencia 10.490 0 4 745 600 0Albiceleste[]
100 Diego Maradona 3.000 0 80 000 0Water[]
100 Gabriel Batistuta 10.000 0 4 500 000 0Ground[]
10 Mario Kempes 5.023 49 495 300 289Legend[]
11 Carlos Tevez 31.885 0 15 414 000 0FC_Kovel_City[]
19 Diego Milito 65.140 0 31 908 000 0FC_Kovel_City[]
1 Jorge Valdano 65.535 2462 15 232 900 1140_Dinamo_Tbilisi[]
7 Claudio Lopez 40.423 360 16 428 600 460Argentina_AFA[]
9 Alfredo Di Stefano 6.640 168 1 744 300 737Legend[]
12 Oscar Ortiz   65.535 678 20 815 400 706Queen[]
  Ramon Medina Bello 9.959 49 4 534 000 112Malvinas_Islas[]
  Leonardo Rodriguez 25.120 258 10 000 400 300Argentina_de_la_Plata[]
  Luis Artime 10.036 6 4 502 500 6Albiceleste[]
  Jose Sanfilippo   4.602 237 432 800 967Albiceleste[]
  Abel Balbo   4.124 76 278 600 345Albiceleste[]
1 Daniel Bertoni 65.535 1580 16 799 700 1032_Dinamo_Tbilisi[]
1 Rene Houseman 47.105 338 15 396 900 405Eagle[]
7 Claudio Caniggia   4.630 2 313 900 113FC_Barcelona[]
9 German Denis 22.516 555 7 330 100 819XYTOP[]
10 Sergio Aguero 26.510 4 9 465 400 10Legend[]
10 Javier Saviola   5.112 224 575 100 910Heroes[]
22 Rodrigo Palacio   65.535 1094 24 643 400 842FC_Kovel_City[]
88 Gustavo Dezotti 13.808 0 6 418 500 21Argentina_AFA[]
6 Martin Palermo 30.055 110 13 865 500 216PAOK_Thessaloniki[]
9 Gonzalo Higuain 65.535 437 40 525 500 372FC_Kovel_City[]
14 Guillermo Barros Schelotto   38.250 911 11 992 300 1102Argentina_de_la_Plata[]
99 Claudio Borghi 11.755 92 5 786 500 364Argentina_de_la_Plata[]
100 Leopoldo Luque 10.000 0 4 500 000 0Fire[]