Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 11.110 0 5 049 000 0Impala[]
full-backs D
  Lucas Clarke 17.005 0 7 984 500 0ChicagoWhiteSox[]
  Harvey Owen 26.020 0 12 510 000 0NewYorkcity[]
  Harry Moran 26.005 0 12 502 500 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 13.780 0 5 634 000 0Wisla[]
  Haydn Murray-Holme 17.305 0 8 152 500 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 26.105 4 12 515 600 11NewYorkcity[]
  AJ Yeguo 14.305 0 5 152 500 0Unam[]
99 Ryan Cowley 13.780 0 5 634 000 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 14.305 0 5 152 500 0Unam[]
18 Prince Kobe Cisse 15.600 319 5 173 100 521RigaFC[]