Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 10.435 0 4 714 500 0Impala[]
full-backs D
  Lucas Clarke 16.345 0 7 657 500 0ChicagoWhiteSox[]
  Harvey Owen 25.360 0 12 180 000 0NewYorkcity[]
  Harry Moran 25.345 0 12 172 500 0NewYorkcity[]
  Lenix Conde 9.960 0 4 503 200 17NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 9.960 0 4 503 200 17NewYorkcity[]
half-backs MD
  Scofield Lonmeni 13.210 0 5 463 000 0Wisla[]
  Haydn Murray-Holme 16.645 0 7 822 500 0Unam[]
  Erik Farkas 6.975 2 1 504 000 17NewYorkcity[]
  Ellis Hickman 25.445 4 12 185 600 11NewYorkcity[]
  AJ Yeguo 13.645 0 4 822 500 0Unam[]
99 Ryan Cowley 13.210 0 5 463 000 0Wisla[]
forwards FC
  Lamore Forrester 7.025 7 1 505 000 17NewYorkcity[]
  Finn Inglethorpe 13.645 0 4 822 500 0Unam[]
18 Prince Kobe Cisse 15.615 317 5 171 700 514RigaFC[]