![]() guruss | ![]() BarcelonaSportingClub | ![]() Real_Esppor_Club | ![]() ROCK |
![]() VenezuelaLeague: not entered Days in game: 5441 last login 4340 days ago on the team account: 267 728 774 $ |
Next equities of clubs (issuers) are in manager's ownership |
|||||
| issuer | price per 1 unit | quantity | profit | total $ | |
Joint owners Real_Esppor_Club[guruss] |
|||||
| joint owner | price per 1 unit | quantity | profit | total $ | |
| Sassuolo[Dubrovka] | 10 013 500 | 584 | 267 728 | 4 294 967 295 | |
| INTERNAZIONALE_1908[BAGjaguar] | 10 013 500 | 193 | 267 728 | 4 294 967 295 | |
| AZ[XBEDIP] | 10 013 500 | 74 | 267 728 | 4 294 967 295 | |
| Halmstads_BK[Katala] | 10 013 500 | 45 | 267 728 | 3 079 373 224 | |
| IIIapa[shara] | 10 013 500 | 34 | 267 728 | 3 179 425 213 | |
| waraga[waraga] | 10 013 500 | 21 | 267 728 | 1 400 592 466 | |
| Hrabri_Sokoli[CrnaGora] | 10 013 500 | 20 | 267 728 | 1 333 256 471 | |
| DinamoKievUA[Lohmatuy] | 10 013 500 | 16 | 267 728 | 956 448 584 | |
| Free[shara] | 10 013 500 | 8 | 267 728 | 533 302 588 | |
| Crna_Gora[CrnaGora] | 10 013 500 | 5 | 267 728 | 335 640 329 | |
EN
IT
ARA
ES
RU
UA



![Real_Esppor_Club[guruss]](../../img/logs/113790.png)