![]() guruss | ![]() BarcelonaSportingClub | ![]() Real_Esppor_Club | ![]() ROCK |
![]() VenezuelaLeague: not entered Days in game: 5711 last login 4610 days ago on the team account: 267 728 774 $ |
Next equities of clubs (issuers) are in manager's ownership |
|||||
| issuer | price per 1 unit | quantity | profit | total $ | |
Joint owners Real_Esppor_Club[guruss] |
|||||
| joint owner | price per 1 unit | quantity | profit | total $ | |
| Sassuolo[Dubrovka] | 10 013 500 | 584 | 267 728 | 4 294 967 295 | |
| INTERNAZIONALE_1908[BAGjaguar] | 10 013 500 | 193 | 267 728 | 4 294 967 295 | |
| AZ[XBEDIP] | 10 013 500 | 74 | 267 728 | 4 294 967 295 | |
| Halmstads_BK[Katala] | 10 013 500 | 45 | 267 728 | 3 284 185 722 | |
| IIIapa[shara] | 10 013 500 | 34 | 267 728 | 3 334 172 439 | |
| waraga[waraga] | 10 013 500 | 21 | 267 728 | 1 496 171 634 | |
| Hrabri_Sokoli[CrnaGora] | 10 013 500 | 20 | 267 728 | 1 424 284 246 | |
| DinamoKievUA[Lohmatuy] | 10 013 500 | 16 | 267 728 | 1 029 270 804 | |
| Free[shara] | 10 013 500 | 8 | 267 728 | 569 713 698 | |
| Crna_Gora[CrnaGora] | 10 013 500 | 5 | 267 728 | 358 397 260 | |
EN
IT
ARA
ES
RU
UA



![Real_Esppor_Club[guruss]](../../img/logs/113790.png)