Team: end of career UPL
Ukraine

Trainer
Juande Ramos
Mircea Lucescu
Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Artem Kychak 10.825 0 4 789 200 599FC_Krasava[]
  Vladimir Disljenkovic 10.225 0 4 595 500 14Buttlefury[]
  Dmytro Bezotosnyy 30.340 0 14 544 000 0FC_Krasava[]
  Yevhen Borovyk 14.320 0 6 640 500 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 10.285 0 4 639 500 0SEP3[]
  Sergiy Dolganski 24.810 0 11 566 000 353FC_Vorskla_Stars[]
  Igor Shuhovtsev 38.740 0 18 494 400 220RealKiev[]
  Sergey Dolgansky 33.745 0 16 222 500 0SEP2[]
  Taras Lutsenko 40.720 0 19 609 700 29FC_Capital_City[]
1 Serhiy Pohorilyy 10.205 0 4 591 000 14RealKiev[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 10.027 0 4 614 200 343Silver_Zubr[]
10 Nikolay Medin 10.376 0 4 649 800 428Granat[]
11 Andriy Tlumak   32.122 0 14 891 900 960Shahtar_Novovolynsk[]
full-backs D
  Grigoriy Yarmash 28.140 0 12 709 200 277FC_Vorskla_Stars[]
  Leandro Almeida 17.410 0 8 184 000 0Brazilia[]
  Samuel Inkoom 17.410 0 8 172 000 0SEP3[]
  Danilo Silva 46.580 0 22 465 900 51FC_V-V-Lobanovskyi[]
  Milan Obradovic 15.745 0 7 347 000 0SEP2[]
  Vitaliy Vernydub 23.445 0 11 093 000 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.630 0 541 100 1132PYX[]
  Yuri Putrash 36.395 0 17 186 800 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 46.085 7 21 595 100 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 29.230 0 13 999 500 0Football_Academy_Aliev[]
  Paul Kutas 22.330 0 10 600 500 0FC_Krasava[]
  Oleh Dopilka 16.690 0 7 815 000 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.585 0 4 632 500 135Karp2010[]
  Vadym Sapay 57.910 31 26 852 800 645FC_Capital_City[]
  Andrey Berezovchuk 33.055 0 15 892 500 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 53.210 0 24 644 800 680FC_National_Team[]
  Pablo Fontanello 16.585 0 7 761 000 0Argentinia[]
  Marco Torsiglieri 16.690 0 7 812 000 0Argentinia[]
2 Taye Ismaila Taiwo 17.395 0 8 161 500 0FootballTeam2[]
44 Oleksandr Chizhevskiy 5.620 0 443 000 784Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 43.615 0 21 238 500 0FC_Kovel_City[]
  Vitaliy Denisov 14.290 0 6 621 000 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.390 0 15 060 000 0Football_Academy_Aliev[]
  Jonathan Maidana 18.265 0 8 593 500 0Argentinia[]
4 Papa Gueye 16.360 0 7 578 000 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 4.880 0 219 200 78Dovbush[]
15 Olexandr Zotov 8.025 0 652 800 1028Girnyk[]
  Leo Matos 18.370 0 8 646 000 0SEP3[]
4 Mario Sergio 9.670 0 1 947 900 1082PYX[]
15 Vinicius Aparecido 15.340 0 7 062 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
half-backs MD
  Ihor Luchkevich 13.000 0 5 979 000 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 31.075 0 14 881 500 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 13.000 0 5 983 500 0Argentinia[]
  Ramon Lopes de Freitas 14.320 0 6 636 000 0SEP3[]
6 Valentine Platonov   8.150 121 536 400 787Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 13.795 0 6 373 500 0FC_Milya[]
  Juan Manuel Torres 16.690 0 7 812 000 0Argentinia[]
  Borys Baranets 23.350 22 10 826 600 152Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Oleksandr Zotov 12.985 0 5 971 500 0Troeschina1[]
  Valentin Poltavec 13.000 0 5 979 000 0SEP2[]
  Giuliano 17.440 0 8 193 000 0Brazilia[]
  Vyacheslav Ryabov 21.145 4 9 920 200 69South_Sudan[]
  Zeljko Ljubenovic 18.655 0 8 793 000 0SEP2[]
  Hryhoriy Baranets 12.985 0 5 971 500 0Troeschina1[]
  Dorde Lazic 18.370 0 8 650 500 0SEP[]
  Andriy Kirlyk 12.985 0 5 971 500 0Troeschina1[]
1 Ilsinho 24.402 150 8 613 200 1070FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.525 0 7 657 500 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.725 0 8 312 000 0Juve_FC[]
  Vitaly Kobzar 26.325 62 12 059 100 488FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 44.140 0 21 337 500 0DUFS_Dynamo_Kyiv[]
  Konstantyn Kravchenko 23.860 0 11 319 000 0UD_Ibiza[]
6 Marcio Azevedo 65.525 1693 35 746 600 1183Arsenal[]
8 Jackson Coelho 16.465 0 7 636 500 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 37.405 0 18 034 500 0Football_Academy_Aliev[]
  Andriy Oberemko 9.514 0 4 596 800 445Granat[]
  Vitaliy Havrysh 28.455 32 12 760 100 384FC_National_Team[]
  Oleg Krasnoperov 65.535 0 42 977 200 0FC_Vorskla_Stars[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Samson Godwin 17.485 0 8 209 500 0SEP2[]
  Ondrej Mazuch 45.225 0 21 892 500 8RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.607 0 475 800 1153PYX[]
77 Carlos Correa 16.540 0 7 671 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 13.000 0 5 979 000 0SEP3[]
7 Serhiy Rudyka 7.333 29 521 000 781Girnyk[]
77 Nykita Kameniuka 5.010 0 201 600 4Terikon[]
  Valeriy Fedorchuk 15.765 14 7 372 500 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 22.210 0 10 533 000 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Jovan Markoski   43.690 203 18 590 400 693FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 129 800 13zxc[]
10 Pavlo Ksyonz 14.380 305 4 819 900 586Rampla-Juniors-FC[]
forwards FC
  Lucian Burdujan 16.585 0 7 762 500 0FC_Milya[]
  Kovpak Aleksandr 25.750 0 12 273 000 0FC_Milya[]
  Vasil Sachko 65.535 0 32 016 000 0Zabranjeni[]
  Junior Moraes 36.458 1006 11 107 000 1138FC_Capital_City[]
  Ruslan Valeev 37.225 0 16 887 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 14.800 0 6 876 000 0SEP[]
  Gregory Nelson 12.985 0 5 971 500 0Troeschina1[]
9 Konstantin Balabanov 46.415 100 21 761 000 75Sevillistas[]
  Anatoliy Didenko 12.985 0 5 971 500 0Troeschina1[]
  Ze Soares 16.570 0 7 753 500 0Latinos[]
  Willian Gomes 33.070 0 15 582 000 0Brazilia[]
  Volodymyr Lysenko 32.695 0 15 538 500 0FC_Krasava[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 5.085 3 207 400 13UUAXTAP[]
  Ivan Kryvosheenko 17.395 0 8 176 500 0FC_Milya[]
  David Odonkor 15.730 0 7 348 500 0SEP2[]
  Vitali Ponomar 14.290 0 6 625 500 0FC_Krasava[]
  Vasil Gigiadze 18.340 0 8 632 500 0Football_Academy_Aliev[]
  Guilherme 24.025 0 11 431 500 0Brazilia[]
  Taras Kabanov 13.360 0 6 159 000 0SEP2[]
  Yannick Boli 14.305 0 6 633 000 0FC_Milya[]
11 Konstantin Babich   12.891 519 785 900 831Volynsky_kray[]
  Jaba Lipartia 18.340 0 8 632 500 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.390 0 7 590 000 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 6.049 336 458 800 902Dovbush[]
111 Lucky Idahor 34.105 25 16 086 900 41Wales_Liverpool[]