footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Vladimir Disljenkovic     | 
				GK | 
				
				18.475 | 
				0 | 
				8 684 500 | 
				14 | Buttlefury[valergan9] | 
				  | 
				  | 
				Igor Shuhovtsev     | 
				GK | 
				
				47.160 | 
				0 | 
				22 456 200 | 
				303 | RealKiev[valergan9] | 
				  | 
				  | 
				Sergiy Dolganski   | 
				GK | 
				
				27.180 | 
				0 | 
				11 884 600 | 
				794 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Sergey Dolgansky     | 
				GK | 
				
				42.025 | 
				0 | 
				20 355 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Yevhen Borovyk     | 
				GK | 
				
				22.585 | 
				0 | 
				10 758 000 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				  | 
				Dmytro Babenko     | 
				GK | 
				
				18.565 | 
				0 | 
				8 770 500 | 
				0 | SEP3[SEP93] | 
				  | 
				  | 
				Dmytro Bezotosnyy     | 
				GK | 
				
				37.810 | 
				0 | 
				18 250 800 | 
				13 | FC_Krasava[407] | 
				  | 
				  | 
				Taras Lutsenko     | 
				GK | 
				
				48.385 | 
				0 | 
				23 010 200 | 
				186 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				1 | 
				Jan Lastuvka    | 
				GK | 
				
				9.922 | 
				0 | 
				4 647 000 | 
				448 | Silver_Zubr[animals] | 
				  | 
				1 | 
				Serhiy Pohorilyy   | 
				GK | 
				
				10.895 | 
				0 | 
				5 026 800 | 
				94 | RealKiev[valergan9] | 
				  | 
				1 | 
				Vitaliy Postranskiy   | 
				GK | 
				
				33.860 | 
				0 | 
				16 066 000 | 
				1 | Wildcats[Gronk] | 
				  | 
				10 | 
				Nikolay Medin   | 
				GK | 
				
				15.476 | 
				0 | 
				6 941 200 | 
				652 | Ukrainia[TapacSheva] | 
				  | 
				11 | 
				Andriy Tlumak      | 
				GK | 
				
				38.912 | 
				0 | 
				17 737 200 | 
				1167 | Shahtar_Novovolynsk[Galycky] | 
| full-backs D | 
				  | 
				  | 
				Grigoriy Yarmash   | 
				RCB | 
				
				30.505 | 
				0 | 
				13 027 800 | 
				718 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Samuel Inkoom   | 
				RCB | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | GGnb[Rodeo] | 
				  | 
				  | 
				Vitaliy Vernydub     | 
				RCB | 
				
				31.545 | 
				0 | 
				15 131 000 | 
				32 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Milan Obradovic     | 
				RCB | 
				
				23.920 | 
				0 | 
				11 433 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Danilo Silva     | 
				RCB | 
				
				55.500 | 
				0 | 
				26 551 000 | 
				170 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				  | 
				Leandro Almeida   | 
				RCB | 
				
				24.940 | 
				0 | 
				11 937 000 | 
				0 | Brazilia[AMG1] | 
				  | 
				33 | 
				Chizhevskiy Aleksandr   | 
				RCB | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Dkinai[Davidos] | 
				  | 
				  | 
				Oleksandr Volovyk     | 
				LCB | 
				
				37.330 | 
				0 | 
				18 040 500 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Rodrigo da Costa   | 
				LCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
				  | 
				  | 
				Oleh Dopilka     | 
				LCB | 
				
				25.105 | 
				0 | 
				12 007 500 | 
				0 | FC_Krasava[407] | 
				  | 
				  | 
				Yuri Putrash     | 
				LCB | 
				
				44.675 | 
				0 | 
				21 317 800 | 
				141 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Betao     | 
				LCB | 
				
				54.750 | 
				7 | 
				25 719 700 | 
				354 | FC_V-V-Lobanovskyi[Netilson_Hatter] | 
				  | 
				5 | 
				Genady Medvedev   | 
				LCB | 
				
				3.020 | 
				0 | 
				84 400 | 
				14 | stalincyi[kosta_firs] | 
				  | 
				10 | 
				Gregor Balazic   | 
				LCB | 
				
				8.735 | 
				0 | 
				4 650 800 | 
				261 | Karp2010[Karpaty2010] | 
				  | 
				15 | 
				Olexandr Zotov    | 
				LCB | 
				
				7.895 | 
				0 | 
				709 000 | 
				1183 | Girnyk[gornyak] | 
				  | 
				26 | 
				Sergiy Lyulka   | 
				LCB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Taye Ismaila Taiwo     | 
				CB | 
				
				25.525 | 
				0 | 
				12 232 500 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Yuriy Benyo     | 
				CB | 
				
				61.955 | 
				0 | 
				28 869 800 | 
				735 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Pablo Fontanello   | 
				CB | 
				
				24.460 | 
				0 | 
				11 686 500 | 
				0 | Argentinia[AMG1] | 
				  | 
				  | 
				Marco Torsiglieri   | 
				CB | 
				
				24.565 | 
				0 | 
				11 737 500 | 
				0 | Argentinia[AMG1] | 
				  | 
				  | 
				Andrey Berezovchuk     | 
				CB | 
				
				41.155 | 
				0 | 
				19 932 000 | 
				0 | DUFS_Arsenal_KIDS[FFU] | 
				  | 
				  | 
				Vadym Sapay     | 
				CB | 
				
				65.535 | 
				31 | 
				30 984 300 | 
				690 | FC_Capital_City[Netilson_Hatter] | 
				  | 
				4 | 
				China     | 
				CB | 
				
				17.350 | 
				0 | 
				8 142 000 | 
				0 | Atletico_de_Madrid[Joao_Felix] | 
				  | 
				44 | 
				Oleksandr Chizhevskiy   | 
				CB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Jonathan Maidana   | 
				RB | 
				
				26.140 | 
				0 | 
				12 519 000 | 
				0 | Argentinia[AMG1] | 
				  | 
				  | 
				Evgen Cheberyachko     | 
				RB | 
				
				39.505 | 
				0 | 
				19 108 500 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Cristian Villagra   | 
				RB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | 1win[Parik] | 
				  | 
				  | 
				Paul Kutas     | 
				RB | 
				
				29.800 | 
				0 | 
				14 308 800 | 
				13 | FC_Krasava[407] | 
				  | 
				  | 
				Vitaliy  Denisov     | 
				RB | 
				
				22.555 | 
				0 | 
				10 738 500 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				4 | 
				Papa Gueye     | 
				RB | 
				
				21.880 | 
				0 | 
				10 161 000 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				4 | 
				Alexander Pershin    | 
				RB | 
				
				3.040 | 
				0 | 
				309 600 | 
				9 | fcmetalist-1925[olegvdovitsa] | 
				  | 
				5 | 
				Oleksandr Radchenko   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | 1xb[Parik] | 
				  | 
				38 | 
				Harrison Omoko   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Leo Matos   | 
				LB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | GGnb[Rodeo] | 
				  | 
				4 | 
				Mario Sergio   | 
				LB | 
				
				7.520 | 
				0 | 
				1 571 500 | 
				162 | WFC[geomode] | 
				  | 
				15 | 
				Vinicius Aparecido     | 
				LB | 
				
				17.425 | 
				0 | 
				7 852 500 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				77 | 
				Petro Kovalchuk    | 
				LB | 
				
				65.535 | 
				0 | 
				29 603 500 | 
				52 | Sitka[Husky] | 
| half-backs MD | 
				  | 
				  | 
				Vyacheslav Sharpar     | 
				RCM | 
				
				39.340 | 
				0 | 
				19 003 500 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				  | 
				Borys Baranets   | 
				RCM | 
				
				27.895 | 
				95 | 
				12 184 100 | 
				414 | Shahtar_Novovolynsk[Galycky] | 
				  | 
				  | 
				Ihor Luchkevich     | 
				RCM | 
				
				21.265 | 
				0 | 
				10 096 500 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				  | 
				Ruben Gomez   | 
				RCM | 
				
				20.875 | 
				0 | 
				9 909 000 | 
				0 | Argentinia[AMG1] | 
				  | 
				6 | 
				Valentine Platonov      | 
				RCM | 
				
				7.358 | 
				129 | 
				576 000 | 
				982 | Girnyk[gornyak] | 
				  | 
				94 | 
				Oleg Danchenko    | 
				RCM | 
				
				65.535 | 
				1873 | 
				14 147 300 | 
				1194 | FC_Chornomorets_Odesa[Frank_L] | 
				  | 
				  | 
				Paul Essola     | 
				LCM | 
				
				22.210 | 
				0 | 
				10 569 000 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Juan Manuel Torres   | 
				LCM | 
				
				24.565 | 
				0 | 
				11 737 500 | 
				0 | Argentinia[AMG1] | 
				  | 
				  | 
				Ramon Lopes de Freitas   | 
				LCM | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Mines[Detroit] | 
				  | 
				25 | 
				Lukman Haruna     | 
				LCM | 
				
				10.056 | 
				0 | 
				4 528 000 | 
				0 | Nordsjaelland[imatbwetrust] | 
				  | 
				  | 
				Oleksandr Zotov     | 
				RWM | 
				
				21.190 | 
				0 | 
				10 065 000 | 
				0 | Troeschina1[Zayaaaaaaa] | 
				  | 
				  | 
				Vyacheslav Ryabov   | 
				RWM | 
				
				22.840 | 
				18 | 
				10 491 700 | 
				226 | South_Sudan[Feres] | 
				  | 
				  | 
				Valentin Poltavec     | 
				RWM | 
				
				21.175 | 
				0 | 
				10 065 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Zeljko Ljubenovic     | 
				RWM | 
				
				26.935 | 
				0 | 
				12 924 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Hryhoriy Baranets     | 
				RWM | 
				
				21.190 | 
				0 | 
				10 065 000 | 
				0 | Troeschina1[Zayaaaaaaa] | 
				  | 
				  | 
				Giuliano   | 
				RWM | 
				
				24.970 | 
				0 | 
				11 946 000 | 
				0 | Brazilia[AMG1] | 
				  | 
				  | 
				Andriy Kirlyk     | 
				RWM | 
				
				21.190 | 
				0 | 
				10 065 000 | 
				0 | Troeschina1[Zayaaaaaaa] | 
				  | 
				  | 
				Dorde Lazic   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Chelsy1[Maynt] | 
				  | 
				1 | 
				Ilsinho   | 
				RWM | 
				
				24.522 | 
				157 | 
				8 643 300 | 
				1122 | FC_Kairat_Almaty[Moldova25] | 
				  | 
				7 | 
				Alexander Kundenok      | 
				RWM | 
				
				3.960 | 
				8 | 
				258 800 | 
				283 | Naftovyk[sorcy] | 
				  | 
				7 | 
				Diogo Rincon     | 
				RWM | 
				
				22.540 | 
				0 | 
				10 482 000 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				33 | 
				Milos Ninkovic   | 
				RWM | 
				
				4.586 | 
				13 | 
				1 599 100 | 
				490 | Entyziast[Smeluy] | 
				  | 
				82 | 
				Rebenok Pavel   | 
				RWM | 
				
				17.875 | 
				156 | 
				5 478 700 | 
				891 | IFK_Norrkping[igora26] | 
				  | 
				222 | 
				Marlos   | 
				RWM | 
				
				21.945 | 
				0 | 
				9 386 000 | 
				0 | Juve_FC[Buffon_Gigi] | 
				  | 
				  | 
				Mykhaylo Kopolovets     | 
				LWM | 
				
				52.420 | 
				0 | 
				25 468 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Vitaly Kobzar    | 
				LWM | 
				
				29.180 | 
				114 | 
				12 407 100 | 
				929 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Konstantyn Kravchenko   | 
				LWM | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | WestH3[Legions] | 
				  | 
				  | 
				Marcio Azevedo     | 
				LWM | 
				
				17.590 | 
				0 | 
				8 286 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				Oleg Krasnoperov   | 
				LWM | 
				
				65.535 | 
				0 | 
				48 366 700 | 
				0 | FC_Vorskla_Stars[Grobari] | 
				  | 
				50 | 
				Jackson Coelho     | 
				LWM | 
				
				22.285 | 
				0 | 
				10 366 500 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				  | 
				Andriy Oberemko   | 
				DM | 
				
				9.566 | 
				0 | 
				4 571 500 | 
				219 | UUAXTAP[gornyak] | 
				  | 
				  | 
				Samson Godwin     | 
				DM | 
				
				25.765 | 
				0 | 
				12 340 500 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				David Targamadze   | 
				DM | 
				
				6.537 | 
				0 | 
				1 526 100 | 
				156 | -Sakartvelo-[Bojko] | 
				  | 
				  | 
				Vitaliy Havrysh    | 
				DM | 
				
				30.750 | 
				32 | 
				13 897 200 | 
				504 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Ivan Bobko     | 
				DM | 
				
				45.520 | 
				0 | 
				22 086 000 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Ondrej Mazuch     | 
				DM | 
				
				53.625 | 
				0 | 
				25 858 900 | 
				91 | RealKiev[valergan9] | 
				  | 
				1 | 
				Andriy Homin     | 
				DM | 
				
				15.640 | 
				0 | 
				7 314 000 | 
				0 | FootballTeam1[FootballManager] | 
				  | 
				13 | 
				Sergey Kljuchik   | 
				DM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | kokoin[megamen228] | 
				  | 
				27 | 
				Kirill Kovalchuk   | 
				DM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Bkvil[Parik] | 
				  | 
				77 | 
				Carlos Correa     | 
				DM | 
				
				22.660 | 
				0 | 
				10 560 000 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				  | 
				Oleksiy Polyansky     | 
				CM | 
				
				21.175 | 
				0 | 
				10 065 000 | 
				0 | SEP3[SEP93] | 
				  | 
				4 | 
				Rodolfo   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				7 | 
				Serhiy Rudyka      | 
				CM | 
				
				6.586 | 
				35 | 
				557 700 | 
				963 | Girnyk[gornyak] | 
				  | 
				77 | 
				Nykita Kameniuka   | 
				CM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Valeriy Fedorchuk     | 
				AM | 
				
				24.030 | 
				14 | 
				11 490 000 | 
				104 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				  | 
				Vladimir Polevoj     | 
				AM | 
				
				30.310 | 
				0 | 
				14 568 000 | 
				0 | DUFS_Arsenal_KIDS[FFU] | 
				  | 
				  | 
				Serhiy Polytilo   | 
				AM | 
				
				30.535 | 
				0 | 
				14 578 500 | 
				0 | FC_BZ[BZ] | 
				  | 
				  | 
				Jovan Markoski   | 
				AM | 
				
				47.360 | 
				338 | 
				19 075 900 | 
				1134 | FC_Vorskla_Stars[Grobari] | 
				  | 
				9 | 
				Gerson Magrao   | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zidan[France0] | 
				  | 
				10 | 
				Cleiton Xavier     | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				10 | 
				Pavlo Ksyonz   | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | WestH3[Legions] | 
				  | 
				10 | 
				Oleg Mishchenko     | 
				AM | 
				
				65.535 | 
				2 | 
				52 496 800 | 
				13 | zxc[zxc] | 
| forwards FC | 
				  | 
				  | 
				Lucian Burdujan     | 
				ST | 
				
				25.000 | 
				0 | 
				11 958 000 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Vasil Sachko   | 
				ST | 
				
				65.535 | 
				0 | 
				36 765 000 | 
				0 | FC_Vorskla_Stars[Grobari] | 
				  | 
				  | 
				Dieumerci Mbokani     | 
				ST | 
				
				12.160 | 
				0 | 
				5 563 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Kovpak Aleksandr     | 
				ST | 
				
				34.165 | 
				0 | 
				16 468 500 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Emmunauel Okoduva     | 
				ST | 
				
				22.975 | 
				0 | 
				10 962 000 | 
				0 | SEP[SEP93] | 
				  | 
				  | 
				Taison Barcellos Freda     | 
				ST | 
				
				12.235 | 
				0 | 
				5 596 500 | 
				0 | DUFS_Dynamo_Kyiv[FFU] | 
				  | 
				  | 
				Ruslan Valeev   | 
				ST | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Gregory Nelson     | 
				ST | 
				
				21.190 | 
				0 | 
				10 065 000 | 
				0 | Troeschina1[Zayaaaaaaa] | 
				  | 
				9 | 
				Konstantin Balabanov     | 
				ST | 
				
				63.400 | 
				519 | 
				26 867 400 | 
				363 | Biancocelesti[maxon] | 
				  | 
				  | 
				Willian Gomes   | 
				RWF | 
				
				40.600 | 
				0 | 
				19 338 000 | 
				0 | Brazilia[AMG1] | 
				  | 
				  | 
				Anatoliy Didenko     | 
				RWF | 
				
				21.190 | 
				0 | 
				10 065 000 | 
				0 | Troeschina1[Zayaaaaaaa] | 
				  | 
				23 | 
				Vitaly Pushkutsa   | 
				RWF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Zidan[France0] | 
				  | 
				9 | 
				Kleber   | 
				LWF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | 1win[Parik] | 
				  | 
				  | 
				Yannick Boli     | 
				RCF | 
				
				22.720 | 
				0 | 
				10 828 500 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Ze Soares   | 
				RCF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Guilherme   | 
				RCF | 
				
				31.555 | 
				0 | 
				15 184 500 | 
				0 | Brazilia[AMG1] | 
				  | 
				  | 
				Vasil Gigiadze     | 
				RCF | 
				
				26.440 | 
				0 | 
				12 670 500 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Brown Ideye   | 
				RCF | 
				
				65.535 | 
				1110 | 
				24 576 400 | 
				550 | FC_National_Team[Netilson_Hatter] | 
				  | 
				  | 
				Ivan Kryvosheenko     | 
				RCF | 
				
				25.810 | 
				0 | 
				12 372 000 | 
				0 | FC_Milya[407] | 
				  | 
				  | 
				Taras Kabanov     | 
				RCF | 
				
				21.640 | 
				0 | 
				10 290 000 | 
				0 | SEP2[SEP93] | 
				  | 
				  | 
				David Odonkor   | 
				RCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Stend[Samson3] | 
				  | 
				  | 
				Vitali Ponomar     | 
				RCF | 
				
				22.705 | 
				0 | 
				10 815 000 | 
				0 | FC_Krasava[407] | 
				  | 
				11 | 
				Konstantin Babich      | 
				RCF | 
				
				17.591 | 
				744 | 
				1 487 500 | 
				1109 | Volynsky_kray[Galycky] | 
				  | 
				255 | 
				Volodymyr Pryiomov   | 
				RCF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | 1xb[Parik] | 
				  | 
				  | 
				Jaba Lipartia     | 
				LCF | 
				
				26.440 | 
				0 | 
				12 670 500 | 
				0 | Football_Academy_Aliev[407] | 
				  | 
				  | 
				Volodymyr Lysenko     | 
				LCF | 
				
				40.295 | 
				14 | 
				19 253 200 | 
				13 | FC_Krasava[407] | 
				  | 
				11 | 
				Ruslan Kostyshyn   | 
				LCF | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | 1xb[Parik] | 
				  | 
				99 | 
				Matheus Leite Nascimento     | 
				LCF | 
				
				22.000 | 
				0 | 
				10 227 000 | 
				0 | RC_Deportivo_La_Coruna[Red_Devil] | 
				  | 
				111 | 
				Lucky Idahor   | 
				LCF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Bkvil[Parik] |