Team: end of career Switzerland
Switzerland

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Pascal Zuberbuhler 10.945 0 4 942 500 0Schweiz[]
1 Martin Brunner 58.954 0 26 505 800 200FCLuzern[]
44 Mario Prosperi 9.960 0 4 502 000 8Schweiz[]
209 Diego Benaglio 47.580 0 22 763 200 24suisse[]
209 Marco Pascolo 49.735 0 21 351 800 9suisse[]
full-backs D
  Stephane Grichting   14.629 0 6 415 200 777Schweiz[]
  Stephan Lichtsteiner 14.275 0 6 525 400 357Zebre[]
1 Regis Rothenbuehler 10.000 0 4 500 000 0Svizra[]
5 Steve Von Bergen 26.888 0 12 452 000 105FCLuzern[]
209 Johan Djourou 10.070 0 4 638 400 126suisse[]
  Yvan Quentin 12.759 0 5 550 200 847Schweiz[]
1 Heinz Schneiter 10.000 0 4 500 000 0Svizra[]
1 Ely Tacchella 10.000 0 4 500 000 0Svizra[]
4 Marco Zwyssig 21.202 0 9 746 400 87FCLuzern[]
209 Stephane Henchoz 16.275 0 6 482 700 450suisse[]
  Dominique Herr 12.009 0 5 138 000 930Schweiz[]
2 Murat Yakin 65.535 0 29 788 600 772FC_Kairat_Almaty[]
2 Stefan Grihting 41.755 0 19 279 800 428FCLuzern[]
209 Christoph Spycher 11.320 0 4 902 000 0suisse[]
209 Marc Hottiger 46.650 0 20 918 300 9suisse[]
209 Philippe Senderos 17.915 0 6 826 900 479suisse[]
1 Bernt Haas 13.729 0 6 029 600 473Schweiz[]
209 Ramon Vega 11.320 0 4 902 000 0suisse[]
209 Marcel Koller 56.710 0 22 520 000 9suisse[]
  Andy Egli 9.960 0 4 502 000 8Schweiz[]
1 Patrick Muller 14.187 0 6 109 800 582Schweiz[]
1 Xavier Stierli 10.000 0 4 500 000 0Svizra[]
1 Fabio Celestini 17.151 0 7 655 500 247Schweiz[]
2 Ludovic Magnin   65.535 0 34 717 600 1109FC_Kairat_Almaty[]
2 Raphael Wicky 65.535 0 27 718 300 758FC_Kairat_Almaty[]
209 Alain Geiger 57.580 0 23 334 500 9suisse[]
209 Philipp Degen 41.350 0 14 577 000 0suisse[]
half-backs MD
  Thomas Bickel 9.999 0 4 500 000 1Svizra[]
209 Sebastien Fournier 10.065 2 4 526 000 24suisse[]
209 Johann Vogel 52.975 0 22 981 700 9suisse[]
209 Jakob Kuhn 53.125 3 23 149 700 9suisse[]
209 Ciriaco Sforza   14.255 33 5 793 600 362suisse[]
10 Blerim Dzemaili 4.035 21 292 700 351Widzew_Lodz[]
1 Gelson Fernandes   13.284 63 5 409 200 704Schweiz[]
1 Ricardo Cabanas   2.369 8 260 600 455FC_Aberdeen[]
  Dario Zuffi 3.000 0 80 000 0ManchesterCity2[]
1 Benjamin Huggel 10.000 0 4 500 000 0Svizra[]
6 Patrick Buhlmann 38.388 31 16 108 900 301FCLuzern[]
8 Alexander Comisetti 40.974 67 19 246 000 300FCLuzern[]
23 Francesco Di Jorio 2.997 0 80 000 3bull[]
  Georges Bregy 11.802 12 5 663 500 658Schweiz[]
2 Hakan Yakin   65.535 80 38 946 900 1039FC_DC_United[]
7 Massimo Lombardo 28.199 6 12 736 800 30FCLuzern[]
209 Johann Lonfat 10.045 0 4 525 600 24suisse[]
  Christophe Ohrel 10.000 0 4 500 000 0Suisse[]
1 Daniel Gygax 12.576 115 5 002 300 514Schweiz[]
209 David Degen 53.375 4 23 342 700 9suisse[]
209 Alain Sutter 18.130 93 6 790 300 412suisse[]
forwards FC
1 Knup 16.464 447 5 406 100 470Schweiz[]
9 Alexander Frei 30.234 150 13 683 300 179FCLuzern[]
10 Stephane Chapuisat   56.791 475 21 779 800 332FCLuzern[]
209 Josip Drmic 16.300 450 5 173 700 907suisse[]
209 Robert Ballaman 65.535 21 12 201 700 9suisse[]
255 Fritz Kuenzli 32.030 7 11 413 300 9suisse[]
  Admir Mehmedi 23.380 659 5 437 500 1136zagreb[]
1 Johan Vonlanthen   15.189 274 5 804 100 602Schweiz[]
209 Marco Streller 48.205 9 17 899 600 9suisse[]
209 Mario Gavranovic 10.135 10 4 527 600 24suisse[]
  Marco Grassi 16.983 423 6 171 300 768Schweiz[]
10 Eren Derdiyok 6.115 126 411 200 441Galatasaray_Sk[]
11 Blejz Nkufo 50.156 117 23 948 300 110FCLuzern[]
22 Alexandre Rey 65.535 2586 15 508 700 1192Panevezys[]
209 Christophe Bonvin 48.925 9 23 350 400 9suisse[]
209 Kubilay Turkyilmaz   12.285 172 4 836 400 412suisse[]