Team: end of career Serbia
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Dragoslav Jevric 54.770 0 25 059 800 267Serbska[]
13 Bojan Jorgacevic   17.037 0 8 068 500 307Srbja[]
99 Andjelko Djuricic   45.260 0 21 698 900 319Serbska[]
99 Zeljko Brkic 21.785 0 9 877 500 372FSJ[]
100 Vladimir Stojkovic 20.045 0 10 165 500 839FK_Partizan_Beograd[]
full-backs D
  Branislav Ivanovic   21.319 0 9 745 600 1092Plavi[]
3 Mladen Krstajic   36.350 0 15 605 100 244Serbska[]
4 Aleksandar Lukovic 29.565 0 13 789 000 37Serbska[]
55 Ivan Obradovic 18.720 0 5 615 000 1092Hladno_Pivo[]
55 Neven Subotic 17.080 0 7 857 000 0Hladno_Pivo[]
88 Milan Dudic 44.860 0 20 764 200 443Serbska[]
  Antonio Rukavina 15.154 2 7 089 000 378Plavi[]
2 Igor Duljaj 54.210 0 24 279 700 595Serbska[]
7 Goran Gavrancic   4.235 0 1 601 400 519Entyziast[]
14 Milan Bisevac 14.792 0 6 587 400 54Serbska[]
44 Milan Stepanov 31.965 0 14 425 400 644Eintracht[]
88 Boban Dmitrovic 21.705 0 9 131 900 68Serbska[]
  Slobodan Rajkovic 15.832 0 7 446 400 653Srbja[]
  Dusko Tosic 10.000 0 4 500 000 0Bkvil[]
  Aleksandar Kolarov 25.795 0 12 428 000 0Plavi[]
5 Ivica Dragutinovic 60.228 0 25 301 900 879Serbska[]
6 Nemanja Vidic 65.535 1610 24 515 600 443XXI[]
22 Marjan Markovic 40.160 24 14 221 600 399Nacional[]
half-backs MD
  Zdravko Kuzmanovic 26.800 817 5 486 200 994Plavi[]
  Albert Nadj 60.412 88 27 652 000 778Crno-Beli[]
5 Dusan Petkovic 10.235 0 4 657 500 9YugoSlavia[]
255 Nenad Kovacevic 10.000 0 4 500 000 0Skeleton[]
14 Nenad Milijas 20.850 9 8 704 900 63Serbska[]
44 Aleksandar Trisovic 12.650 61 6 282 400 655Srbja[]
  Milos Krasic 20.125 0 9 647 000 0Plavi[]
  Zoran Tosic 21.850 0 10 585 500 0Plavi[]
8 Nikola Lazetic 22.935 5 9 154 900 66Serbska[]
88 Dragan Mladenovic   61.273 39 25 717 500 864Serbska[]
6 Zvonimir Vukich 62.060 180 26 910 800 949Serbska[]
22 Sasa Ilic 65.535 0 55 367 200 0Crno-Beli[]
99 Bosko Jankovic 22.875 0 10 826 000 10SK_Slovan_Bratislava[]
44 Gojko Kacar 16.617 24 7 955 000 438Srbja[]
88 Ivan Ergic 33.500 8 15 177 700 113Serbska[]
  Ljubomir Fejsa 44.707 1701 9 589 400 1184ILikeToMoveIt[]
10 Slavisa Jokanovic   21.600 19 10 161 700 478Crno-Beli[]
21 Dejan Stankovic 65.535 0 56 622 600 0SFR_Jugoslavija[]
7 Predrag Djordjevic 26.470 35 10 631 500 87Serbska[]
44 Nenad Brnovic 9.810 3 4 514 600 51Srbja[]
99 Vladimir Ivic 65.328 232 26 651 300 1048Serbska[]
forwards FC
  Nikola Zigic 5.010 3 203 600 9Plavi[]
10 Mateja Kezman 22.215 16 9 402 300 51Serbska[]
15 Milan Jovanovic 65.535 1049 24 635 400 625Serbska[]
17 Savo Milosevic 65.535 12 56 971 600 0Crno-Beli[]
22 Nenad Jestrovic 10.444 110 4 597 100 236Srbja[]
44 Miralem Sulejmani 19.427 268 7 879 800 428DesnaChernigiv[]
11 Ognjen Koroman 65.535 1442 21 543 400 1020Serbska[]
18 Filip Djordjevic 40.661 443 16 344 500 571Osman[]
  Marko Pantelic 22.465 0 10 534 500 0Plavi[]
88 Daniel Ljuboja 33.910 46 14 129 100 76Serbska[]
100 Ivica Iliev 21.170 278 8 610 300 431FK_Partizan_Beograd[]
9 Darko Kovacevic 56.005 296 23 422 600 217Serbska[]
44 Dragan Mrda 56.707 2781 11 337 000 1084Eintracht[]
100 Danko Lazovic 23.110 0 11 000 000 0FK_Partizan_Beograd[]