footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Vyacheslav Malafeev   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zidan[France0] | 
				  | 
				1 | 
				Cherchesov        | 
				GK | 
				
				47.966 | 
				0 | 
				22 347 400 | 
				268 | Back_in_USSR[nordics] | 
				  | 
				1 | 
				Sergey Ovchinnikov   | 
				GK | 
				
				10.464 | 
				0 | 
				4 950 300 | 
				208 | SpaM_Legions[Denny] | 
				  | 
				1 | 
				Anton Shunin   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zidan[France0] | 
				  | 
				11 | 
				Ruslan Nigmatullin   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Lion0[France0] | 
				  | 
				16 | 
				Dmitri Kharin   | 
				GK | 
				
				62.195 | 
				0 | 
				21 935 100 | 
				1135 | PFC_Slavia_Sofia[Evgeniy88] | 
				  | 
				21 | 
				Sergei Ovchinnikov      | 
				GK | 
				
				63.926 | 
				0 | 
				27 906 500 | 
				793 | Back_in_USSR[nordics] | 
				  | 
				74 | 
				Rouslan Nigmatullin     | 
				GK | 
				
				10.680 | 
				0 | 
				3 920 000 | 
				0 | Legends_FC[Drastore] | 
				  | 
				147 | 
				Aleksandr Filimonov     | 
				GK | 
				
				34.590 | 
				0 | 
				16 765 100 | 
				151 | BornInAfrica[DrAlban] | 
| full-backs D | 
				  | 
				  | 
				Genady Nizhegorodov   | 
				RCB | 
				
				14.695 | 
				0 | 
				6 742 500 | 
				0 | Moscovia[kirilich] | 
				  | 
				  | 
				Dmitri Sennikov   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | WestH3[Legions] | 
				  | 
				  | 
				Vladimir Fedotov   | 
				RCB | 
				
				10.755 | 
				0 | 
				4 980 500 | 
				195 | Moscovia[kirilich] | 
				  | 
				6 | 
				Sergey Ignashevich     | 
				RCB | 
				
				18.780 | 
				0 | 
				8 835 000 | 
				20 | Pink2021[Pink1959] | 
				  | 
				10 | 
				Vasiliy Berezutskiy     | 
				RCB | 
				
				30.440 | 
				0 | 
				14 377 300 | 
				90 | Pink2020[Pink1959] | 
				  | 
				77 | 
				Sergey Gorlukovich      | 
				RCB | 
				
				36.218 | 
				0 | 
				15 598 300 | 
				428 | Back_in_USSR[nordics] | 
				  | 
				111 | 
				Andrey Eshchenko      | 
				RCB | 
				
				3.985 | 
				0 | 
				359 500 | 
				487 | Jamaica_Team[Aleks] | 
				  | 
				  | 
				Roman Sharonov     | 
				LCB | 
				
				22.892 | 
				0 | 
				10 737 200 | 
				466 | Legends_FC[Drastore] | 
				  | 
				  | 
				Denis Kolodin   | 
				LCB | 
				
				27.045 | 
				0 | 
				12 852 200 | 
				81 | Argentum[Denny] | 
				  | 
				1 | 
				Kirill Nababkin   | 
				LCB | 
				
				10.910 | 
				0 | 
				4 882 100 | 
				38 | FC-Porto[Evgen] | 
				  | 
				3 | 
				Viktor Onopko      | 
				LCB | 
				
				43.578 | 
				32 | 
				17 708 500 | 
				825 | Back_in_USSR[nordics] | 
				  | 
				3 | 
				Igor Chugajnov   | 
				LCB | 
				
				14.680 | 
				0 | 
				6 735 000 | 
				0 | Moscovia[kirilich] | 
				  | 
				77 | 
				Evgeny Lovchev   | 
				LCB | 
				
				14.725 | 
				0 | 
				6 748 500 | 
				0 | Moscovia[kirilich] | 
				  | 
				99 | 
				Andrei Solomatin    | 
				LCB | 
				
				19.002 | 
				0 | 
				7 462 800 | 
				748 | Nizami[AZHF] | 
				  | 
				  | 
				Aleksandr Anyukov   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Argentum[Denny] | 
				  | 
				  | 
				Aleks Kozlov   | 
				CB | 
				
				0.970 | 
				0 | 
				76 100 | 
				156 | Waste[Wall-E] | 
				  | 
				1 | 
				Dmitry Vasilev   | 
				CB | 
				
				9.750 | 
				0 | 
				4 581 300 | 
				230 | Moscovia[kirilich] | 
				  | 
				2 | 
				Dmitry Khlestov        | 
				CB | 
				
				51.142 | 
				0 | 
				23 423 900 | 
				588 | Back_in_USSR[nordics] | 
				  | 
				3 | 
				Evgenie Bushmanov    | 
				CB | 
				
				5.629 | 
				1 | 
				361 500 | 
				381 | New_York_Jets[Vick] | 
				  | 
				5 | 
				Andrey Solomatin   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
				  | 
				10 | 
				Dmitry Ananko   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zidan[France0] | 
				  | 
				88 | 
				Dmitry Sennikov     | 
				CB | 
				
				20.910 | 
				0 | 
				9 612 900 | 
				570 | Legends_FC[Drastore] | 
				  | 
				  | 
				Jury Drozdov   | 
				RB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | WestH3[Legions] | 
				  | 
				4 | 
				Yury Nikiforov   | 
				RB | 
				
				23.762 | 
				0 | 
				10 264 500 | 
				76 | Back_in_USSR[nordics] | 
				  | 
				13 | 
				Denis Popov   | 
				RB | 
				
				12.795 | 
				0 | 
				5 902 300 | 
				48 | DesnaChernigiv[Levis] | 
				  | 
				55 | 
				Denis Evsikov   | 
				RB | 
				
				9.750 | 
				0 | 
				4 581 300 | 
				230 | Moscovia[kirilich] | 
				  | 
				88 | 
				Dmitriy Sennikov     | 
				RB | 
				
				57.939 | 
				0 | 
				24 837 400 | 
				1171 | Back_in_USSR[nordics] | 
				  | 
				99 | 
				Vagiz Khidiyatullin      | 
				RB | 
				
				5.670 | 
				0 | 
				321 300 | 
				184 | Svizra[Trojan] | 
				  | 
				  | 
				Sergey Andreev     | 
				LB | 
				
				11.180 | 
				0 | 
				5 055 500 | 
				171 | ussr[allsad] | 
				  | 
				2 | 
				Vadim Evseev   | 
				LB | 
				
				29.180 | 
				0 | 
				13 920 300 | 
				443 | ussr[allsad] | 
				  | 
				5 | 
				Yuri Kovtun      | 
				LB | 
				
				55.680 | 
				0 | 
				25 411 800 | 
				742 | Back_in_USSR[nordics] | 
				  | 
				6 | 
				Igor Chugainov   | 
				LB | 
				
				9.740 | 
				0 | 
				4 580 300 | 
				229 | Moscovia[kirilich] | 
				  | 
				7 | 
				Viachesav Daev   | 
				LB | 
				
				14.570 | 
				0 | 
				6 673 000 | 
				1 | Moscovia[kirilich] | 
				  | 
				12 | 
				Alexey Berezutskiy      | 
				LB | 
				
				27.565 | 
				6 | 
				12 600 200 | 
				94 | Back_in_USSR[nordics] | 
				  | 
				58 | 
				Evgeny Bushmanov     | 
				LB | 
				
				37.637 | 
				0 | 
				17 425 600 | 
				200 | ItsMyLife[DrAlban] | 
				  | 
				74 | 
				Omari Tetradze   | 
				LB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
| half-backs MD | 
				  | 
				  | 
				Igor Lediakhov   | 
				RCM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
				  | 
				5 | 
				Vladislav Radimov   | 
				RCM | 
				
				24.510 | 
				10 | 
				11 018 500 | 
				64 | PAOK_Thessaloniki[Don_Atello] | 
				  | 
				6 | 
				Andrey Kanchelskis   | 
				RCM | 
				
				36.420 | 
				48 | 
				13 268 400 | 
				219 | Helsingborgs_IF[Evgeniy88] | 
				  | 
				43 | 
				Dmitry Torbinsky     | 
				RCM | 
				
				32.635 | 
				48 | 
				15 689 600 | 
				178 | BornInAfrica[DrAlban] | 
				  | 
				  | 
				Victor Fayzulin   | 
				LCM | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Nordsjaelland[imatbwetrust] | 
				  | 
				8 | 
				Alan Kusov   | 
				LCM | 
				
				14.825 | 
				0 | 
				6 806 500 | 
				1 | Moscovia[kirilich] | 
				  | 
				6 | 
				Sergey Semak    | 
				RWM | 
				
				25.995 | 
				10 | 
				9 717 700 | 
				55 | Back_in_USSR[nordics] | 
				  | 
				8 | 
				Fyodor Cherenkov        | 
				RWM | 
				
				25.134 | 
				12 | 
				10 290 200 | 
				97 | Celta[Burov] | 
				  | 
				10 | 
				Aleksandr Mostovoi     | 
				RWM | 
				
				54.720 | 
				129 | 
				23 550 300 | 
				732 | Back_in_USSR[nordics] | 
				  | 
				19 | 
				Aleksandr Samedov     | 
				RWM | 
				
				38.600 | 
				33 | 
				18 594 300 | 
				227 | Torino__FC[Burov] | 
				  | 
				21 | 
				Viktor Bulatov   | 
				RWM | 
				
				14.500 | 
				1 | 
				6 632 700 | 
				2 | Moscovia[kirilich] | 
				  | 
				27 | 
				Igor Denisov    | 
				RWM | 
				
				38.510 | 
				23 | 
				17 018 400 | 
				128 | FC_BZ[BZ] | 
				  | 
				74 | 
				Igor Semshov   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Nordsjaelland[imatbwetrust] | 
				  | 
				99 | 
				Igor Korneev     | 
				RWM | 
				
				35.485 | 
				63 | 
				16 562 900 | 
				280 | Back_in_USSR[nordics] | 
				  | 
				255 | 
				Egor Titov     | 
				RWM | 
				
				31.470 | 
				74 | 
				14 311 000 | 
				354 | BornInAfrica[DrAlban] | 
				  | 
				  | 
				Dmitriy Loskov     | 
				LWM | 
				
				12.926 | 
				32 | 
				5 330 000 | 
				288 | imatbwetrust[imatbwetrust] | 
				  | 
				  | 
				Dmitri Alenichev   | 
				LWM | 
				
				21.862 | 
				169 | 
				8 883 500 | 
				1196 | Legends_FC[Drastore] | 
				  | 
				1 | 
				Mario Fernandes     | 
				LWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				1 | 
				Alan Dzagoev     | 
				LWM | 
				
				44.012 | 
				100 | 
				19 585 500 | 
				725 | FC-Porto[Evgen] | 
				  | 
				8 | 
				Valery Karpin        | 
				LWM | 
				
				53.946 | 
				63 | 
				23 582 800 | 
				661 | Back_in_USSR[nordics] | 
				  | 
				13 | 
				Roman Shirokov   | 
				LWM | 
				
				30.705 | 
				30 | 
				11 822 900 | 
				171 | Back_in_USSR[nordics] | 
				  | 
				19 | 
				Vitali Kaleshin   | 
				LWM | 
				
				14.460 | 
				0 | 
				6 611 500 | 
				2 | Moscovia[kirilich] | 
				  | 
				74 | 
				Andrey Karyaka   | 
				LWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Argentum[Denny] | 
				  | 
				222 | 
				Gennady Nizhegorodov   | 
				LWM | 
				
				9.917 | 
				16 | 
				4 589 200 | 
				228 | Moscovia[kirilich] | 
				  | 
				  | 
				Dmitri Tarasov   | 
				DM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Zidan[France0] | 
				  | 
				3 | 
				Rolan Gusev   | 
				DM | 
				
				7.896 | 
				0 | 
				1 953 000 | 
				0 | RB[Twixx] | 
				  | 
				5 | 
				Valery Kechinov   | 
				DM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Zinedin[France0] | 
				  | 
				8 | 
				Diniyar Bilyaletdinov   | 
				DM | 
				
				18.350 | 
				0 | 
				8 555 000 | 
				139 | Legends_FC[Drastore] | 
				  | 
				12 | 
				Vladimir Bystrov      | 
				DM | 
				
				41.625 | 
				27 | 
				19 880 200 | 
				340 | ItsMyLife[DrAlban] | 
				  | 
				15 | 
				Dmitry Khokhlov     | 
				DM | 
				
				53.275 | 
				79 | 
				25 385 100 | 
				393 | Back_in_USSR[nordics] | 
				  | 
				44 | 
				Evgeniy Aldonin     | 
				DM | 
				
				19.637 | 
				0 | 
				8 796 600 | 
				664 | nikos[trademark] | 
				  | 
				55 | 
				Andrey Arshavin   | 
				DM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | XXI[Goblen] | 
				  | 
				74 | 
				Alexey Smertin   | 
				DM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Bkvil[Parik] | 
				  | 
				4 | 
				Ilia Tsymbalar      | 
				CM | 
				
				57.520 | 
				9 | 
				27 916 300 | 
				99 | FCSM_EVGEN[BUBLIK_EVGEN] | 
				  | 
				14 | 
				Victor Bulatov   | 
				CM | 
				
				2.800 | 
				0 | 
				80 000 | 
				20 | Krevetki[pivo] | 
				  | 
				255 | 
				Igor Yanovski   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | 1win[Parik] | 
				  | 
				  | 
				Andrey Tikhonov   | 
				AM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Argentum[Denny] | 
				  | 
				7 | 
				Igor Shalimov        | 
				AM | 
				
				61.390 | 
				161 | 
				26 770 700 | 
				952 | Back_in_USSR[nordics] | 
				  | 
				10 | 
				Marat Izmailov     | 
				AM | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | imatbwetrust[imatbwetrust] | 
				  | 
				12 | 
				Alexei Smertin   | 
				AM | 
				
				36.425 | 
				31 | 
				16 226 500 | 
				140 | Back_in_USSR[nordics] | 
				  | 
				14 | 
				Konstantin Zyrianov      | 
				AM | 
				
				41.681 | 
				81 | 
				18 589 000 | 
				229 | Back_in_USSR[nordics] | 
| forwards FC | 
				  | 
				10 | 
				Igor Dobrovolski   | 
				ST | 
				
				65.535 | 
				1039 | 
				23 228 900 | 
				608 | Back_in_USSR[nordics] | 
				  | 
				11 | 
				Dmitriy Sytchev     | 
				ST | 
				
				12.130 | 
				20 | 
				5 410 400 | 
				34 | Legends_FC[Drastore] | 
				  | 
				11 | 
				Pavel Pogrebnyak     | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				11 | 
				Nikolay Pisarev   | 
				ST | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Lion0[France0] | 
				  | 
				11 | 
				Alexander Kerzhakov   | 
				ST | 
				
				45.415 | 
				631 | 
				18 846 100 | 
				438 | Legends_FC[Drastore] | 
				  | 
				25 | 
				Dmitriy Kirichenko     | 
				ST | 
				
				34.297 | 
				706 | 
				12 582 300 | 
				955 | Torino__FC[Burov] | 
				  | 
				255 | 
				Dmitri Radchenko   | 
				ST | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Lion0[France0] | 
				  | 
				255 | 
				Maksim Buznikin   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zidan[France0] | 
				  | 
				  | 
				Sergey Kiryakov   | 
				RWF | 
				
				16.645 | 
				108 | 
				7 410 000 | 
				273 | ussr[allsad] | 
				  | 
				99 | 
				Igor Simutenkov      | 
				RWF | 
				
				29.406 | 
				170 | 
				11 135 300 | 
				211 | Back_in_USSR[nordics] | 
				  | 
				  | 
				Fedor Smolov     | 
				LWF | 
				
				10.553 | 
				0 | 
				5 020 000 | 
				0 | imatbwetrust[imatbwetrust] | 
				  | 
				9 | 
				Oleg Salenko    | 
				LWF | 
				
				1.667 | 
				217 | 
				394 500 | 
				1166 | Kilimanjaro[Aconcagua] | 
				  | 
				11 | 
				Sergei Yuran     | 
				LWF | 
				
				56.027 | 
				436 | 
				24 999 100 | 
				430 | Back_in_USSR[nordics] | 
				  | 
				15 | 
				Vladimir Beschastnykh    | 
				LWF | 
				
				21.123 | 
				92 | 
				8 033 600 | 
				147 | Back_in_USSR[nordics] | 
				  | 
				25 | 
				Ruslan Pimenov   | 
				LWF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Lion0[France0] | 
				  | 
				9 | 
				Igor Kolyvanov   | 
				RCF | 
				
				65.535 | 
				1003 | 
				23 551 000 | 
				717 | Back_in_USSR[nordics] | 
				  | 
				33 | 
				Aleksander Panov      | 
				RCF | 
				
				6.835 | 
				257 | 
				530 600 | 
				828 | Pittsburgh_Steelers[Vick] | 
				  | 
				99 | 
				Alexander Panov     | 
				RCF | 
				
				15.662 | 
				209 | 
				6 668 200 | 
				571 | PAOK_Thessaloniki[Don_Atello] | 
				  | 
				99 | 
				Sergei Kiriakov   | 
				RCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Zinedin[France0] | 
				  | 
				255 | 
				Anatoly Kanishchev   | 
				RCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Lion0[France0] | 
				  | 
				10 | 
				Borodyuk     | 
				LCF | 
				
				27.683 | 
				277 | 
				12 631 300 | 
				619 | ussr[allsad] | 
				  | 
				24 | 
				Ivan Saenko     | 
				LCF | 
				
				37.351 | 
				184 | 
				17 209 700 | 
				353 | Pink2022[Pink1959] | 
				  | 
				111 | 
				Dmitry Bulykin   | 
				LCF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Bkvil[Parik] |