Team: end of career Russia
Russia

Trainer
Gus Khiddink
Kapello Fabio
Valery Gazzaev
Boris Ignatyev
Oleg Romantsev
Pavel Sadyrin
Georgi Yartsev
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Vyacheslav Malafeev 10.000 0 4 500 000 0imatbwetrust[]
1 Cherchesov   50.956 0 23 725 400 289Back_in_USSR[]
1 Sergey Ovchinnikov 10.464 0 4 950 300 208SpaM_Legions[]
1 Anton Shunin 10.000 0 4 500 000 0Zidan[]
11 Ruslan Nigmatullin 10.000 0 4 500 000 0Lion0[]
16 Dmitri Kharin 62.905 0 22 221 400 1140Russia[]
21 Sergei Ovchinnikov 65.535 0 28 811 200 881Back_in_USSR[]
74 Rouslan Nigmatullin 13.740 0 5 450 000 0Legends_FC[]
147 Aleksandr Filimonov 38.200 0 18 380 600 203BornInAfrica[]
full-backs D
  Genady Nizhegorodov 16.105 0 7 408 500 0Moscovia[]
  Dmitri Sennikov 10.000 0 4 500 000 0WestH3[]
  Vladimir Fedotov 10.540 0 5 004 000 276Moscovia[]
77 Sergey Gorlukovich   39.713 0 17 052 300 496Back_in_USSR[]
111 Andrey Eshchenko   3.815 0 390 500 576Jamaica_Team[]
  Roman Sharonov 25.952 0 12 267 200 466Legends_FC[]
  Denis Kolodin 27.045 0 12 852 200 81Argentum[]
1 Kirill Nababkin 10.910 0 4 882 100 38FC-Porto[]
3 Igor Chugajnov 16.090 0 7 404 000 0Moscovia[]
10 Vasiliy Berezutskiy 33.490 0 15 696 000 145Back_in_USSR[]
77 Evgeny Lovchev 16.165 0 7 426 500 0Moscovia[]
99 Andrei Solomatin 19.472 0 7 520 400 814Nizami[]
  Aleks Kozlov 0.870 0 76 100 166Waste[]
  Aleksandr Anyukov 10.000 0 4 500 000 0Argentum[]
1 Dmitry Vasilev 10.005 0 4 504 500 13Moscovia[]
3 Viktor Onopko 46.883 32 19 087 600 917Back_in_USSR[]
3 Evgenie Bushmanov 5.629 1 361 500 381New_York_Jets[]
5 Andrey Solomatin 10.000 0 4 500 000 0Zinedin[]
6 Sergey Ignashevich 21.690 0 10 260 000 20Pink2021[]
10 Dmitry Ananko 10.000 0 4 500 000 0Zidan[]
88 Dmitry Sennikov 23.985 0 11 150 400 570Legends_FC[]
  Jury Drozdov 10.000 0 4 500 000 0WestH3[]
2 Dmitry Khlestov   54.392 0 24 764 600 696Back_in_USSR[]
4 Yury Nikiforov 24.247 0 10 425 000 77Back_in_USSR[]
55 Denis Evsikov 10.005 0 4 504 500 13Moscovia[]
58 Evgeny Bushmanov 64.602 0 19 187 000 210BornInAfrica[]
88 Dmitriy Sennikov 10.172 0 4 588 000 0Nordsjaelland[]
99 Vagiz Khidiyatullin   18.182 0 7 553 800 710World_XI[]
  Sergey Andreev 12.510 0 5 702 500 198ussr[]
2 Vadim Evseev 30.285 0 14 394 300 510ussr[]
5 Yuri Kovtun 59.045 0 26 787 000 850Back_in_USSR[]
6 Igor Chugainov 10.005 0 4 504 500 13Moscovia[]
7 Viachesav Daev 15.965 0 7 328 500 1Moscovia[]
12 Alexey Berezutskiy   28.230 6 12 850 700 95Back_in_USSR[]
13 Denis Popov 13.145 0 6 115 800 81DesnaChernigiv[]
74 Omari Tetradze 10.000 0 4 500 000 0Zinedin[]
half-backs MD
  Igor Lediakhov 10.000 0 4 500 000 0Zinedin[]
5 Vladislav Radimov 24.885 24 11 067 600 135PAOK_Thessaloniki[]
6 Andrey Kanchelskis 39.390 56 14 384 200 238Helsingborgs_IF[]
43 Dmitry Torbinsky 36.385 62 17 304 500 230BornInAfrica[]
  Victor Fayzulin 7.000 0 1 500 000 0Nordsjaelland[]
8 Alan Kusov 16.310 0 7 513 000 1Moscovia[]
6 Sergey Semak 26.510 10 9 887 200 56Back_in_USSR[]
8 Fyodor Cherenkov   28.354 30 11 637 600 194Celta[]
10 Aleksandr Mostovoi 58.230 149 24 933 200 840Back_in_USSR[]
19 Aleksandr Samedov 41.485 46 19 822 800 331Torino__FC[]
21 Viktor Bulatov 15.880 1 7 277 700 2Moscovia[]
27 Igor Denisov 38.510 23 17 018 400 128FC_BZ[]
74 Igor Semshov 10.000 0 4 500 000 0Nordsjaelland[]
99 Igor Korneev 36.315 63 16 939 400 281Back_in_USSR[]
255 Egor Titov 35.190 84 15 917 500 406BornInAfrica[]
  Dmitriy Loskov 12.926 32 5 330 000 288imatbwetrust[]
  Dmitri Alenichev 11.150 4 5 032 400 67Legends_FC[]
1 Mario Fernandes 10.000 0 4 500 000 0zagreb[]
1 Alan Dzagoev 53.100 2 25 734 500 69CSKA_Moskva_[]
8 Valery Karpin   57.256 78 24 943 900 755Back_in_USSR[]
13 Roman Shirokov 31.190 30 11 983 400 172Back_in_USSR[]
19 Vitali Kaleshin 15.810 0 7 247 500 2Moscovia[]
74 Andrey Karyaka 10.000 0 4 500 000 0Argentum[]
222 Gennady Nizhegorodov 10.005 1 4 505 200 13Moscovia[]
  Dmitri Tarasov 3.000 0 80 000 0Zidan[]
3 Rolan Gusev 17.910 0 8 490 000 1RB[]
5 Valery Kechinov 5.000 0 200 000 0Zinedin[]
8 Diniyar Bilyaletdinov 18.560 0 8 613 600 240Legends_FC[]
15 Dmitry Khokhlov 56.575 79 26 765 000 494Back_in_USSR[]
44 Evgeniy Aldonin 21.057 0 9 425 100 690nikos[]
55 Andrey Arshavin 10.000 0 4 500 000 0XXI[]
74 Alexey Smertin 10.000 0 4 500 000 0Bkvil[]
137 Vladimir Bystrov 45.190 27 21 624 200 350ItsMyLife[]
4 Ilia Tsymbalar   60.750 9 29 533 500 108FCSM_EVGEN[]
14 Victor Bulatov 2.690 0 80 000 31Krevetki[]
255 Igor Yanovski 10.000 0 4 500 000 01win[]
  Andrey Tikhonov 10.000 0 4 500 000 0Argentum[]
7 Igor Shalimov   64.795 218 28 025 300 1044Back_in_USSR[]
10 Marat Izmailov 7.000 0 1 500 000 0imatbwetrust[]
12 Alexei Smertin 37.655 31 16 795 000 140Back_in_USSR[]
14 Konstantin Zyrianov 44.956 98 20 006 600 259Back_in_USSR[]
forwards FC
11 Dmitriy Sytchev 15.205 20 6 947 900 34Legends_FC[]
11 Sergei Yuran 62.552 659 26 617 900 538Back_in_USSR[]
11 Alexander Kerzhakov 48.475 820 19 067 300 539Legends_FC[]
11 Nikolay Pisarev 7.000 0 1 500 000 0Lion0[]
11 Pavel Pogrebnyak 10.000 0 4 500 000 0zagreb[]
25 Dmitriy Kirichenko 38.847 881 13 804 300 1121Torino__FC[]
255 Dmitri Radchenko 3.000 0 80 000 0Lion0[]
255 Maksim Buznikin 10.000 0 4 500 000 0Zidan[]
  Sergey Kiryakov 17.380 140 7 615 400 336ussr[]
9 Igor Kolyvanov 65.535 1034 23 764 300 758Back_in_USSR[]
  Fedor Smolov 10.553 0 5 020 000 0imatbwetrust[]
9 Oleg Salenko 2.985 0 80 000 2Kilimanjaro[]
10 Igor Dobrovolski 65.535 1085 23 331 500 654Back_in_USSR[]
15 Vladimir Beschastnykh 21.668 92 8 236 100 148Back_in_USSR[]
25 Ruslan Pimenov 10.000 0 4 500 000 0Lion0[]
33 Aleksander Panov   6.835 257 530 600 828Pittsburgh_Steelers[]
99 Sergei Kiriakov 10.000 0 4 500 000 0Zinedin[]
99 Alexander Panov 18.347 209 8 007 700 571PAOK_Thessaloniki[]
255 Anatoly Kanishchev 10.000 0 4 500 000 0Lion0[]
10 Borodyuk 29.338 315 13 214 000 675ussr[]
24 Ivan Saenko 40.271 229 18 405 400 421Pink2022[]
99 Igor Simutenkov 32.256 170 12 452 300 211Back_in_USSR[]
111 Dmitry Bulykin 10.000 0 4 500 000 0Bkvil[]