Team: end of career Portugal
Portugal

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Antonio Alberto Bastos 17.440 0 8 043 000 0Portu-Lisabon[]
1 Quim 65.535 0 27 331 100 1189Portugal[]
1 Ricardo Alexandre 35.970 0 12 767 700 337PFC_Slavia_Sofia[]
3 Carlos Manuel 10.870 0 5 064 000 125Portu-Lisabon[]
12 Vitor Baia 51.605 0 18 643 800 1FK_Mlada_Boleslav[]
68 Nunu Simoyesh 18.800 0 8 793 900 181nikos[]
77 Henrique Hilario 17.364 0 7 581 000 472Portu-Lisabon[]
full-backs D
  Jose Augusto 10.540 0 4 891 000 156Portu-Lisabon[]
2 Nuno Valente 1.000 0 20 000 0Lokomx[]
6 Manuel Fernandes 65.535 327 39 307 000 1198Portugal[]
16 Jose Bosingwa   17.546 111 5 172 300 855Quinas[]
7 Miguel Monteiro 36.110 0 12 746 100 366FK_Mlada_Boleslav[]
3 Pepe   22.697 0 9 399 000 618XXI[]
4 Humberto Coelho 9.920 0 4 532 500 72Portu-Lisabon[]
6 Ricardo Carvalho   34.115 0 16 537 800 100Club_Atletico_de_Madrid[]
7 Manuel Dimas 65.535 0 24 465 700 1125FK_Mlada_Boleslav[]
13 Nenec 10.369 0 4 647 400 219Quinas[]
22 Rikardu Costa 65.535 1859 17 500 900 1198Portugal[]
  Fernando Couto 38.630 0 12 477 700 613FK_Mlada_Boleslav[]
4 Abel Xavier 30.410 0 10 629 400 2Appalaches[]
5 Ze Castro 15.563 22 5 084 700 838Quinas[]
8 Jorge Andrade 10.000 0 4 500 000 0MFC_KYIV[]
77 Fernando Meira 3.000 0 80 000 0imatbwetrust[]
99 Beto Severo 17.900 0 7 864 500 330Atasport[]
111 Armando Petit 9.850 0 4 572 000 162Portu-Lisabon[]
  Alexandre Baptista 9.950 0 4 501 000 7Indostan[]
  Jorge Costa 10.000 0 4 500 000 0Zinedin[]
3 Rui Jorge 10.045 0 4 513 500 0Portu-Lisabon[]
4 Nelson Marcos 10.015 0 4 504 500 0Manchesters[]
5 Hose Basingva 17.739 0 7 731 700 505Portu-Lisabon[]
10 Paulo Ferreira 39.635 0 14 373 300 338FK_Mlada_Boleslav[]
77 Fabio Coentrao 65.535 589 31 409 800 1198Portugal[]
half-backs MD
  Raul Meireles 10.282 0 4 643 000 0Nordsjaelland[]
7 Paulo Bento 21.606 107 9 232 600 471Portu-Lisabon[]
10 Rui Barros 31.715 149 9 773 400 788Gornik_Zabrze[]
77 Simao Sabrosa 10.000 0 4 500 000 0Bkvil[]
3 Jaime Graca 15.870 1 7 277 200 11Portu-Lisabon[]
5 Maniche 63.695 3756 10 198 300 1125Portugal[]
18 Diamantino 16.165 0 7 414 500 0Portu-Lisabon[]
  Vitor Paneira 12.080 1 5 263 700 29Portu-Lisabon[]
  Eurico Gomes 16.085 1 7 380 700 22Portu-Lisabon[]
  Danny 10.000 0 4 500 000 0Bkvil[]
10 Mario Esteves Coluna 6.277 79 553 500 756Aconcagua[]
14 Barrigano 10.632 5 4 928 600 111Portu-Lisabon[]
57 Luis Boa Morte 10.000 0 4 500 000 0imatbwetrust[]
77 Ricardo Quaresma 35.849 1015 10 080 700 835GOATS[]
98 Antonio Simoes   14.690 106 5 186 600 1172ChicagoWhiteSox[]
7 Futre 9.955 0 4 514 500 25Quinas[]
8 Joao Pinto 30.445 11 10 642 200 72Appalaches[]
8 Jose Pereira 15.780 3 7 230 600 16Portu-Lisabon[]
57 Costinha 10.000 0 4 500 000 0Zenitsp[]
5 Jaime Pacheco 10.707 0 4 974 100 124Portu-Lisabon[]
8 Carlos Martins 19.394 0 7 646 700 889FC_Kairat_Almaty[]
10 Tiago Mendes 3.510 0 213 500 190Avengers[]
99 Donizete Amorim 3.000 0 80 000 0CCorinthians[]
5 Custodio   65.535 443 49 287 900 1185Portugal[]
  Sergio Conceicao 13.825 272 2 813 500 909Portu-Lisabon[]
  Deco 10.553 0 5 020 000 0imatbwetrust[]
  Ruben Amorim 14.088 0 6 522 900 0Ripley[]
7 Pedro Mendes 65.535 1918 19 184 500 1198Portugal[]
10 Manuel Cesar Rui Costa 5.787 152 584 800 1106Heroes[]
22 Chalana 10.952 12 5 051 000 110Portu-Lisabon[]
22 Oceano 12.720 8 5 805 100 33ChicagoWhiteSox[]
67 Paulo Sousa   45.580 266 15 965 900 452FK_Mlada_Boleslav[]
forwards FC
9 Helder Postiga 10.000 0 4 500 000 0Zidan[]
10 Silvestre Varela 10.433 68 4 574 000 162Portu-Lisabon[]
15 Nuno Gomes 65.535 494 21 890 400 410Helsingborgs_IF[]
77 Ederzito 65.535 3391 16 902 800 1198Portugal[]
100 Diogo Jota 10.000 0 4 500 000 0Ground[]
9 Pauleta 31.170 100 10 703 900 247Appalaches[]
10 Ariza Makukula 65.535 2392 16 856 500 1184Portugal[]
  Pizzi 13.780 0 6 157 500 0Portu-Lisabon[]
7 Luis Figo 3.000 0 80 000 0XXI[]
13 Hugo Almeida 65.535 2747 22 435 800 1198Portugal[]
11 Edmar 10.739 54 4 792 400 141Portu-Lisabon[]
26 Correia Dias 12.375 100 5 412 500 220Portimonense[]
9 Eusebio 38.017 392 11 157 300 471Legend[]
9 Liedson 65.535 2872 16 154 800 1198Portugal[]
10 Cesar Brito 14.354 21 6 552 800 69Portu-Lisabon[]
34 Sa Pinto 2.189 24 108 000 168New_York_Jets[]
99 Roberto Severo 10.305 23 4 639 600 70Portu-Lisabon[]
111 Jorge Cadete 21.523 43 10 241 200 220Torino__FC[]