Team: end of career France
France

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Ulrich Rame 24.357 0 10 467 700 1047HNBA[]
1 Bruno Martini 36.905 0 17 828 000 29Pink2021[]
1 Bernard Lama 28.305 0 9 994 500 1Appalaches[]
1 Fabien Barthez 1.309 0 378 000 780Legendarios[]
1 Mickael Landreau 9.990 0 4 600 100 151Franc[]
10 Roger Piantoni 12.895 0 5 865 000 0Franc[]
11 Marcel Aubour 18.200 0 8 396 000 3Franc[]
19 Gregory Coupet 31.045 0 14 680 500 0SaintEtienne[]
99 Georges Carnus 56.110 0 27 426 000 0SaintEtienne[]
100 Joel Bats 27.220 0 9 792 000 0Guadalajara[]
full-backs D
3 Patrice Evra 18.145 0 6 990 000 379Medeo[]
3 William Ayache 29.670 0 13 733 100 388Pink2021[]
6 Mikael Silvestre 13.275 0 6 133 600 43Man_Reds[]
19 Basile Boli   15.985 0 6 727 900 720SaintEtienne[]
99 Yvon Le Roux 50.170 0 18 921 000 0SaintEtienne[]
  Bernard Mendy 5.005 0 201 500 0Chivas[]
4 Bacary Sagna 11.315 0 4 760 100 318Albirroja_Guaranies[]
19 Jean-Alain Boumsong 14.530 0 6 064 900 634SaintEtienne[]
99 Jean Djorkaeff 59.365 0 26 946 000 0SaintEtienne[]
  Philippe Christanval 6.565 0 842 900 1088Marseille[]
3 William Gallas 40.840 0 18 013 800 3Chelsea_FC[]
5 Laurent Blanc 65.535 0 23 082 900 1176Legendarios[]
6 Willy Sagnol 65.530 0 24 571 900 1125Helsingborgs_IF[]
6 Luis Fernandez 32.665 0 15 618 000 0Kilimanjaro[]
8 Marcel Desailly 5.320 0 1 272 700 1076Legendarios[]
22 Sylvain Kastendeuch 14.850 0 6 948 000 184Franc[]
  Laurent Koscielny 18.565 0 9 357 000 158GOATS[]
1 Maxime Bossis 20.870 0 7 564 800 120Queen[]
2 Marius Tresor 29.230 0 9 753 200 370Legendarios[]
4 Lilian Thuram 10.000 0 4 500 000 0XXI[]
4 Rene Girard 9.880 0 4 554 100 154Franc[]
5 Gerard Janvion 33.235 0 14 952 300 794Pink2021[]
17 Adil Rami 26.679 0 11 886 100 1102HNBA[]
19 Bixente Lizarazu 18.130 0 6 621 100 865SaintEtienne[]
99 Patrick Battiston 57.460 0 26 025 000 0SaintEtienne[]
1 Gael Clichy 11.230 0 4 830 000 270Albirroja_Guaranies[]
1 Manuel Amoros 15.170 0 5 925 800 82Queen[]
1 Bernard Bosquier 9.880 0 4 558 600 154Franc[]
5 Philippe Mexes 27.520 0 13 107 600 72Legends_FC[]
12 Frank Leboeuf 65.535 100 22 508 300 1113Queen[]
19 Bernard Casoni 25.620 0 11 923 900 282SaintEtienne[]
99 Sebastien Squillaci 65.535 159 30 206 500 460Atasport[]
99 Eric Abidal 54.295 0 25 479 000 0SaintEtienne[]
half-backs MD
  Lucien Muller 20.340 89 9 409 000 1151Franc[]
1 Jean Tigana 53.710 71 24 141 300 312Queen[]
12 Jean Francois Larios 65.535 1989 18 489 700 1177Queen[]
19 Henri Michel 15.400 64 6 237 900 567SaintEtienne[]
22 Marcel Artelesa 10.035 9 4 587 300 100Franc[]
3 Thierry Tusseau 10.122 13 4 627 200 143Franc[]
5 Zinedine Zidane 65.535 1508 28 816 200 103CF_Real_Madrid[]
7 Robert Pires 29.730 19 10 242 600 78Libertad[]
8 Ludovic Giuly 54.107 165 18 314 000 704Medeo[]
19 Alain Boghossian 17.500 120 6 106 000 929SaintEtienne[]
  Sabri Lamouchi 7.625 7 4 555 400 370Parma_Calcio_1913[]
4 Patrick Vieira 29.395 10 10 219 800 67FC_Barcelona[]
11 Rene Ferrier 10.116 12 4 603 300 151Franc[]
15 Florent Malouda 65.535 10 46 527 900 124Chelsea_FC[]
17 Emmanuel Petit 52.877 53 18 169 900 659Medeo[]
20 Samir Nasri 10.000 0 4 500 000 0Nordsjaelland[]
  Yoann Gourcuff 13.741 39 6 289 700 383Franc[]
  Daniel Bravo 17.710 0 8 170 500 0Parma_Calcio_1913[]
  Vincent Candela 10.000 0 4 500 000 0zagreb[]
1 Joseph Bonnel 18.560 17 8 410 300 158Franc[]
11 Jose Toure 3.556 20 135 700 116AjaxAkademie[]
22 Vincent Guerin 10.000 0 4 500 000 0Club_Tijuana[]
7 Didier Deschamps 32.842 156 11 021 200 771Legendarios[]
99 Robert Herbin 10.196 0 4 724 900 139Franc[]
  Lassana Diarra 39.175 0 18 952 500 0FC_Leicester_City[]
4 Claude Makelele 29.575 3 10 234 400 82Libertad[]
7 Franck Sauzee 5.155 5 246 600 91AIK[]
19 Jean Philippe Durand 12.305 25 4 890 600 598SaintEtienne[]
  Bernard Genghini 25.000 0 10 530 000 0FCBotafogo[]
1 Alain Giresse 65.535 2089 17 365 000 1183Queen[]
8 Jean Marc Ferreri 28.830 25 13 508 000 124Pink2021[]
10 Michel Platini 62.421 187 20 945 300 1052Legendarios[]
12 Christian Karembeu 65.535 420 21 508 200 1001Queen[]
19 Rober Pires   22.475 164 8 569 200 678SaintEtienne[]
99 Hatem Ben Arfa 19.905 12 9 165 500 46Franc[]
99 Yohan Cabaye 53.470 0 21 654 000 0SaintEtienne[]
99 Jean Jacques Marcel 59.305 0 26 823 000 0SaintEtienne[]
99 Youri Djorkaeff 46.360 0 17 406 000 0SaintEtienne[]
forwards FC
9 Patris Loko 39.865 646 15 244 500 692Pink2021[]
11 Philippe Gondet 22.255 0 10 535 000 0FC_Kosice[]
11 Yvon Douis 11.393 75 4 991 700 154Franc[]
12 Didier Six 65.535 2388 15 207 800 1031Queen[]
14 David Ginola 28.365 0 10 017 000 1Appalaches[]
19 Bruno Bellone   47.255 1309 14 571 100 1163SaintEtienne[]
39 Nicolas Anelka 65.535 11 35 507 300 0Chelsea_FC[]
99 Sidney Govou 59.751 0 26 450 500 0SaintEtienne[]
99 Rocheteau 56.680 0 25 657 500 0SaintEtienne[]
99 Djibril Cisse 60.460 0 27 549 500 0SaintEtienne[]
99 Patrice Loko 55.255 0 25 495 500 0SaintEtienne[]
7 Eric Cantona   6.170 223 1 170 300 1069Legendarios[]
9 Raymond Kopa 4.735 21 218 500 103Heroes[]
9 Louis Saha   49.325 37 23 695 800 60Man_Reds[]
10 Bafetimbi Gomis 10.420 23 4 541 100 58Quinas[]
12 Christophe Dugarry 65.535 3110 14 660 900 1151Queen[]
13 Just Fontaine 29.670 310 8 514 900 397Legendarios[]
14 Thierry Henry   4.597 143 839 700 878Legend[]
39 Florent Sinama-Pongolle 28.225 927 8 333 700 1186Hannibal[]
9 Bernard Lacombe 17.725 0 6 817 500 0Kilimanjaro[]
9 Jean-Pierre Papin   7.575 234 437 500 609Medeo[]
11 Marc Berdoll 18.038 27 8 237 300 56Franc[]
11 Gerard Hausser 18.635 32 8 388 500 46Franc[]
19 Maryan Wisniewski 10.980 55 4 597 000 137SaintEtienne[]
20 David Trezeguet 4.917 241 462 000 1034Heroes[]
11 Gerard Soler 16.296 94 7 235 100 170Franc[]
100 Sylvain Wiltord 10.000 0 4 500 000 0Ground[]