Team: end of career Czech
Czech

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jan Stejskal 2.765 0 83 500 33westlandia[]
  Jaromir Blazek 22.490 0 10 241 000 118Chehy[]
  Ivo Viktor 61.630 0 29 283 000 0Eastern_Bloc[]
1 Pavel Srnicek 17.208 0 7 979 900 183Chehy[]
1 Peter Kouba 23.635 0 10 120 400 138Chehy[]
1 Frantisek Planicka 65.535 0 30 286 900 445Malmo[]
10 Jan Suchoparek 2.980 0 80 800 5Red__Bull[]
100 Petr Cech 10.000 0 4 500 000 0Ground[]
full-backs D
5 Theodor Gebre Selassie   0.839 0 429 500 1190Entyziast[]
25 Petr Vlcek 11.815 0 5 384 500 9Chehy[]
67 Michal Kadlec 11.890 0 5 415 000 0CSFR[]
  Tomas Repka 10.000 0 4 500 000 0GB[]
5 Martin Frydek 22.370 0 10 037 000 1096Chehy[]
66 Roman Hubnik 19.585 0 8 625 100 1133Monkey[]
1 Miroslav Kadlec 10.000 0 4 500 000 0Zinedin[]
3 Lubos Kubik 10.720 0 4 852 500 35Chehy[]
3 Tomas Hubschman 57.160 3044 10 326 100 865Instinct[]
4 Tomash Ujfalushi 59.942 2062 16 378 900 585The_Reds[]
4 Zdenek Grygera 10.000 0 4 500 000 0Zinedin[]
4 Karel Rada 22.942 0 10 042 300 565Chehy[]
111 David Limbersky 10.550 0 4 780 000 0El_Dupa[]
1 Rene Bolf 12.325 0 5 280 900 191Chehy[]
14 Milan Fukal 11.765 0 5 358 000 16Chehy[]
  Jan Kocian 10.735 0 4 860 000 35Chehy[]
  Michal Hornak 8.255 0 1 826 400 818Golden_Bison[]
1 David Rozehnal 21.995 0 10 031 900 77Chehy[]
3 Radek Bejbl 18.412 0 8 537 500 72Chehy[]
33 Ondrej Celustka 8.940 0 4 567 600 268CSFR[]
165 Martin Jiranek 65.535 0 28 779 000 53BornInAfrica[]
half-backs MD
  Pavel Horvath 23.427 77 9 995 700 640Chehy[]
107 Patrick Berger 28.355 65 10 780 800 192PFC_Slavia_Sofia[]
1 Patrik Berger 37.810 78 14 225 200 429_Dinamo_Tbilisi[]
8 Marek Heinz 11.800 0 5 388 500 16Chehy[]
12 Radoslav Latal 17.375 141 6 797 000 1143Chehy[]
20 Tomas Galasek 10.000 0 4 500 000 0Zinedin[]
2 Jaroslav Plasil 65.535 11 35 572 400 39FC_Aberdeen[]
5 Jozef Chovanec 10.000 0 4 500 000 0Garbage_2[]
10 Pavel Nedved 65.535 2413 24 461 300 935XXI[]
23 Vladimir Smicer 65.530 180 24 196 100 905PFC_Slavia_Sofia[]
43 Borek Dockal 11.303 1 5 205 500 34CSFR[]
99 David Jarolim 10.750 1 4 860 700 35Chehy[]
  Ladislav Vizek 11.110 0 5 040 000 0Eastern_Bloc[]
6 Libor Sonko 11.084 21 5 185 600 297Chehy[]
6 Josef Masopust   5.085 0 279 200 225Medeo[]
57 Jan Polak 9.050 0 4 526 500 177CSFR[]
66 Tomas Sivok 14.780 135 7 691 500 1074Monkey[]
88 Petr Jiracek 11.245 0 5 086 500 0Chehy[]
101 Radoslav Kovac 32.055 109 12 370 300 729ILikeToMoveIt[]
6 Marek Jankulovski 40.360 84 16 057 200 283PFC_Slavia_Sofia[]
  Antonin Panenka 13.860 139 6 165 500 1175Eastern_Bloc[]
6 Daniel Kolar   1.718 153 474 000 1181Entyziast[]
7 Karel Poborsky 65.535 579 22 326 100 901FK_Mlada_Boleslav[]
21 Jiri Nemec 11.139 67 5 013 700 327Chehy[]
22 Tomas Rosicky   54.020 372 18 551 200 603PFC_Slavia_Sofia[]
forwards FC
  David Lafata 26.847 469 9 875 200 673Chehy[]
9 Jan Koller 32.280 37 14 970 200 38Aconcagua[]
22 Radek Drulak 22.129 336 8 019 600 534Chehy[]
66 Jiri Stajner 10.060 0 4 537 500 0Monkey[]
74 Vratislav Lokvenc 14.067 0 6 466 700 0CSFR[]
22 Pavel Kuka 24.134 198 10 013 500 298Chehy[]
1 Stanislav Vlcek 11.336 109 5 017 900 260Chehy[]
9 Vaclav Sverkos 13.693 228 5 230 300 6223bobra[]
  Tomas Skuhravy 12.720 230 4 879 200 398Chehy[]