Team: end of career Australia
Australia

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Zeljko Kalac 17.570 0 8 084 300 42AUS_Dollar[]
1 Zhelko Kalach 9.757 0 4 517 200 69AUS_Dollar[]
1 Mark Bosnich 3.455 4 392 300 808Atlanta_Falcons[]
13 Jack Reilly 2.985 0 316 700 8lllllkkkkkkkkk[]
full-backs D
  Craig Moore 10.176 0 4 818 900 472AUS_Dollar[]
  Toni Popovich 3.000 0 202 300 1sihii[]
  Kevin Muscat 18.275 0 8 251 800 198AUS_Dollar[]
6 Tony Vidmar 3.000 0 202 300 1sihii[]
23 Alex Tobin 3.000 0 226 000 1FCSpartakBG[]
  Michael Beauchamp 10.101 0 4 864 700 271AUS_Dollar[]
  Lucas Neill 10.151 0 4 806 700 464AUS_Dollar[]
3 Dave Harding 3.000 0 276 000 1miks[]
11 Manfred Schafer 3.000 0 792 800 1FunkCity[]
22 Nedijeljko Zelic 3.000 0 202 300 1sihii[]
3 Tony Popovic 9.896 0 4 679 100 491AUS_Dollar[]
half-backs MD
  Brett Emerton 10.036 19 4 807 200 467AUS_Dollar[]
99 Vincenzo Grella 9.788 8 4 512 100 69AUS_Dollar[]
  Josip Skoko 17.720 3 8 134 500 81AUS_Dollar[]
7 Viduka 3.550 11 142 200 144Granat[]
10 Paul Okon 3.000 7 140 600 1ufa-2[]
47 Robbie Slater 3.000 8 180 700 1sihii[]
  Harry Kewell   24.100 9 10 207 700 72Helsingborgs_IF[]
6 Yosip Skoko 3.000 98 668 100 1Dinox[]
24 Pol Okon 3.000 13 181 500 1sihii[]
111 Mark Bresciano 9.865 25 4 703 300 498AUS_Dollar[]
8 Aurelio Vidmar 9.708 0 4 515 000 69AUS_Dollar[]
15 Steve Corica 3.000 0 179 200 1sihii[]
56 Frank Farina 3.000 0 648 500 1Dinox[]
  Jason Culina 9.758 5 4 511 500 69AUS_Dollar[]
2 Scott Chipperfield 17.690 1 8 137 000 20AUS_Dollar[]
  Mile Sterjovski 17.875 37 8 067 500 197AUS_Dollar[]
111 Stan Lazaridis 10.437 51 4 863 200 305AUS_Dollar[]
forwards FC
  Ray Baartz 3.000 356 435 200 1FC_Yokohama[]
3 Attila Abonyi 3.000 261 325 800 1mohammed777[]
17 Graham Arnold 3.000 28 214 800 1Soa-77-Opole[]
20 Paul Agostino 3.000 209 292 400 1Pushkin[]
100 Joshua Kennedy 18.745 101 8 134 400 117AUS_Dollar[]
  David Zdrilic 5.325 155 230 800 265APOLI[]
  John Aloisi 18.700 99 8 291 400 208AUS_Dollar[]
111 Mark Viduka 7.111 420 1 893 500 1114FC_Dinamo_Bucuresti[]
9 Brett Holman 17.071 141 7 385 500 203AUS_Dollar[]
10 Damian Mori 3.000 222 308 000 1shturm[]