footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Daniel Bentley   | 
				GK | 
				
				12.005 | 
				0 | 
				4 859 100 | 
				677 | RAEC_Mons[M_a_n_a_g_e_r] | 
				  | 
				2 | 
				Sam Johnstone   | 
				GK | 
				
				9.842 | 
				0 | 
				4 550 800 | 
				138 | Argentum[Denny] | 
				  | 
				21 | 
				Jose Sa    | 
				GK | 
				
				15.845 | 
				0 | 
				5 127 900 | 
				1093 | Bombardir-Kiew[dima232] | 
| full-backs D | 
				  | 
				  | 
				Yerson Mosquera   | 
				RCB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | breda[second] | 
				  | 
				20 | 
				Toti Gomes   | 
				RCB | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				3 | 
				Bastien Meupiyou   | 
				LCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | AS_Monaco_FC[Ronny] | 
				  | 
				  | 
				Craig Dawson   | 
				CB | 
				
				19.485 | 
				0 | 
				6 837 000 | 
				1115 | GB[Trojan] | 
				  | 
				  | 
				Matt Doherty     | 
				CB | 
				
				20.680 | 
				0 | 
				9 558 000 | 
				0 | APOEL[Red_Devil] | 
				  | 
				8 | 
				Santiago Ignacio Bueno   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				10 | 
				Nasser Djiga     | 
				CB | 
				
				15.205 | 
				0 | 
				7 122 000 | 
				0 | VSOP[Hennessy] | 
				  | 
				10 | 
				L Krejci   | 
				CB | 
				
				4.100 | 
				0 | 
				222 000 | 
				143 | BFC_Siofok[ERNESTO] | 
				  | 
				10 | 
				Emmanuel Agbadou   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				5 | 
				Pedro Lima   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				8 | 
				Jackson Tchatchoua   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Danubio_FC[ARMEROS] | 
				  | 
				100 | 
				Nelson Semedo   | 
				RB | 
				
				49.010 | 
				0 | 
				17 618 500 | 
				1 | Star_Team[Frank_L] | 
				  | 
				6 | 
				David Wolfe      | 
				LB | 
				
				5.000 | 
				0 | 
				220 600 | 
				19 | Progreso[sigurd] | 
| half-backs MD | 
				  | 
				99 | 
				Mario Lemina   | 
				LCM | 
				
				26.490 | 
				109 | 
				10 449 100 | 
				884 | SKSturm[max1000] | 
				  | 
				15 | 
				Rodrigo Gomes   | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				1 | 
				Joao Gomes   | 
				LWM | 
				
				65.535 | 
				447 | 
				34 111 300 | 
				557 | Germany_U20[Arsene_Wenger] | 
				  | 
				7 | 
				Pablo Sarabia   | 
				LWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				25 | 
				Andre da Costa   | 
				DM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | SK_Orebro[-RED_GLADIATOR-] | 
				  | 
				10 | 
				Tommy Doyle   | 
				CM | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				18 | 
				Jean-Ricner Bellegarde   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
| forwards FC | 
				  | 
				10 | 
				Sasa Kalajdzic   | 
				ST | 
				
				19.940 | 
				6 | 
				9 394 000 | 
				11 | Millionares[Glock] | 
				  | 
				15 | 
				Goncalo Guedes   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				27 | 
				Jorgen Strand Larsen   | 
				ST | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				  | 
				Hee-Chan Hwang      | 
				RWF | 
				
				65.520 | 
				331 | 
				27 536 000 | 
				284 | RSCAnderlecht[bober] | 
				  | 
				  | 
				Jhon Arias   | 
				RWF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				4 | 
				Enso Gonzalez   | 
				LWF | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				23 | 
				Ladislav Krejci      | 
				RCF | 
				
				16.470 | 
				390 | 
				5 482 300 | 
				564 | chehy[suzuki] | 
				  | 
				18 | 
				Tolu Arokodare   | 
				LCF | 
				
				40.200 | 
				11 | 
				20 218 900 | 
				23 | Vs[Hennessy] |