Team: Tauro FC
Panama

Official website: www.taurofc.com

Moderators:
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Roberto Cueto 0.505 8 220 400 537Kubok-16-1[]
1 Albert Yepes 7.000 0 1 500 000 0
2 Vladimir Villareal 3.340 5 210 600 213Kubok-12-1[]
63 Jaime De Gracia 4.990 0 200 000 1Kubok-30[]
100 Jose Kelly 3.435 0 203 300 170Kubok-84-1-[]
full-backs D
  Julian Agressot 3.000 0 267 500 1Fin[]
2 Felipe Baloy 3.935 0 207 200 137Kubok-12-1[]
21 Luis Moreno 1.895 0 207 400 335Kubok-92-1-1[]
  Jean Carlos Vargas 0.845 3 227 800 534Kubok-11-1[]
2 Rigoberto Villareal 1.185 7 248 900 553Kubok-52-1-1[]
5 Rolando Botello 0.740 7 227 400 533Kubok-39-1[]
25 Erick Caballero 3.200 5 209 400 220Kubok-33-1-1[]
  Javier Rivera 1.460 3 237 900 500Kubok-10-1-1[]
2 Jose Manuel Marmolejo 3.150 12 214 000 244Kubok-32[]
12 Walter Meza 4.100 2 204 000 108Kubok-27-1[]
  Jorge Gutierrez 1.475 18 244 600 518Kubok-10-1[]
2 Jose Marmolejo 0.880 4 238 400 559Kubok-10[]
4 Eduardo Dasent   2.635 26 477 700 1199Furia[]
22 Luis Henriquez 4.015 2 206 800 128Kubok-25-1[]
half-backs MD
  Vidal Gonzalez 0.605 12 210 700 500Kubok-39-1-1[]
7 Alcides De los Rios 4.870 2 201 600 20Kubok-17-1[]
7 Ruben Antonio Martinez 4.590 3 202 200 56Kubok-28-1-1[]
23 Abdul Alexis Basto Urriola 1.415 0 208 000 408Kubok-27[]
2 Miguel Castillo 5.000 0 200 000 0Kubok-5-1[]
2 Juan Perez 2.285 14 215 200 352Kubok-15-1[]
9 Leonel Parrish 2.855 15 252 900 388Kubok-44[]
17 Hector Murillo 3.115 1 208 600 212Kubok-95-1-1[]
22 Manuel Vargas 1.365 6 208 800 418Kubok-25[]
  Eliecer Dominguez 5.000 0 200 000 0Kubok-12-1[]
  Victor Griffith 3.155 2 206 800 214Kubok-17-1[]
  Manuel Asprilla 3.065 0 248 300 353Kubok-58[]
  Jose Tejada   5.035 0 430 100 603Kubok-3[]
8 Luis Ortiz 2.265 0 210 400 326Kubok-54[]
8 Felix General 0.715 26 229 600 574Kubok-16[]
15 William Aguilar 0.630 8 218 400 531Kubok-31-1-1[]
25 Alfredo Phillips 3.410 20 209 200 207Kubok-19[]
100 Isaias Olmedo 0.610 29 313 900 967Kubok-58-1[]
forwards FC
  Ronaldo Cordoba 4.375 3 211 400 106Kubok-10-1-1[]
11 Israel Sanjur 1.840 74 259 200 542Kubok-54[]
12 Armando Polo 10.060 0 4 518 000 0Chepo_FC[]
11 Edwin Aguilar 10.060 0 4 518 000 0Chepo_FC[]
  Diego Valanta 5.640 50 308 800 248Kubok-3-1-2[]
8 Ismael Diaz 10.000 0 4 500 000 0Chepo_FC[]
11 Paul Dasent 3.280 2 204 400 200Kubok-18-1[]
13 Luis Renteria   1.910 120 453 800 1199Furia[]
  Oliver Beckles   9.900 133 780 700 1084Kubok-3-1-2[]
  Ruben Barrow 1.200 1 218 200 467Kubok-13-1[]