footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Marc-Aurele Caillard   | 
				GK | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 |  | 
				  | 
				20 | 
				Vito Mannone   | 
				GK | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 |  | 
				  | 
				35 | 
				Berke Ozer   | 
				GK | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | AsSiena[Smena] | 
				  | 
				255 | 
				Lisandru Olmeta   | 
				GK | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | KAS_Eupen[Ronny] | 
| full-backs D | 
				  | 
				  | 
				Ismaily   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Bayern_Munchen_FC[JosepGuardiola] | 
				  | 
				12 | 
				Alexsandro   | 
				RCB | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | SK_Orebro[-RED_GLADIATOR-] | 
				  | 
				100 | 
				Thomas Meunier   | 
				RCB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Water[Azula] | 
				  | 
				  | 
				Aissa Mandi   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | General[Yangster] | 
				  | 
				15 | 
				Tiago Carvalho Santos   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | SD_Eibar[ARMEROS] | 
				  | 
				5 | 
				Samuel Umtiti   | 
				LB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Manun[Maynt] | 
				  | 
				6 | 
				Mitchell Bakker   | 
				LB | 
				
				16.485 | 
				0 | 
				7 329 600 | 
				0 | Aspire_FC_Academy[Ronny] | 
| half-backs MD | 
				  | 
				  | 
				Nabil Bentaleb     | 
				RCM | 
				
				17.050 | 
				0 | 
				7 977 000 | 
				0 | Beershot[Frodo] | 
				  | 
				7 | 
				Remy Cabella   | 
				LCM | 
				
				6.235 | 
				0 | 
				1 537 300 | 
				143 | FK_Odesa[Niketas] | 
				  | 
				10 | 
				Benjamin Andre     | 
				LCM | 
				
				14.230 | 
				0 | 
				6 552 000 | 
				0 | Monaco[Nietzsche] | 
				  | 
				11 | 
				Andre Gomes   | 
				LCM | 
				
				16.900 | 
				4 | 
				7 696 300 | 
				108 | SC_Cambuur-Leeuwarden[Tyson] | 
				  | 
				  | 
				Ayyoub Bouaddi   | 
				DM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Flynn[Tron] | 
				  | 
				  | 
				Ugo Raghouber   | 
				DM | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Tyr[Sasha21] | 
				  | 
				10 | 
				Ngalayel Mukau   | 
				DM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Bad_boys[DEEKEEN] | 
				  | 
				  | 
				Ethan Mbappe   | 
				CM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Quorra[Tron] | 
| forwards FC | 
				  | 
				15 | 
				Matias Fernandez-Pardo     | 
				ST | 
				
				65.535 | 
				19 | 
				28 115 000 | 
				0 | Borussia_Monchengladbach[Arsene_Wenger] | 
				  | 
				18 | 
				Hakon Arnar Haraldsson   | 
				ST | 
				
				65.535 | 
				221 | 
				5 091 500 | 
				225 | FC_Zenit_St_Petersburg[Arsene_Wenger] | 
				  | 
				  | 
				Osame Sahraoui   | 
				RWF | 
				
				65.535 | 
				2802 | 
				15 863 100 | 
				1036 | CD_Universidad_Catolica[Viking28] | 
				  | 
				1 | 
				Alan Virginius     | 
				LCF | 
				
				25.252 | 
				502 | 
				6 512 300 | 
				565 | litovas1[harkiv29] | 
				  | 
				18 | 
				Olivier Giroud   | 
				LCF | 
				
				65.535 | 
				19 | 
				35 658 200 | 
				0 | Chelsea_FC[CHELSEA] |