Team: New York City FC
USA

Official website: www.nycfc.com

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
21 Greg Ranjitsingh 3.000 0 80 000 0
30 Tomas Romero 21.697 0 10 064 800 12New_York_City_FC[]
49 Matt Freese 65.535 0 28 706 700 350New_York_City_FC[]
full-backs D
2 Raul Gustavo 7.000 0 1 500 000 0niva[]
21 Birk Risa 10.000 0 4 500 000 0
13 Thiago Martins Bueno 31.600 0 15 464 500 0New_York_City_FC[]
22 Kevin O Toole 65.535 0 36 584 900 351New_York_City_FC[]
12 Strahinja Tanasijevic 27.070 0 12 583 500 0New_York_City_FC[]
35 Mitja Ilenic 27.970 0 13 054 500 0New_York_City_FC[]
38 Drew Baiera 65.535 0 28 224 100 351New_York_City_FC[]
  Nico Cavallo 27.035 0 11 681 400 0New_York_City_FC[]
24 Tayvon Gray 65.535 0 28 797 800 93Kaizer_Chiefs_FC[]
33 Prince Amponsah 65.535 0 33 854 900 351New_York_City_FC[]
half-backs MD
8 Andres Perea 32.425 0 15 842 500 0New_York_City_FC[]
10 Santiago Rodriguez 65.535 67 32 792 100 351New_York_City_FC[]
47 Jacob Arroyave 34.795 0 16 444 500 0New_York_City_FC[]
6 James Sands 65.535 271 28 131 200 1089SL_Benfica[]
29 Maximo Carrizo 65.535 50 31 133 200 350New_York_City_FC[]
80 Justin Haak 27.755 8 12 748 300 22New_York_City_FC[]
32 Jonathan Shore 65.535 104 30 960 100 351New_York_City_FC[]
55 Keaton Parks 50.377 393 19 221 300 1050New_York_City_FC[]
forwards FC
  Max Murray 27.370 58 9 414 000 0New_York_City_FC[]
  Seymour Reid 3.330 0 245 000 0Club_Atletico_Torque[]
11 Julian Fernandez 65.535 478 32 865 900 351New_York_City_FC[]
16 Alonso Martinez 31.595 11 15 072 000 24New_York_City_FC[]
17 Hannes Wolf 24.300 0 10 774 700 0New_York_City_FC[]
88 Malachi Jones 65.535 341 30 094 900 350New_York_City_FC[]
26 Agustin Ojeda 33.475 0 15 757 500 0New_York_City_FC[]