footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Fernando Dickes     | 
				GK | 
				
				18.370 | 
				0 | 
				8 644 500 | 
				0 | RB_Leipzig_U19[Noah] | 
				  | 
				1 | 
				Tom Mickel   | 
				GK | 
				
				9.152 | 
				0 | 
				4 562 700 | 
				249 | Ascania[tavridas] | 
				  | 
				100 | 
				Daniel Heuer Fernandes   | 
				GK | 
				
				10.695 | 
				0 | 
				4 717 000 | 
				90 | Ascania[tavridas] | 
| full-backs D | 
				  | 
				1 | 
				Silvan Hefti     | 
				RCB | 
				
				21.130 | 
				0 | 
				9 123 700 | 
				465 | Dinamo_Kiev[Lino] | 
				  | 
				21 | 
				David Kinsombi    | 
				RCB | 
				
				4.330 | 
				0 | 
				318 000 | 
				347 | SantosFutebolClube[Niketas] | 
				  | 
				  | 
				Joel Agyekum   | 
				CB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Bor[Gaben2] | 
				  | 
				  | 
				Aboubaka Soumahoro   | 
				CB | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Rustavi[Sasha21] | 
				  | 
				  | 
				Giorgi Gocholeishvili   | 
				RB | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Lasha24[Sasha21] | 
				  | 
				5 | 
				William Mikelbrencis     | 
				RB | 
				
				52.405 | 
				0 | 
				25 305 000 | 
				0 | Club_Atletico_Nacional[Drmefisto] | 
				  | 
				5 | 
				Dennis Hadzikadunic   | 
				RB | 
				
				9.990 | 
				0 | 
				4 512 600 | 
				28 | Frankfurt_E[trnd] | 
				  | 
				  | 
				Miro Muheim     | 
				LB | 
				
				19.585 | 
				0 | 
				9 259 500 | 
				0 | RBBragantino[Twixx] | 
| half-backs MD | 
				  | 
				  | 
				Fabio Vieira    | 
				RWM | 
				
				65.535 | 
				1653 | 
				23 049 500 | 
				645 | FC_Arsenal[Goblen] | 
				  | 
				100 | 
				Jonas Meffert   | 
				LWM | 
				
				9.895 | 
				5 | 
				4 530 500 | 
				86 | Frankfurt_E[trnd] | 
				  | 
				  | 
				Lukasz Poreba     | 
				DM | 
				
				10.694 | 
				0 | 
				4 849 000 | 
				0 | Rezerwy[Marcin] | 
				  | 
				  | 
				Albert Sambi Lokonga   | 
				CM | 
				
				65.510 | 
				20 | 
				24 409 000 | 
				0 | FC_Arsenal[Goblen] | 
				  | 
				  | 
				Levin Oztunali   | 
				CM | 
				
				9.895 | 
				5 | 
				4 530 500 | 
				86 | Frankfurt_E[trnd] | 
				  | 
				1 | 
				Jean-Luc Diarra Dompe   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Orenbyrg2[Ideya] | 
				  | 
				55 | 
				Anssi Suhonen   | 
				CM | 
				
				42.145 | 
				0 | 
				20 265 000 | 
				0 | FC_Illychivets_Mariupol[gogi22752] | 
				  | 
				  | 
				Nicolas Capaldo     | 
				AM | 
				
				65.535 | 
				1210 | 
				27 767 100 | 
				920 | FC_Salzburg[Victor_Hugo] | 
				  | 
				10 | 
				Immanuel Pherai   | 
				AM | 
				
				65.535 | 
				57 | 
				31 793 100 | 
				68 | FK_Dukla_Praha[germur] | 
| forwards FC | 
				  | 
				255 | 
				Robert Glatzel   | 
				ST | 
				
				10.367 | 
				53 | 
				4 540 700 | 
				86 | Frankfurt_E[trnd] | 
				  | 
				  | 
				Bakery Jatta   | 
				RWF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | FC_Dynamo-Kiev[GVS] | 
				  | 
				2 | 
				Adedire Mebude   | 
				RWF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Wolverhampton[Kovalev] | 
				  | 
				1 | 
				Alexander Rossing   | 
				LWF | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | winner2[winner] | 
				  | 
				15 | 
				Yussuf Poulsen     | 
				LCF | 
				
				40.290 | 
				19 | 
				19 426 300 | 
				49 | FC_Gratkorn[serjik1] |