footballers  | 
								
								
								
									| nat | 
									No. | 
									name | 
									position | 
									
									experience | 
									goals | 
									salary $ | 
									matches | owner | 
| goalkeepers GK | 
				  | 
				  | 
				Artem Pospelov   | 
				GK | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Polisya[polismanager] | 
				  | 
				  | 
				Oleh Kudryk   | 
				GK | 
				
				5.000 | 
				0 | 
				200 000 | 
				0 | FC_Dynamo-Kiev[GVS] | 
				  | 
				2 | 
				Evgen Volynets   | 
				GK | 
				
				9.940 | 
				0 | 
				4 500 000 | 
				6 | FC_DYNAMO_KYIV[_soccer_] | 
| full-backs D | 
				  | 
				  | 
				Eduard Sarapiy     | 
				RCB | 
				
				35.080 | 
				0 | 
				16 900 800 | 
				13 | FC_Krasava[407] | 
				  | 
				  | 
				Borys Krushynskyi     | 
				LCB | 
				
				1.060 | 
				0 | 
				50 000 | 
				0 | Nordsjaelland[imatbwetrust] | 
				  | 
				  | 
				Lucas Taylor     | 
				LCB | 
				
				25.945 | 
				0 | 
				12 435 000 | 
				0 | SEP2[SEP93] | 
				  | 
				10 | 
				Sergiy Chobotenko   | 
				LCB | 
				
				6.070 | 
				0 | 
				4 604 000 | 
				637 | Niva_Mironovka[Smeluy] | 
				  | 
				  | 
				Vialle   | 
				CB | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Mines2[Detroit] | 
				  | 
				  | 
				Matej Matic   | 
				CB | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Mines2[Detroit] | 
				  | 
				  | 
				Giorgi Maisuradze   | 
				RB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Mines2[Detroit] | 
				  | 
				3 | 
				Bogdan Mykhaylychenko   | 
				RB | 
				
				4.150 | 
				0 | 
				219 500 | 
				126 | lyon[andres] | 
				  | 
				  | 
				Sergiy Korniychuk   | 
				LB | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Mines2[Detroit] | 
				  | 
				  | 
				Artem Smolyakov     | 
				LB | 
				
				10.062 | 
				0 | 
				4 531 000 | 
				0 | Nordsjaelland[imatbwetrust] | 
				  | 
				  | 
				Yan Morgovskyi    | 
				LB | 
				
				2.978 | 
				0 | 
				115 300 | 
				121 | Berg[kosovskyi] | 
				  | 
				  | 
				Danylo Beskorovainyi   | 
				LB | 
				
				9.693 | 
				0 | 
				4 731 400 | 
				625 | VorsklaFC[inters] | 
				  | 
				  | 
				Bogdan Kushnirenko   | 
				LB | 
				
				7.030 | 
				0 | 
				1 632 200 | 
				344 | Polisya[polismanager] | 
| half-backs MD | 
				  | 
				  | 
				Ruslan Babenko     | 
				LCM | 
				
				41.980 | 
				0 | 
				20 217 000 | 
				0 | Benfica_Ukrainian_Academy[FFU] | 
				  | 
				2 | 
				Andriy Gitchenko     | 
				LCM | 
				
				45.200 | 
				196 | 
				16 077 000 | 
				872 | LIDA[oleg_sedoy] | 
				  | 
				  | 
				Alexandr Andrievskiy     | 
				RWM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | zagreb[imatbwetrust] | 
				  | 
				29 | 
				Oleksandr Nazarenko    | 
				RWM | 
				
				65.535 | 
				51 | 
				24 795 100 | 
				18 | Star_Team[Frank_L] | 
				  | 
				8 | 
				Oleksiy Gutsulyak   | 
				LWM | 
				
				3.657 | 
				23 | 
				329 400 | 
				429 | Komunalnik[hotdim] | 
				  | 
				  | 
				Maksym Melnychenko   | 
				DM | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | lyon[andres] | 
				  | 
				  | 
				Borel Tomandzoto   | 
				CM | 
				
				1.000 | 
				0 | 
				20 000 | 
				0 | Mines2[Detroit] | 
				  | 
				2 | 
				Bogdan Lednev   | 
				CM | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				1 | PodstaVa[_soccer_] | 
				  | 
				  | 
				Thalles Macedo      | 
				AM | 
				
				15.115 | 
				0 | 
				6 961 500 | 
				0 | Club_Nacional[Victor_Hugo] | 
				  | 
				100 | 
				Ivan Petryak    | 
				AM | 
				
				65.535 | 
				92 | 
				24 817 300 | 
				17 | Star_Team[Frank_L] | 
| forwards FC | 
				  | 
				  | 
				Luifer Hernandez   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Mines2[Detroit] | 
				  | 
				  | 
				Admir Bristric   | 
				ST | 
				
				3.000 | 
				0 | 
				80 000 | 
				0 | Mines2[Detroit] | 
				  | 
				3 | 
				Yassin Fortune   | 
				ST | 
				
				10.000 | 
				0 | 
				4 500 000 | 
				0 | Germaniya[Stoyn] | 
				  | 
				  | 
				Jerry Yoka   | 
				RWF | 
				
				10.205 | 
				75 | 
				4 603 500 | 
				250 | Borussia_Dortmund[Maxos] | 
				  | 
				  | 
				Beni Makouana   | 
				LWF | 
				
				7.000 | 
				0 | 
				1 500 000 | 
				0 | Mines2[Detroit] |