Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Daniel Peretz 13.275 0 5 912 600 74FC_Bayern_M[]
  Manuel Neuer 65.140 0 29 573 000 0FC_Bayern_M[]
1 Sven Ulreich   65.535 0 38 452 000 76DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 10.000 0 4 500 000 0FC_Bayern_M[]
  Tarek Buchmann 7.000 0 1 500 000 0FC_Bayern_M[]
  Josip Stanisic 55.030 7 27 669 600 10Borussia_Monchengladbach[]
  Eric Dier 65.535 5 24 567 400 1181FC_Bayern_M[]
  Min-jae Kim 12.850 0 5 932 500 0FC_Bayern_M[]
  Dayot Upamecano 10.128 0 4 606 200 248FC_Bayern_M[]
  Sacha Boey 3.000 0 80 000 0FC_Bayern_M[]
  Adam Aznou 18.205 0 5 608 500 0FC_Bayern_M[]
half-backs MD
  Konrad Laimer 32.200 87 12 598 300 196FC_Bayern_M[]
  Joao Palhinha 11.847 4 5 655 000 86El_Dupa[]
  Aleksandar Pavlovic 37.510 0 16 633 500 0FC_Bayern_M[]
  Joshua Kimmich 51.875 1 25 477 200 267FC_Bayern_M[]
  Leon Goretzka 11.980 0 5 490 000 0FC_Bayern_M[]
  Serge Gnabry 10.115 11 4 541 700 85FC_Bayern_M[]
  Jamal Musiala 2.655 1 80 200 41FC_Bayern_M[]
22 Michael Olise 9.990 7 4 514 900 39Club_Atletico_de_Madrid[]
forwards FC
  Harry Kane 60.715 20 28 791 000 106FC_Bayern_M[]
  Thomas Muller 31.330 233 11 449 700 218FC_Bayern_M[]
  Arijon Ibrahimovic 10.000 0 4 500 000 0S_t_a_r_S[]
10 Leroy Sane   5.283 66 278 500 248Medeo[]
  Kingsley Coman 41.490 169 18 933 000 275FC_Bayern_M[]
  Alphonso Davies   65.535 1261 29 739 800 1197CA__Boca_Juniors[]