Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jonas Urbig 10.000 0 4 500 000 0unavailable
  Daniel Peretz 13.030 0 5 914 600 105FC_Bayern_M[]
  Manuel Neuer 65.535 0 32 016 500 0FC_Bayern_M[]
1 Sven Ulreich   65.535 0 39 176 500 0DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 9.755 0 4 502 000 31FC_Bayern_M[]
  Tarek Buchmann 6.755 0 1 502 000 31FC_Bayern_M[]
  Josip Stanisic 65.535 7 32 468 600 0Borussia_Monchengladbach[]
  Min-jae Kim 15.880 0 7 426 500 0FC_Bayern_M[]
  Dayot Upamecano 9.883 0 4 608 200 279FC_Bayern_M[]
  Sacha Boey 2.755 0 82 000 31FC_Bayern_M[]
30 Jonathan Tah 9.905 0 4 500 000 10FC_Bayern_M[]
half-backs MD
  Konrad Laimer 37.135 87 15 055 300 0FC_Bayern_M[]
  Joshua Kimmich 56.810 1 27 934 200 0FC_Bayern_M[]
  Aleksandar Pavlovic 42.520 0 19 128 000 0FC_Bayern_M[]
30 Tom Bischof 9.905 0 4 500 000 10FC_Bayern_M[]
  Lennart Karl 21.400 0 9 798 600 0FC_LIVERPOOL[]
  Jamal Musiala 2.400 2 80 400 72FC_Bayern_M[]
  Leon Goretzka 16.885 0 7 921 500 0FC_Bayern_M[]
forwards FC
  Serge Gnabry 9.850 11 4 541 700 116FC_Bayern_M[]
  Harry Kane 65.535 20 31 278 000 0FC_Bayern_M[]
22 Michael Olise 9.466 0 4 582 500 143FC_Bayern_M[]
255 Nicolas Jackson 39.745 0 19 111 500 0FC_Toulouse[]
7 Luis Diaz 9.905 0 4 500 000 10FC_Bayern_M[]
  Alphonso Davies   65.535 1862 24 137 900 1169CA__Boca_Juniors[]