Team: FC Bayern Munchen
Germany

Official website: www.fcbayern.t-home.de

Trainer
Vincent Kompany
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Jonas Urbig 10.000 0 4 500 000 0unavailable
  Daniel Peretz 13.125 0 5 914 600 95FC_Bayern_M[]
  Manuel Neuer 65.535 0 31 881 500 0FC_Bayern_M[]
1 Sven Ulreich   65.535 0 39 019 000 0DatenButton[]
full-backs D
  Hiroki Ito 65.520 0 33 862 000 0CD_Universidad_Catolica[]
  Raphael Guerreiro 9.850 0 4 502 000 21FC_Bayern_M[]
  Tarek Buchmann 6.850 0 1 502 000 21FC_Bayern_M[]
  Josip Stanisic 65.535 7 32 063 600 0Borussia_Monchengladbach[]
  Min-jae Kim 15.610 0 7 294 500 0FC_Bayern_M[]
  Dayot Upamecano 9.978 0 4 608 200 269FC_Bayern_M[]
  Sacha Boey 2.850 0 82 000 21FC_Bayern_M[]
30 Jonathan Tah 10.000 0 4 500 000 0S_t_a_r_S[]
half-backs MD
  Konrad Laimer 36.865 87 14 921 800 0FC_Bayern_M[]
  Joshua Kimmich 56.540 1 27 800 700 0FC_Bayern_M[]
  Aleksandar Pavlovic 42.250 0 18 994 500 0FC_Bayern_M[]
30 Tom Bischof 10.000 0 4 500 000 0partizanfc[]
  Lennart Karl 21.130 0 9 666 600 0FC_LIVERPOOL[]
  Serge Gnabry 9.945 11 4 541 700 106FC_Bayern_M[]
  Jamal Musiala 2.485 1 80 200 62FC_Bayern_M[]
  Leon Goretzka 16.615 0 7 789 500 0FC_Bayern_M[]
7 Luis Diaz 9.845 10 4 553 000 151S_t_a_r_S[]
22 Michael Olise 9.561 0 4 582 500 133FC_Bayern_M[]
forwards FC
  Harry Kane 65.440 20 31 144 500 0FC_Bayern_M[]
255 Nicolas Jackson 39.535 0 19 008 000 0FC_Toulouse[]
  Alphonso Davies   65.535 1807 24 020 900 1125CA__Boca_Juniors[]