Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.420 0 2 774 500 35Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 14.455 0 6 700 500 0Vizela[]
full-backs D
  Bradley Ndi 6.760 0 1 532 300 113Vizela[]
  Nourdine Camara 6.780 0 1 532 300 113Vizela[]
  Ferdinand Pohl 14.455 0 6 705 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 14.455 0 6 700 500 0Vizela[]
  Othniel Raterink 14.455 0 6 700 500 0Vizela[]
  Isaiah Eichie 9.760 0 4 532 300 113Vizela[]
  Nils Gernhardt 14.455 0 6 700 500 0Vizela[]
half-backs MD
  Naba Mensah 6.830 8 1 535 400 113Vizela[]
  Luca Wehner 0.820 7 55 200 113Vizela[]
  Akim Kister 14.455 0 6 700 500 0Vizela[]
  Seldin Djedovic 14.455 0 6 700 500 0Vizela[]
forwards FC
  Marton Szep 14.455 0 6 700 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 14.455 0 6 700 500 0Vizela[]
  Emmanuel Owen 14.455 0 6 706 500 0Calcio_como[]
7 Montrell Culbreath 16.965 17 7 829 500 17Vizela[]
100 Larson Ferati 10.325 38 2 993 600 72Calcio_como[]
  Raoul Petak 14.455 0 6 700 500 0Vizela[]