Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.100 0 2 535 000 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 12.850 0 5 910 000 0Vizela[]
full-backs D
  Bradley Ndi 6.885 0 1 522 400 75Vizela[]
  Nourdine Camara 6.885 0 1 522 400 75Vizela[]
  Ferdinand Pohl 12.850 0 5 914 500 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 12.850 0 5 910 000 0Vizela[]
  Othniel Raterink 12.850 0 5 910 000 0Vizela[]
  Isaiah Eichie 9.885 0 4 522 400 75Vizela[]
  Nils Gernhardt 12.850 0 5 910 000 0Vizela[]
half-backs MD
  Naba Mensah 6.925 6 1 524 100 75Vizela[]
  Luca Wehner 0.915 5 43 900 75Vizela[]
  Akim Kister 12.850 0 5 910 000 0Vizela[]
  Seldin Djedovic 12.850 0 5 910 000 0Vizela[]
forwards FC
  Larson Ferati 12.835 0 5 905 500 0Calcio_como[]
  Marton Szep 12.850 0 5 910 000 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 12.850 0 5 910 000 0Vizela[]
  Emmanuel Owen 9.730 0 2 865 000 0Calcio_como[]
7 Montrell Culbreath 15.360 17 7 039 000 17Vizela[]
  Raoul Petak 12.850 0 5 910 000 0Vizela[]